Detroit Lions at New York Giants
Final: Detroit Lions 20, New York Giants 28. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Oct 17, 2010, 1:00 PM ET
- Venue
- MetLife Stadium, East Rutherford, NJ
- Score
- Detroit Lions 20, New York Giants 28
Scoring Plays
- Q1 7:53 DET: Nate Burleson 14 Yard Pass From Shaun Hill (DET 6, NYG 0)
- Q1 7:45 DET: Jason Hanson Kick is Good (DET 7, NYG 0)
- Q1 1:37 NYG: Brandon Jacobs 4 Yard Run (DET 7, NYG 6)
- Q1 1:30 NYG: Shayne Graham Kick is Good (DET 7, NYG 7)
- Q2 3:24 NYG: Mario Manningham 33 Yard Pass From Eli Manning (DET 7, NYG 13)
- Q2 3:14 NYG: Shayne Graham Kick is Good (DET 7, NYG 14)
- Q2 0:03 DET: Jason Hanson 50 Yard Field Goal is Good (DET 10, NYG 14)
- Q3 6:50 NYG: Travis Beckum 1 Yard Pass From Eli Manning (DET 10, NYG 20)
- Q3 6:43 NYG: Shayne Graham Kick is Good (DET 10, NYG 21)
- Q4 13:34 DET: Calvin Johnson 87 Yard Pass From Drew Stanton (DET 16, NYG 21)
- Q4 13:17 DET: Jason Hanson Kick is Good (DET 17, NYG 21)
- Q4 3:33 NYG: Brandon Jacobs 6 Yard Run (DET 17, NYG 27)
- Q4 3:24 NYG: Shayne Graham Kick is Good (DET 17, NYG 28)
- Q4 2:55 DET: Jason Hanson 50 Yard Field Goal is Good (DET 20, NYG 28)
Team Stats
| Stat | DET | NYG |
|---|---|---|
| 1st Downs | 16 | 24 |
| Passing 1st downs | 11 | 12 |
| Rushing 1st downs | 5 | 8 |
| 1st downs from penalties | 0 | 4 |
| 3rd down efficiency | 9-20 | 5-13 |
| 4th down efficiency | 2-2 | 0-1 |
| Total Plays | 72 | 62 |
| Total Yards | 366 | 334 |
| Yards per Play | 5.1 | 5.4 |
| Total Drives | 13 | 12 |
| Passing | 302 | 167 |
| Comp/Att | 28/49 | 20/30 |
| Yards per pass | 5.9 | 5.2 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 2-11 | 2-10 |
| Rushing | 64 | 167 |
| Rushing Attempts | 21 | 30 |
| Yards per rush | 3.0 | 5.6 |
| Red Zone (Made-Att) | 1-1 | 3-3 |
| Penalties | 11-91 | 2-15 |
| Turnovers | 3 | 1 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 27:18 | 32:42 |
Game Leaders
- NYG Passing Yards: Eli Manning 20/30, 177 YDS, 2 TD
- NYG Rushing Yards: Ahmad Bradshaw 19 CAR, 133 YDS
- NYG Receiving Yards: Steve Smith 6 REC, 70 YDS
- NYG Sacks: Osi Umenyiora 2
- NYG Tackles: Deon Grant 11
- DET Passing Yards: Drew Stanton 19/34, 222 YDS, 1 TD, 1 INT
- DET Rushing Yards: Drew Stanton 3 CAR, 30 YDS
- DET Receiving Yards: Calvin Johnson 5 REC, 146 YDS, 1 TD
- DET Sacks: Ndamukong Suh 1.5
- DET Tackles: Ashlee Palmer 13
DET passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Drew Stanton | 19/34 | 222 | 6.5 | 1 | 1 | 2-11 | 53.6 | 73.4 |
| Shaun Hill | 9/15 | 91 | 6.1 | 1 | 0 | 0-0 | 78.5 | 99.6 |
DET rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Drew Stanton | 3 | 30 | 10.0 | 0 | 20 |
| Kevin Smith | 4 | 17 | 4.3 | 0 | 10 |
| Jahvid Best | 12 | 16 | 1.3 | 0 | 5 |
| Jerome Felton | 1 | 8 | 8.0 | 0 | 8 |
| Nate Burleson | 1 | -7 | -7.0 | 0 | -7 |
DET receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Calvin Johnson | 5 | 146 | 29.2 | 1 | 87 | 7 |
| Brandon Pettigrew | 7 | 61 | 8.7 | 0 | 18 | 12 |
| Nate Burleson | 6 | 50 | 8.3 | 1 | 14 | 9 |
| Jahvid Best | 6 | 31 | 5.2 | 0 | 10 | 6 |
| Bryant Johnson | 2 | 20 | 10.0 | 0 | 14 | 6 |
| Tony Scheffler | 2 | 5 | 2.5 | 0 | 3 | 4 |
| Kevin Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jerome Felton | 0 | 0 | 0.0 | 0 | 0 | 2 |
DET fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Drew Stanton | 3 | 1 | 0 |
| Nate Burleson | 1 | 1 | 0 |
| Stefan Logan | 1 | 0 | 0 |
| Lawrence Jackson | 0 | 0 | 1 |
DET defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ashlee Palmer | 13 | 9 | 0 | 0 | 0 | 0 | 0 |
| Louis Delmas | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| C.C. Brown | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Alphonso Smith | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Julian Peterson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zack Follett | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Chris Houston | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Wade | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 |
| Corey Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sammie Hill | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cliff Avril | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Don Muhlbach | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Ekejiuba | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Backus | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Burleson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vinny Ciurciu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Peterman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Wendling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Fluellen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerome Felton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amari Spievey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DET kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefan Logan | 2 | 82 | 41.0 | 58 | 0 |
| Jerome Felton | 1 | 22 | 22.0 | 22 | 0 |
| Tony Scheffler | 1 | 0 | 0.0 | 0 | 0 |
DET puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Stefan Logan | 2 | 29 | 14.5 | 21 | 0 |
DET kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Hanson | 2/2 | 100.0 | 50 | 2/2 | 8 |
DET punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick Harris | 5 | 235 | 47.0 | 0 | 2 | 55 |
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Eli Manning | 20/30 | 177 | 5.9 | 2 | 0 | 2-10 | 57.0 | 104.4 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ahmad Bradshaw | 19 | 133 | 7.0 | 0 | 45 |
| Brandon Jacobs | 9 | 35 | 3.9 | 2 | 7 |
| Matt Dodge | 1 | 0 | 0.0 | 0 | 0 |
| Eli Manning | 1 | -1 | -1.0 | 0 | -1 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Steve Smith | 6 | 70 | 11.7 | 0 | 20 | 9 |
| Mario Manningham | 4 | 51 | 12.8 | 1 | 33 | 6 |
| Kevin Boss | 2 | 27 | 13.5 | 0 | 25 | 3 |
| Ahmad Bradshaw | 2 | 10 | 5.0 | 0 | 11 | 2 |
| Bear Pascoe | 2 | 10 | 5.0 | 0 | 7 | 2 |
| Hakeem Nicks | 3 | 8 | 2.7 | 0 | 7 | 7 |
| Travis Beckum | 1 | 1 | 1.0 | 1 | 1 | 1 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Matt Dodge | 1 | 1 | 0 |
| Deon Grant | 0 | 0 | 1 |
| Justin Tuck | 0 | 0 | 1 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Michael Boley | 11 | 9 | 0 | 0 | 0 | 0 | 0 |
| Deon Grant | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| Kenny Phillips | 7 | 7 | 0 | 0 | 2 | 0 | 0 |
| Antrel Rolle | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Terrell Thomas | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Barry Cofield | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Goff | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Corey Webster | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jason Pierre-Paul | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Justin Tuck | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osi Umenyiora | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aaron Ross | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chase Blackburn | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clint Sintim | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rocky Bernard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Canty | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gerris Wilkinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bear Pascoe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Tollefson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Antrel Rolle | 1 | 36 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darius Reynaud | 4 | 65 | 16.3 | 23 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darius Reynaud | 2 | 36 | 18.0 | 20 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Shayne Graham | 0/0 | 0.0 | 0 | 4/4 | 4 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Dodge | 6 | 280 | 46.7 | 1 | 3 | 57 |
Head to Head
Since 2010: DET 5-3 against NYG in 8 meetings, averaging 25.1 points to 20.4.
- NYG 27 at DET 34 Nov 23, 2025
- DET 31 at NYG 18 Nov 20, 2022
- NYG 26 at DET 31 Oct 27, 2019
- DET 24 at NYG 10 Sep 18, 2017
- DET 6 at NYG 17 Dec 18, 2016
- NYG 14 at DET 35 Sep 8, 2014
- NYG 23 at DET 20 Dec 22, 2013
- DET 20 at NYG 28 Oct 17, 2010
Matchup Details
Injuries
DET: J. Gibbs (RB, Active); K. Dorsey (CB, Active); E. Rakestraw Jr. (CB, Out); T. Lacy (DT, Active); D.J. Reed (CB, Out); S. Vaki (RB, Active); M. Wingo (DT, Out); T. Wheat (LB, Out); A. Ogbongbemiga (LB, Out); J. Bachie (LB, Active); K. Abney II (CB, Out); C. Mays (C, Injured Reserve); R. McCreary (CB, Active); K. Joseph (S, Active); A. Hutchinson (DE, Injured Reserve); T. Conklin (TE, Active); J. Saylors (RB, Active); B. Wright (TE, Active); A. Hassanein (DE, Active); S. LaPorta (TE, Active); J. Williams (WR, Active); A. St. Brown (WR, Active); J. Bates (PK, Active); I. TeSlaa (WR, Active); J. Goff (QB, Active)
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)