Jahvid Best
#44 · Running Back · Last team: Detroit Lions · Inactive
Bio
- Age
- 37
- Born
- Jan 30, 1989
- Height
- 5' 10"
- Weight
- 199 lbs
- Experience
- 3rd Season
- College
- California
- Hometown
- Vallejo, CA
- Draft
- 2010: Rd 1, Pk 30 (DET)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs SF | Oct 16, 2011 | L 25-19 | 12 | 37 | 3.1 | 0 | 13 | 6 | 73 | 12.2 | 0 | 32 | 0 | 0 |
|---|
| vs CHI | Oct 11, 2011 | W 24-13 | 12 | 163 | 13.6 | 1 | 88 | 4 | 9 | 2.3 | 0 | 3 | 0 | 0 |
|---|
| @ DAL | Oct 2, 2011 | W 34-30 | 11 | 47 | 4.3 | 0 | 19 | 2 | 23 | 11.5 | 0 | 24 | 0 | 0 |
|---|
| @ MIN | Sep 25, 2011 | W 26-23 OT | 12 | 14 | 1.2 | 0 | 5 | 5 | 74 | 14.8 | 0 | 60 | 0 | 0 |
|---|
| vs KC | Sep 18, 2011 | W 48-3 | 16 | 57 | 3.6 | 1 | 12 | 6 | 66 | 11.0 | 1 | 35 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | DET | 16 | 171 | 555 | 3.2 | 4 | 45 | 25 | 1 | 1 |
|---|
| 2011 | DET | 6 | 84 | 390 | 4.6 | 2 | 88 | 15 | 0 | 0 |
|---|
| Career | | 22 | 255 | 945 | 3.7 | 6 | 88 | 40 | 1 | 1 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | DET | 16 | 58 | 80 | 487 | 8.4 | 2 | 75 | 16 | 0 | 0 |
|---|
| 2011 | DET | 6 | 27 | 41 | 287 | 10.6 | 1 | 60 | 11 | 0 | 0 |
|---|
| Career | | 22 | 85 | 121 | 774 | 9.1 | 3 | 75 | 27 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2010 | DET | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 2.6 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2010 | DET | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2010 | DET | 16 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2011 | DET | 6 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 22 | 0 | 6 | 3 | 0 | 9 | 0 | 0 | 0 | 54 |
|---|
Source: ESPN.