Antrel Rolle
#26 · Safety · Last team: Chicago Bears · Inactive
Bio
- Age
- 43
- Born
- Dec 16, 1982
- Height
- 6' 0"
- Weight
- 206 lbs
- Experience
- 11th Season
- College
- Miami
- Hometown
- Homestead, FL
- Draft
- 2005: Rd 1, Pk 8 (ARI)
Last Games Played
Last Games Played| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| @ STL | Nov 15, 2015 | W 37-13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| @ SD | Nov 10, 2015 | W 22-19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIN | Nov 1, 2015 | L 23-20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs OAK | Oct 4, 2015 | W 22-20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SEA | Sep 27, 2015 | L 26-0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2005 | ARI | 5 | 28 | 26 | 2 | 0 | 0 | 0 | 0 | 1 | 29 | 29.0 | 0 | 29 | 2 | 1 | 0 | 0 |
|---|
| 2006 | ARI | 16 | 86 | 79 | 7 | 0 | 2 | 0 | 0 | 1 | 23 | 23.0 | 0 | 23 | 11 | 2 | 4 | 0 |
|---|
| 2007 | ARI | 16 | 62 | 52 | 10 | 0 | 0 | 0 | 0 | 5 | 231 | 46.2 | 3 | 57 | 10 | 1 | 2 | 0 |
|---|
| 2008 | ARI | 16 | 89 | 78 | 11 | 0 | 0 | 0 | 0 | 1 | 40 | 40.0 | 1 | 40 | 5 | 1 | 5 | 0 |
|---|
| 2009 | ARI | 15 | 72 | 61 | 11 | 1.5 | 1 | 0 | 0 | 4 | 71 | 17.8 | 0 | 29 | 8 | 2 | 3 | 0 |
|---|
| 2010 | NYG | 16 | 87 | 75 | 12 | 0.5 | 1 | 2 | 4 | 1 | 36 | 36.0 | 0 | 36 | 4 | 5 | 10 | 0 |
|---|
| 2011 | NYG | 16 | 96 | 82 | 14 | 0 | 1 | 0 | 0 | 2 | -1 | -0.5 | 0 | 0 | 4 | 2 | 3 | 0 |
|---|
| 2012 | NYG | 16 | 96 | 73 | 23 | 0 | 1 | 1 | 0 | 2 | 42 | 21.0 | 0 | 22 | 5 | 4 | 5 | 0 |
|---|
| 2013 | NYG | 16 | 98 | 80 | 18 | 2 | 1 | 1 | 10 | 6 | 23 | 3.8 | 0 | 25 | 12 | 2 | 4 | 0 |
|---|
| 2014 | NYG | 16 | 87 | 71 | 16 | 0 | 1 | 1 | 0 | 3 | 71 | 23.7 | 0 | 39 | 9 | 2 | 5 | 0 |
|---|
| 2015 | CHI | 7 | 35 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Career | | 155 | 836 | 707 | 129 | 4 | 8 | 5 | 14 | 26 | 565 | 21.7 | 4 | 57 | 71 | 22 | 41 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2007 | ARI | 16 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2008 | ARI | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2009 | ARI | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 155 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 30 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | ARI | 15 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | ARI | 16 | 1 | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2009 | ARI | 15 | 6 | 55 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | NYG | 16 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 |
|---|
| Career | | 155 | 8 | 59 | 0 | 2 | 27 | 1 | 4 | 0 | 0 | 4 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2009 | ARI | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 93.3 |
|---|
Source: ESPN.