Calvin Johnson
#81 · Wide Receiver · Last team: Detroit Lions · Inactive
Bio
- Age
- 41
- Born
- Sep 29, 1985
- Height
- 6' 5"
- Weight
- 237 lbs
- Experience
- 9th Season
- College
- Georgia Tech
- Hometown
- Newnan, GA
- Draft
- 2007: Rd 1, Pk 2 (DET)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ CHI | Jan 3, 2016 | W 24-20 | 10 | 15 | 137 | 13.7 | 1 | 36 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SF | Dec 27, 2015 | W 32-17 | 6 | 10 | 77 | 12.8 | 1 | 29 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NO | Dec 22, 2015 | W 35-27 | 1 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ STL | Dec 13, 2015 | L 21-14 | 1 | 5 | 16 | 16.0 | 0 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GB | Dec 4, 2015 | L 27-23 | 3 | 8 | 44 | 14.7 | 1 | 20 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2007 | DET | 15 | 48 | 95 | 756 | 15.8 | 4 | 49 | 38 | 1 | 0 |
|---|
| 2008 | DET | 16 | 78 | 151 | 1,331 | 17.1 | 12 | 96 | 52 | 2 | 2 |
|---|
| 2009 | DET | 14 | 67 | 136 | 984 | 14.7 | 5 | 75 | 46 | 3 | 2 |
|---|
| 2010 | DET | 15 | 77 | 137 | 1,120 | 14.5 | 12 | 87 | 57 | 1 | 0 |
|---|
| 2011 | DET | 16 | 96 | 158 | 1,681 | 17.5 | 16 | 73 | 77 | 1 | 1 |
|---|
| 2012 | DET | 16 | 122 | 205 | 1,964 | 16.1 | 5 | 53 | 92 | 3 | 3 |
|---|
| 2013 | DET | 14 | 84 | 156 | 1,492 | 17.8 | 12 | 87 | 69 | 1 | 1 |
|---|
| 2014 | DET | 13 | 71 | 128 | 1,077 | 15.2 | 8 | 67 | 59 | 0 | 0 |
|---|
| 2015 | DET | 16 | 88 | 150 | 1,214 | 13.8 | 9 | 57 | 65 | 1 | 1 |
|---|
| Career | | 135 | 731 | 1316 | 11,619 | 15.9 | 83 | 96 | 555 | 13 | 10 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2007 | DET | 15 | 4 | 52 | 13.0 | 1 | 32 | 3 | 0 | 0 |
|---|
| 2008 | DET | 16 | 3 | -1 | -0.3 | 0 | 7 | 1 | 1 | 0 |
|---|
| 2009 | DET | 14 | 7 | 73 | 10.4 | 0 | 19 | 5 | 0 | 0 |
|---|
| 2010 | DET | 15 | 4 | 32 | 8.0 | 0 | 15 | 2 | 0 | 0 |
|---|
| 2011 | DET | 16 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0 |
|---|
| Career | | 135 | 19 | 167 | 8.8 | 1 | 32 | 11 | 1 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | DET | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | DET | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | DET | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 135 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2007 | DET | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | DET | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | DET | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | DET | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | DET | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | DET | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | DET | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | DET | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 135 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2007 | DET | 15 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2008 | DET | 16 | 0 | 0 | 12 | 0 | 12 | 1 | 0 | 0 | 74 |
|---|
| 2009 | DET | 14 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2010 | DET | 15 | 0 | 0 | 12 | 0 | 12 | 1 | 0 | 0 | 74 |
|---|
| 2011 | DET | 16 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 96 |
|---|
| 2012 | DET | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2013 | DET | 14 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 72 |
|---|
| 2014 | DET | 13 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2015 | DET | 16 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
|---|
| Career | | 135 | 0 | 1 | 83 | 0 | 84 | 2 | 0 | 0 | 508 |
|---|
Calvin Johnson News
From ESPN, stories tagged with this player
Source: ESPN.