Nate Burleson
#13 · Wide Receiver · Last team: Cleveland Browns · Inactive
Bio
- Age
- 45
- Born
- Aug 19, 1981
- Height
- 6' 0"
- Weight
- 198 lbs
- Experience
- 12th Season
- College
- Nevada
- Draft
- 2003: Rd 3, Pk 71 (MIN)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ MIN | Dec 29, 2013 | L 14-13 | 5 | 7 | 64 | 12.8 | 0 | 24 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYG | Dec 22, 2013 | L 23-20 OT | 2 | 2 | 12 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BAL | Dec 17, 2013 | L 18-16 | 4 | 6 | 51 | 12.8 | 0 | 23 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ PHI | Dec 8, 2013 | L 34-20 | 2 | 5 | 18 | 9.0 | 0 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GB | Nov 28, 2013 | W 40-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2003 | MIN | 16 | 29 | 0 | 455 | 15.7 | 2 | 52 | 17 | 1 | 1 |
|---|
| 2004 | MIN | 16 | 68 | 0 | 1,006 | 14.8 | 9 | 68 | 50 | 0 | 0 |
|---|
| 2005 | MIN | 12 | 30 | 0 | 328 | 10.9 | 1 | 20 | 20 | 0 | 0 |
|---|
| 2006 | SEA | 16 | 18 | 36 | 192 | 10.7 | 2 | 36 | 9 | 0 | 0 |
|---|
| 2007 | SEA | 16 | 50 | 96 | 694 | 13.9 | 9 | 45 | 37 | 1 | 1 |
|---|
| 2008 | SEA | 1 | 5 | 9 | 60 | 12.0 | 1 | 20 | 4 | 0 | 0 |
|---|
| 2009 | SEA | 13 | 63 | 103 | 812 | 12.9 | 3 | 44 | 42 | 2 | 2 |
|---|
| 2010 | DET | 14 | 55 | 86 | 625 | 11.4 | 6 | 58 | 32 | 2 | 2 |
|---|
| 2011 | DET | 16 | 73 | 110 | 757 | 10.4 | 3 | 47 | 36 | 1 | 1 |
|---|
| 2012 | DET | 6 | 27 | 43 | 240 | 8.9 | 2 | 26 | 14 | 0 | 0 |
|---|
| 2013 | DET | 9 | 39 | 53 | 461 | 11.8 | 1 | 47 | 23 | 1 | 0 |
|---|
| Career | | 135 | 457 | 536 | 5,630 | 12.3 | 39 | 68 | 284 | 8 | 7 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2004 | MIN | 16 | 6 | 49 | 8.2 | 0 | 11 | 4 | 0 | 0 |
|---|
| 2005 | MIN | 12 | 2 | -6 | -3.0 | 0 | -2 | 0 | 0 | 0 |
|---|
| 2007 | SEA | 16 | 2 | 4 | 2.0 | 0 | 3 | 0 | 0 | 0 |
|---|
| 2009 | SEA | 13 | 2 | 4 | 2.0 | 0 | 2 | 0 | 0 | 0 |
|---|
| 2010 | DET | 14 | 7 | 81 | 11.6 | 0 | 25 | 5 | 0 | 0 |
|---|
| 2011 | DET | 16 | 11 | 85 | 7.7 | 0 | 20 | 6 | 0 | 0 |
|---|
| 2012 | DET | 6 | 8 | 48 | 6.0 | 0 | 16 | 2 | 0 | 0 |
|---|
| 2013 | DET | 9 | 2 | -8 | -4.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 135 | 40 | 257 | 6.4 | 0 | 25 | 17 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | DET | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2003 | MIN | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | MIN | 16 | 25 | 214 | 1 | 9 | 91 | 2 | 51 | 0 | 0 | 29 |
|---|
| 2005 | MIN | 12 | 5 | 21 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | SEA | 16 | 34 | 322 | 1 | 7 | 90 | 26 | 643 | 0 | 0 | 50 |
|---|
| 2007 | SEA | 16 | 58 | 658 | 1 | 8 | 94 | 27 | 590 | 1 | 0 | 91 |
|---|
| 2008 | SEA | 1 | 3 | 54 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | SEA | 13 | 30 | 254 | 0 | 3 | 29 | 1 | 2 | 0 | 0 | 2 |
|---|
| 2010 | DET | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| Career | | 135 | 156 | 1,523 | 3 | 30 | 94 | 57 | 1,286 | 1 | 0 | 91 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2003 | MIN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | MIN | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | MIN | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | SEA | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | SEA | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | SEA | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | DET | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | DET | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | DET | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 135 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2003 | MIN | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2004 | MIN | 16 | 0 | 0 | 9 | 1 | 10 | 1 | 0 | 0 | 62 |
|---|
| 2005 | MIN | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2006 | SEA | 16 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2007 | SEA | 16 | 0 | 0 | 9 | 2 | 11 | 0 | 0 | 0 | 66 |
|---|
| 2008 | SEA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2009 | SEA | 13 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2010 | DET | 14 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2011 | DET | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2012 | DET | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
|---|
| 2013 | DET | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 135 | 0 | 0 | 39 | 4 | 43 | 2 | 0 | 0 | 262 |
|---|
Source: ESPN.