Brandon Pettigrew
#87 · Tight End · Last team: Detroit Lions · Inactive
Bio
- Age
- 41
- Born
- Feb 23, 1985
- Height
- 6' 5"
- Weight
- 278 lbs
- Experience
- 8th Season
- College
- Oklahoma State
- Hometown
- Tyler, TX
- Draft
- 2009: Rd 1, Pk 20 (DET)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ STL | Dec 13, 2015 | L 21-14 | 1 | 1 | 7 | 7.0 | 0 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GB | Dec 4, 2015 | L 27-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PHI | Nov 26, 2015 | W 45-14 | 1 | 2 | 21 | 21.0 | 0 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs OAK | Nov 22, 2015 | W 18-13 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ GB | Nov 15, 2015 | W 18-16 | 1 | 4 | 2 | 2.0 | 1 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | DET | 11 | 30 | 54 | 346 | 11.5 | 2 | 30 | 20 | 1 | 0 |
|---|
| 2010 | DET | 16 | 71 | 111 | 722 | 10.2 | 4 | 35 | 35 | 0 | 0 |
|---|
| 2011 | DET | 16 | 83 | 126 | 777 | 9.4 | 5 | 27 | 37 | 0 | 0 |
|---|
| 2012 | DET | 14 | 59 | 100 | 567 | 9.6 | 3 | 24 | 33 | 4 | 2 |
|---|
| 2013 | DET | 14 | 41 | 64 | 416 | 10.1 | 2 | 31 | 19 | 1 | 1 |
|---|
| 2014 | DET | 14 | 10 | 15 | 70 | 7.0 | 0 | 13 | 4 | 0 | 0 |
|---|
| 2015 | DET | 8 | 7 | 15 | 67 | 9.6 | 1 | 21 | 4 | 0 | 0 |
|---|
| Career | | 93 | 301 | 485 | 2,965 | 9.9 | 17 | 35 | 152 | 6 | 3 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | DET | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | DET | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | DET | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 93 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2009 | DET | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | DET | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | DET | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | DET | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | DET | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | DET | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | DET | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 93 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2009 | DET | 11 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2010 | DET | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2011 | DET | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2012 | DET | 14 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2013 | DET | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2015 | DET | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 93 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 102 |
|---|
Source: ESPN.