Jerome Felton
#42 · Fullback · Last team: Buffalo Bills · Inactive
Bio
- Age
- 40
- Born
- Jul 3, 1986
- Height
- 6' 0"
- Weight
- 248 lbs
- Experience
- 9th Season
- College
- Furman
- Hometown
- Germany
- Draft
- 2008: Rd 5, Pk 146 (DET)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NYJ | Jan 1, 2017 | L 30-10 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIA | Dec 24, 2016 | L 34-31 OT | 1 | 1 | 1.0 | 0 | 1 | 2 | 14 | 7.0 | 0 | 9 | 0 | 0 |
|---|
| vs CLE | Dec 18, 2016 | W 33-13 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
|---|
| vs PIT | Dec 11, 2016 | L 27-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ OAK | Dec 4, 2016 | L 38-24 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | DET | 13 | 2 | 4 | 2.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2009 | DET | 13 | 15 | 46 | 3.1 | 0 | 10 | 7 | 0 | 0 |
|---|
| 2010 | DET | 16 | 22 | 76 | 3.5 | 0 | 9 | 3 | 1 | 1 |
|---|
| 2011 | CAR | 9 | 3 | 10 | 3.3 | 0 | 4 | 3 | 0 | 0 |
|---|
| 2011 | IND | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | Total | 14 | 3 | 10 | 3.3 | 0 | 4 | 3 | 0 | 0 |
|---|
| 2012 | MIN | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | MIN | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | MIN | 16 | 4 | 27 | 6.8 | 0 | 21 | 2 | 0 | 0 |
|---|
| 2015 | BUF | 16 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 |
|---|
| 2016 | BUF | 15 | 8 | 13 | 1.6 | 0 | 6 | 5 | 0 | 0 |
|---|
| Career | | 132 | 55 | 178 | 3.2 | 0 | 21 | 21 | 1 | 1 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | DET | 13 | 9 | 9 | 53 | 5.9 | 0 | 12 | 4 | 0 | 0 |
|---|
| 2009 | DET | 13 | 13 | 17 | 133 | 10.2 | 0 | 27 | 5 | 0 | 0 |
|---|
| 2010 | DET | 16 | 8 | 15 | 54 | 6.8 | 0 | 19 | 3 | 0 | 0 |
|---|
| 2011 | CAR | 9 | 2 | 5 | 24 | 12.0 | 0 | 17 | 1 | 0 | 0 |
|---|
| 2011 | IND | 5 | 2 | 2 | 16 | 8.0 | 0 | 9 | 0 | 0 | 0 |
|---|
| 2011 | Total | 14 | 4 | 7 | 40 | 10.0 | 0 | 17 | 1 | 0 | 0 |
|---|
| 2012 | MIN | 16 | 3 | 4 | 35 | 11.7 | 0 | 17 | 2 | 0 | 0 |
|---|
| 2013 | MIN | 13 | 6 | 8 | 37 | 6.2 | 0 | 11 | 3 | 0 | 0 |
|---|
| 2014 | MIN | 16 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | BUF | 16 | 1 | 2 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0 |
|---|
| 2016 | BUF | 15 | 6 | 9 | 57 | 9.5 | 0 | 22 | 4 | 0 | 0 |
|---|
| Career | | 132 | 50 | 73 | 421 | 8.4 | 0 | 27 | 22 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2009 | DET | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| 2010 | DET | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 59 | 0 | 0 | 37 |
|---|
| 2012 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 16 |
|---|
| 2013 | MIN | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 13 |
|---|
| 2014 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 14 |
|---|
| 2015 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 |
|---|
| 2016 | BUF | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 11 |
|---|
| Career | | 132 | 0 | 0 | 0 | 0 | 0 | 12 | 156 | 0 | 0 | 37 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | MIN | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | MIN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | BUF | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | BUF | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 132 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | DET | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | DET | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | DET | 16 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 132 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | MIN | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
Source: ESPN.