Julian Peterson
#98 · Linebacker · Last team: Detroit Lions · Inactive
Bio
- Age
- 48
- Born
- Jul 28, 1978
- Height
- 6' 3"
- Weight
- 235 lbs
- Experience
- 11th Season
- College
- Michigan State
- Hometown
- Hillcrest Hgts, MD
- Draft
- 2000: Rd 1, Pk 16 (SF)
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SF | 13 | 46 | 29 | 17 | 4 | 0 | 0 | 0 | 2 | 33 | 16.5 | 0 | 31 | 10 | 0 | 0 | 0 |
| 2001 | SF | 14 | 51 | 37 | 14 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 2002 | SF | 16 | 94 | 76 | 18 | 2 | 2 | 1 | 0 | 1 | 2 | 2.0 | 0 | 2 | 7 | 4 | 0 | 0 |
| 2003 | SF | 16 | 94 | 69 | 25 | 7 | 3 | 0 | 0 | 2 | 31 | 15.5 | 0 | 31 | 11 | 2 | 0 | 0 |
| 2004 | SF | 5 | 27 | 23 | 4 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 2005 | SF | 15 | 82 | 57 | 25 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 4 | 0 | 0 |
| 2006 | SEA | 16 | 89 | 71 | 18 | 10 | 1 | 1 | 0 | 1 | -4 | -4.0 | 0 | -4 | 6 | 6 | 14 | 0 |
| 2007 | SEA | 16 | 74 | 63 | 11 | 9.5 | 4 | 2 | 0 | 2 | 3 | 1.5 | 0 | 3 | 3 | 4 | 13 | 0 |
| 2008 | SEA | 16 | 86 | 65 | 21 | 5 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 2 | 6 | 0 |
| 2009 | DET | 16 | 76 | 49 | 27 | 4.5 | 5 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 4 | 3 | 7 | 0 |
| 2010 | DET | 15 | 83 | 56 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 7 | 13 | 0 |
| Career | 158 | 802 | 595 | 207 | 51.5 | 21 | 10 | 1 | 8 | 65 | 8.1 | 0 | 31 | 61 | 40 | 53 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | SF | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | 5 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Teams
- San Francisco 49ers 2000 – 2005
- Seattle Seahawks 2006 – 2008
- Detroit Lions 2009 – 2010
Source: ESPN.