Chase Blackburn
#93 · Linebacker · Last team: Carolina Panthers · Inactive
Bio
- Age
- 43
- Born
- Jun 10, 1983
- Height
- 6' 3"
- Weight
- 245 lbs
- Experience
- 10th Season
- College
- Akron
- Hometown
- Marysville, OH
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYG | 15 | 31 | 21 | 10 | 0 | 0 | 1 | 0 | 1 | 31 | 31.0 | 1 | 31 | 1 | 0 | 0 | 0 |
| 2006 | NYG | 16 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | NYG | 16 | 22 | 20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | NYG | 16 | 61 | 40 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2009 | NYG | 16 | 60 | 36 | 24 | 0.5 | 0 | 0 | 0 | 1 | 24 | 24.0 | 0 | 24 | 1 | 3 | 14 | 0 |
| 2010 | NYG | 14 | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | NYG | 5 | 26 | 20 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 2 | 1 | 1 | 0 |
| 2012 | NYG | 15 | 98 | 64 | 34 | 3 | 5 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 3 | 8 | 0 |
| 2013 | CAR | 13 | 27 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 5 | 0 |
| 2014 | CAR | 6 | 12 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 132 | 373 | 257 | 116 | 4.5 | 8 | 3 | 0 | 4 | 64 | 16.0 | 1 | 31 | 11 | 10 | 30 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYG | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYG | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 2009 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
| 2013 | CAR | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Career | 132 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 3 |
Teams
- New York Giants 2005 – 2012
- Carolina Panthers 2013 – 2014
Source: ESPN.