Chicago Bears at Carolina Panthers
Final: Chicago Bears 24, Carolina Panthers 31. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Oct 5, 2014, 1:00 PM ET
- Venue
- Bank of America Stadium, Charlotte, NC
- Score
- Chicago Bears 24, Carolina Panthers 31
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| CAR win % | — | — | — |
| Spread | — | CAR -2.5 | — |
| Total | — | — | — |
Scoring Plays
- Q1 10:56 CAR: Philly Brown 79 Yd Punt Return (Graham Gano Kick) (CHI 0, CAR 7)
- Q1 4:31 CHI: Matt Forte 10 Yd pass from Jay Cutler (Robbie Gould Kick) (CHI 7, CAR 7)
- Q1 2:13 CHI: Jay Cutler 10 Yd Run (Robbie Gould Kick) (CHI 14, CAR 7)
- Q2 10:51 CHI: Alshon Jeffery 25 Yd pass from Jay Cutler (Robbie Gould Kick) (CHI 21, CAR 7)
- Q2 0:12 CAR: Greg Olsen 9 Yd pass from Cam Newton (Graham Gano Kick) (CHI 21, CAR 14)
- Q3 7:16 CAR: Chris Ogbonnaya 1 Yd Run (Graham Gano Kick) (CHI 21, CAR 21)
- Q3 2:38 CHI: Robbie Gould 45 Yd Field Goal (CHI 24, CAR 21)
- Q4 4:29 CAR: Graham Gano 44 Yd Field Goal (CHI 24, CAR 24)
- Q4 2:18 CAR: Greg Olsen 6 Yd pass from Cam Newton (Graham Gano Kick) (CHI 24, CAR 31)
Team Stats
| Stat | CHI | CAR |
|---|---|---|
| 1st Downs | 17 | 22 |
| Passing 1st downs | 11 | 15 |
| Rushing 1st downs | 5 | 5 |
| 1st downs from penalties | 1 | 2 |
| 3rd down efficiency | 5-13 | 5-12 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Plays | 62 | 63 |
| Total Yards | 347 | 322 |
| Yards per Play | 5.6 | 5.1 |
| Total Drives | 14 | 13 |
| Passing | 262 | 231 |
| Comp/Att | 28/36 | 19/35 |
| Yards per pass | 6.6 | 6.2 |
| Interceptions thrown | 2 | 1 |
| Sacks-Yards Lost | 4-27 | 2-24 |
| Rushing | 85 | 91 |
| Rushing Attempts | 22 | 26 |
| Yards per rush | 3.9 | 3.5 |
| Red Zone (Made-Att) | 2-3 | 3-3 |
| Penalties | 10-79 | 3-30 |
| Turnovers | 4 | 3 |
| Fumbles lost | 2 | 2 |
| Interceptions thrown | 2 | 1 |
| Defensive / Special Teams TDs | 0 | 1 |
| Possession | 32:59 | 27:01 |
Game Leaders
- CAR Passing Yards: Cam Newton 19/35, 255 YDS, 2 TD, 1 INT
- CAR Rushing Yards: Darrin Reaves 10 CAR, 36 YDS
- CAR Receiving Yards: Greg Olsen 6 REC, 72 YDS, 2 TD
- CAR Sacks: Charles L. Johnson 1
- CAR Tackles: Luke Kuechly 15
- CHI Passing Yards: Jay Cutler 28/36, 289 YDS, 2 TD, 2 INT
- CHI Rushing Yards: Matt Forte 17 CAR, 61 YDS
- CHI Receiving Yards: Matt Forte 12 REC, 105 YDS, 1 TD
- CHI Sacks: Willie Young 1
- CHI Tackles: Jared Allen 7
CHI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jay Cutler | 28/36 | 289 | 8.0 | 2 | 2 | 4-27 | 60.1 | 95.5 |
CHI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matt Forte | 17 | 61 | 3.6 | 0 | 15 |
| Jay Cutler | 3 | 22 | 7.3 | 1 | 13 |
| Ka'Deem Carey | 2 | 2 | 1.0 | 0 | 2 |
CHI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Matt Forte | 12 | 105 | 8.8 | 1 | 56 | 12 |
| Alshon Jeffery | 6 | 97 | 16.2 | 1 | 31 | 7 |
| Brandon Marshall | 3 | 44 | 14.7 | 0 | 18 | 5 |
| Dante Rosario | 3 | 20 | 6.7 | 0 | 9 | 4 |
| Martellus Bennett | 3 | 17 | 5.7 | 0 | 7 | 5 |
| Santonio Holmes | 1 | 6 | 6.0 | 0 | 6 | 3 |
CHI fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jay Cutler | 1 | 1 | 0 |
| Matt Forte | 1 | 1 | 0 |
| Santonio Holmes | 1 | 0 | 0 |
| Lamarr Houston | 0 | 0 | 1 |
| Isaiah Frey | 0 | 0 | 1 |
CHI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jared Allen | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| D.J. Williams | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Frey | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Willie Young | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tim Jennings | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Danny McCray | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jon Bostic | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stephen Paea | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Mundy | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Sutton | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Briggs | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kyle Fuller | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lamarr Houston | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ego Ferguson | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brandon Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martellus Bennett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Slauson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Long | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khaseem Greene | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Senorise Perry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CHI interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Lance Briggs | 1 | 2 | 0 |
CHI kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Williams | 2 | 45 | 22.5 | 24 | 0 |
CHI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Santonio Holmes | 2 | 30 | 15.0 | 22 | 0 |
CHI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robbie Gould | 1/2 | 50.0 | 45 | 3/3 | 6 |
CHI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Pat O'Donnell | 4 | 205 | 51.3 | 0 | 2 | 59 |
CAR passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Newton | 19/35 | 255 | 7.3 | 2 | 1 | 2-24 | 42.3 | 84.8 |
CAR rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darrin Reaves | 10 | 36 | 3.6 | 0 | 9 |
| Chris Ogbonnaya | 8 | 24 | 3.0 | 1 | 5 |
| Corey Brown | 2 | 22 | 11.0 | 0 | 14 |
| Cam Newton | 6 | 9 | 1.5 | 0 | 3 |
CAR receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Greg Olsen | 6 | 72 | 12.0 | 2 | 19 | 9 |
| Jerricho Cotchery | 3 | 46 | 15.3 | 0 | 22 | 4 |
| Jason Avant | 2 | 42 | 21.0 | 0 | 22 | 4 |
| Kelvin Benjamin | 3 | 38 | 12.7 | 0 | 18 | 11 |
| Brenton Bersin | 1 | 21 | 21.0 | 0 | 21 | 1 |
| Darrin Reaves | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Ed Dickson | 2 | 16 | 8.0 | 0 | 8 | 2 |
| Corey Brown | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Brandon Williams | 0 | 0 | 0.0 | 0 | 0 | 2 |
CAR fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cam Newton | 1 | 1 | 0 |
| Kelvin Benjamin | 1 | 1 | 0 |
| Corey Brown | 1 | 0 | 0 |
| Charles L. Johnson | 0 | 0 | 1 |
| Kawann Short | 0 | 0 | 1 |
CAR defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Luke Kuechly | 15 | 11 | 0 | 0 | 0 | 0 | 0 |
| Thomas Davis Sr. | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| Antoine Cason | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Melvin White | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Wes Horton | 4 | 3 | 1 | 2 | 0 | 1 | 0 |
| Thomas DeCoud | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Norman | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dwan Edwards | 3 | 1 | 0.5 | 0 | 0 | 2 | 0 |
| Chase Blackburn | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Godfrey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bene Benwikere | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles L. Johnson | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kawann Short | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Roman Harper | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Jacobs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Chandler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Star Lotulelei | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Klein | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Benjamin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mario Addison | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
CAR interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Thomas DeCoud | 1 | 35 | 0 |
| Roman Harper | 1 | 1 | 0 |
CAR kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Corey Brown | 1 | 18 | 18.0 | 18 | 0 |
CAR puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Corey Brown | 3 | 81 | 27.0 | 79 | 1 |
CAR kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Graham Gano | 1/1 | 100.0 | 44 | 4/4 | 7 |
CAR punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Nortman | 5 | 241 | 48.2 | 1 | 2 | 62 |
Head to Head
Since 2010: CHI 8-1 against CAR in 9 meetings, averaging 28.3 points to 18.6.
- CHI 59 at CAR 37 Sep 13, 2026
- CAR 10 at CHI 36 Oct 6, 2024
- CAR 13 at CHI 16 Nov 9, 2023
- CHI 23 at CAR 16 Oct 18, 2020
- CAR 3 at CHI 17 Oct 22, 2017
- CHI 24 at CAR 31 Oct 5, 2014
- CAR 22 at CHI 23 Oct 28, 2012
- CAR 29 at CHI 34 Oct 2, 2011
- CHI 23 at CAR 6 Oct 10, 2010
Matchup Details
Injuries
CHI: C. Loveland (TE, Active); R. Odunze (WR, Active); L. Burden III (WR, Active); C. Williams (QB, Active); K. Monangai (RB, Active); D. Swift (RB, Active); R. Johnson (RB, Questionable); C. Keenum (QB, Out); Z. Thomas (WR, Active); J. Loving (DT, Out); J. McFadden (G, Out); K. Elliott (LB, Out); K. Gordon (CB, Out); S. Ahmed (RB, Active); J. Simmons (DT, Active); T. Stevenson Sr. (CB, Active); M. Muhammad II (CB, Active); J. Johnson (CB, Active); C. Lewis (CB, Active); S. Roush (TE, Active); K. Raymond (WR, Active); C. Santos (PK, Active); G. Jarrett (DE, Active); T. Benedet (OT, Active); D. Jackson (LB, Active)
CAR: J. Coker (WR, Questionable); M. Jackson (CB, Active); J. Sanders (TE, Out); H. King (QB, Out); T. Tremble (TE, Active); M. Wilson (CB, Out); B. Okereke (LB, Out); A. Dillon (RB, Out); T. Edwards (DT, Out); S. Hecht (C, Out); D. Waller (TE, Active); B. Christensen (G, Injured Reserve); I. Simmons (S, Injured Reserve); J. Brooks (RB, Injured Reserve); W. Lee III (CB, Active); B. Young (QB, Active); T. Dodson (LB, Active); D. Lloyd (LB, Active); X. Legette (WR, Active); J. Metchie III (WR, Active); T. Etienne (RB, Active); R. Fitzgerald (PK, Active); T. McMillan (WR, Active); C. Hubbard (RB, Active); J. Phillips (LB, Active)