Corey Brown
#5 · Wide Receiver · Last team: Denver Broncos · Inactive
Bio
- Age
- 34
- Born
- Dec 16, 1991
- Height
- 5' 11"
- Weight
- 190 lbs
- Experience
- 4th Season
- College
- Ohio State
- Hometown
- Upper Darby, PA
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ TB | Jan 1, 2017 | L 17-16 | 2 | 3 | 20 | 10.0 | 0 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ATL | Dec 24, 2016 | L 33-16 | 1 | 2 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ WSH | Dec 20, 2016 | W 26-15 | 3 | 4 | 42 | 14.0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SD | Dec 11, 2016 | W 28-16 | 1 | 3 | 8 | 8.0 | 0 | 8 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
|---|
| @ SEA | Dec 5, 2016 | L 40-7 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | CAR | 13 | 21 | 36 | 296 | 14.1 | 2 | 47 | 12 | 0 | 0 |
|---|
| 2015 | CAR | 14 | 31 | 55 | 447 | 14.4 | 4 | 39 | 24 | 0 | 0 |
|---|
| 2016 | CAR | 16 | 27 | 53 | 276 | 10.2 | 1 | 27 | 16 | 1 | 1 |
|---|
| Career | | 43 | 79 | 144 | 1,019 | 12.9 | 7 | 47 | 52 | 1 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | CAR | 13 | 8 | 95 | 11.9 | 0 | 28 | 3 | 0 | 0 |
|---|
| 2015 | CAR | 14 | 6 | 38 | 6.3 | 0 | 14 | 4 | 0 | 0 |
|---|
| 2016 | CAR | 16 | 2 | 6 | 3.0 | 0 | 9 | 0 | 0 | 0 |
|---|
| Career | | 43 | 16 | 139 | 8.7 | 0 | 28 | 7 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | CAR | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | CAR | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | CAR | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 43 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2014 | CAR | 13 | 16 | 153 | 1 | 6 | 79 | 12 | 273 | 0 | 0 | 35 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2014 | CAR | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | CAR | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 43 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | CAR | 13 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2015 | CAR | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2016 | CAR | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 43 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 48 |
|---|
Source: ESPN.