Chicago Bears at Carolina Panthers
Final: Chicago Bears 23, Carolina Panthers 6. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Oct 10, 2010, 1:00 PM ET
- Venue
- Bank of America Stadium, Charlotte, NC
- Score
- Chicago Bears 23, Carolina Panthers 6
Scoring Plays
- Q1 13:22 CHI: Matt Forte 18 Yard Run (CHI 6, CAR 0)
- Q1 13:15 CHI: Robbie Gould Kick is Good (CHI 7, CAR 0)
- Q1 7:55 CAR: John Kasay 24 Yard Field Goal is Good (CHI 7, CAR 3)
- Q1 7:46 CHI: Matt Forte 68 Yard Run (CHI 13, CAR 3)
- Q1 7:35 CHI: Robbie Gould Kick is Good (CHI 14, CAR 3)
- Q1 4:41 CHI: Robbie Gould 28 Yard Field Goal is Good (CHI 17, CAR 3)
- Q3 2:18 CAR: John Kasay 53 Yard Field Goal is Good (CHI 17, CAR 6)
- Q4 3:41 CHI: Robbie Gould 53 Yard Field Goal is Good (CHI 20, CAR 6)
- Q4 2:00 CHI: Robbie Gould 43 Yard Field Goal is Good (CHI 23, CAR 6)
Team Stats
| Stat | CHI | CAR |
|---|---|---|
| 1st Downs | 13 | 8 |
| Passing 1st downs | 2 | 4 |
| Rushing 1st downs | 10 | 3 |
| 1st downs from penalties | 1 | 1 |
| 3rd down efficiency | 3-15 | 3-18 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Plays | 64 | 62 |
| Total Yards | 247 | 147 |
| Yards per Play | 3.9 | 2.4 |
| Total Drives | 17 | 15 |
| Passing | 29 | 62 |
| Comp/Att | 8/19 | 14/32 |
| Yards per pass | 1.3 | 1.7 |
| Interceptions thrown | 4 | 3 |
| Sacks-Yards Lost | 3-22 | 5-34 |
| Rushing | 218 | 85 |
| Rushing Attempts | 42 | 25 |
| Yards per rush | 5.2 | 3.4 |
| Red Zone (Made-Att) | 1-3 | 0-1 |
| Penalties | 5-45 | 7-53 |
| Turnovers | 4 | 3 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 4 | 3 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 30:19 | 29:41 |
Game Leaders
- CAR Passing Yards: Jimmy Clausen 9/22, 61 YDS, 1 INT
- CAR Rushing Yards: DeAngelo Williams 12 CAR, 51 YDS
- CAR Receiving Yards: David Alexander Gettis 3 REC, 32 YDS
- CAR Sacks: Richard Marshall 1
- CAR Tackles: Dan Connor 11
- CHI Passing Yards: Todd Collins 6/16, 32 YDS, 4 INT
- CHI Rushing Yards: Matt Forte 22 CAR, 166 YDS, 2 TD
- CHI Receiving Yards: Matt Forte 2 REC, 22 YDS
- CHI Sacks: Israel Idonije 2.5
- CHI Tackles: Israel Idonije 7
CHI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Todd Collins | 6/16 | 32 | 2.0 | 0 | 4 | 2-15 | 0.4 | 6.3 |
| Caleb Hanie | 2/3 | 19 | 6.3 | 0 | 0 | 1-7 | 5.5 | 84.0 |
CHI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matt Forte | 22 | 166 | 7.5 | 2 | 68 |
| Chester Taylor | 18 | 43 | 2.4 | 0 | 10 |
| Devin Hester | 1 | 10 | 10.0 | 0 | 10 |
| Caleb Hanie | 1 | -1 | -1.0 | 0 | -1 |
CHI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Matt Forte | 2 | 22 | 11.0 | 0 | 14 | 2 |
| Johnny Knox | 1 | 14 | 14.0 | 0 | 14 | 5 |
| Chester Taylor | 2 | 11 | 5.5 | 0 | 6 | 3 |
| Earl Bennett | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Devin Hester | 2 | 0 | 0.0 | 0 | 5 | 4 |
CHI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Chris Harris | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Israel Idonije | 7 | 4 | 2.5 | 0 | 0 | 0 | 0 |
| Lance Briggs | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| Brian Urlacher | 5 | 2 | 0.5 | 0 | 1 | 0 | 0 |
| Anthony Adams | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Danieal Manning | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Julius Peppers | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Charles Tillman | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| Tim Jennings | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Toeaina | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pisa Tinoisamoa | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Josh Bullocks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Iwuh | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wolfe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Melton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roberto Garza | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chester Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Roach | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Bowman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.J. Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Knox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwin Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rod Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Wootton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHI interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Charles Tillman | 1 | 17 | 0 |
| Brian Urlacher | 1 | 0 | 0 |
| Julius Peppers | 1 | 0 | 0 |
CHI kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Danieal Manning | 3 | 133 | 44.3 | 62 | 0 |
CHI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Hester | 3 | 68 | 22.7 | 50 | 0 |
CHI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robbie Gould | 3/3 | 100.0 | 53 | 2/2 | 11 |
CHI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Maynard | 6 | 234 | 39.0 | 0 | 3 | 44 |
CAR passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jimmy Clausen | 9/22 | 61 | 2.8 | 0 | 1 | 5-34 | 5.0 | 29.7 |
| Matt Moore | 5/10 | 35 | 3.5 | 0 | 2 | 0-0 | 44.7 | 18.8 |
CAR rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeAngelo Williams | 12 | 51 | 4.3 | 0 | 23 |
| Jonathan Stewart | 8 | 30 | 3.8 | 0 | 24 |
| Armanti Edwards | 1 | 7 | 7.0 | 0 | 7 |
| Tony Fiammetta | 1 | 3 | 3.0 | 0 | 3 |
| Jimmy Clausen | 2 | 0 | 0.0 | 0 | 0 |
| David Alexander Gettis | 1 | -6 | -6.0 | 0 | -6 |
CAR receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| David Alexander Gettis | 3 | 32 | 10.7 | 0 | 13 | 6 |
| Jeff King | 3 | 20 | 6.7 | 0 | 14 | 3 |
| Brandon LaFell | 1 | 16 | 16.0 | 0 | 16 | 8 |
| David Clowney | 2 | 14 | 7.0 | 0 | 8 | 3 |
| DeAngelo Williams | 3 | 8 | 2.7 | 0 | 5 | 3 |
| Jonathan Stewart | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Dante Rosario | 1 | 2 | 2.0 | 0 | 2 | 2 |
| Armanti Edwards | 0 | 0 | 0.0 | 0 | 0 | 2 |
CAR fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jimmy Clausen | 3 | 0 | 0 |
| Captain Munnerlyn | 1 | 0 | 0 |
CAR defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Dan Connor | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jon Beason | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| James Anderson | 8 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| Richard Marshall | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Nick Hayden | 5 | 4 | 0.5 | 0 | 1 | 0 | 0 |
| Charles Godfrey | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jordan Pugh | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Charles L. Johnson | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Everette Brown | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Greg Hardy | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Derek Landri | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ed Johnson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Gary Barnidge | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Hudson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geoff Schwartz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackenzy Bernadeau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Goodson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Clausen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Norwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Gamble | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Captain Munnerlyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CAR interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Charles Godfrey | 1 | 24 | 0 |
| Ed Johnson | 1 | 5 | 0 |
| Everette Brown | 1 | 0 | 0 |
| Jordan Pugh | 1 | -2 | 0 |
CAR kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mike Goodson | 2 | 62 | 31.0 | 32 | 0 |
| Eric Norwood | 1 | 17 | 17.0 | 17 | 0 |
CAR puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Captain Munnerlyn | 3 | 9 | 3.0 | 4 | 0 |
CAR kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| John Kasay | 2/3 | 66.7 | 53 | 0/0 | 6 |
CAR punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jason Baker | 9 | 403 | 44.8 | 0 | 4 | 51 |
Head to Head
Since 2010: CHI 8-1 against CAR in 9 meetings, averaging 28.3 points to 18.6.
- CHI 59 at CAR 37 Sep 13, 2026
- CAR 10 at CHI 36 Oct 6, 2024
- CAR 13 at CHI 16 Nov 9, 2023
- CHI 23 at CAR 16 Oct 18, 2020
- CAR 3 at CHI 17 Oct 22, 2017
- CHI 24 at CAR 31 Oct 5, 2014
- CAR 22 at CHI 23 Oct 28, 2012
- CAR 29 at CHI 34 Oct 2, 2011
- CHI 23 at CAR 6 Oct 10, 2010
Matchup Details
Injuries
CHI: R. Odunze (WR, Active); L. Burden III (WR, Active); C. Williams (QB, Active); K. Monangai (RB, Active); D. Swift (RB, Active); R. Johnson (RB, Questionable); C. Keenum (QB, Out); Z. Thomas (WR, Active); J. Loving (DT, Out); J. McFadden (G, Out); K. Elliott (LB, Out); K. Gordon (CB, Out); S. Ahmed (RB, Active); J. Simmons (DT, Active); T. Stevenson Sr. (CB, Active); M. Muhammad II (CB, Active); J. Johnson (CB, Active); C. Lewis (CB, Active); S. Roush (TE, Active); K. Raymond (WR, Active); C. Santos (PK, Active); C. Loveland (TE, Active); G. Jarrett (DE, Active); T. Benedet (OT, Active); D. Jackson (LB, Active)
CAR: J. Coker (WR, Questionable); M. Jackson (CB, Active); J. Sanders (TE, Out); H. King (QB, Out); T. Tremble (TE, Active); M. Wilson (CB, Out); B. Okereke (LB, Out); A. Dillon (RB, Out); T. Edwards (DT, Out); S. Hecht (C, Out); D. Waller (TE, Active); B. Christensen (G, Injured Reserve); I. Simmons (S, Injured Reserve); J. Brooks (RB, Injured Reserve); W. Lee III (CB, Active); B. Young (QB, Active); T. Dodson (LB, Active); D. Lloyd (LB, Active); X. Legette (WR, Active); J. Metchie III (WR, Active); T. Etienne (RB, Active); R. Fitzgerald (PK, Active); T. McMillan (WR, Active); C. Hubbard (RB, Active); J. Phillips (LB, Active)