John Kasay
#2 · Place Kicker · Last team: New Orleans Saints · Inactive
Bio
- Age
- 57
- Born
- Oct 27, 1969
- Height
- 5' 10"
- Weight
- 210 lbs
- Experience
- 22nd Season
- College
- Georgia
- Hometown
- Athens, GA
- Draft
- 1991: Rd 4, Pk 98 (SEA)
Last Games Played
Last Games Played| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| @ SF | Jan 14, 2012 | L 36-32 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 100.0 | 48 | 3-3 | 6 |
|---|
| vs DET | Jan 8, 2012 | W 45-28 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 24 | 6-6 | 9 |
|---|
| vs CAR | Jan 1, 2012 | W 45-17 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 100.0 | 43 | 6-6 | 9 |
|---|
| vs ATL | Dec 27, 2011 | W 45-16 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 29 | 6-6 | 9 |
|---|
| @ MIN | Dec 18, 2011 | W 42-20 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0.0 | 0 | 6-6 | 6 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 1991 | SEA | 16 | 25-31 | 80.6 | 1-1 | 5-6 | 11-14 | 6-7 | 2-3 | 54 | 27 | 28 | 102 |
|---|
| 1992 | SEA | 16 | 14-22 | 63.6 | 0-0 | 4-5 | 8-11 | 2-6 | 0-0 | 43 | 14 | 14 | 56 |
|---|
| 1993 | SEA | 16 | 23-28 | 82.1 | 1-1 | 5-5 | 10-11 | 4-6 | 3-5 | 55 | 29 | 29 | 98 |
|---|
| 1994 | SEA | 16 | 20-24 | 83.3 | 1-1 | 1-1 | 11-11 | 6-9 | 1-2 | 50 | 25 | 26 | 85 |
|---|
| 1995 | CAR | 16 | 26-33 | 78.8 | 0-0 | 6-6 | 10-14 | 9-12 | 1-1 | 52 | 27 | 28 | 105 |
|---|
| 1996 | CAR | 16 | 37-45 | 82.2 | 2-2 | 14-14 | 11-12 | 7-10 | 3-7 | 53 | 34 | 35 | 145 |
|---|
| 1997 | CAR | 16 | 22-26 | 84.6 | 1-1 | 6-7 | 8-8 | 4-4 | 3-6 | 54 | 25 | 25 | 91 |
|---|
| 1998 | CAR | 16 | 19-26 | 73.1 | 0-0 | 5-5 | 4-5 | 6-9 | 4-7 | 56 | 35 | 37 | 92 |
|---|
| 1999 | CAR | 13 | 22-25 | 88.0 | 1-1 | 8-8 | 6-6 | 5-6 | 2-4 | 52 | 33 | 33 | 99 |
|---|
| 2001 | CAR | 16 | 23-28 | 82.1 | 0-0 | 10-10 | 4-4 | 7-9 | 2-5 | 52 | 22 | 23 | 91 |
|---|
| 2002 | CAR | 2 | 2-5 | 40.0 | 0-0 | 2-2 | 0-0 | 0-2 | 0-1 | 27 | 5 | 5 | 11 |
|---|
| 2003 | CAR | 16 | 32-38 | 84.2 | 0-0 | 13-13 | 6-8 | 11-13 | 2-4 | 53 | 29 | 30 | 125 |
|---|
| 2004 | CAR | 14 | 19-22 | 86.4 | 0-0 | 11-11 | 4-4 | 1-2 | 3-5 | 54 | 27 | 28 | 84 |
|---|
| 2005 | CAR | 16 | 26-34 | 76.5 | 1-1 | 8-8 | 8-8 | 6-9 | 3-8 | 52 | 43 | 44 | 121 |
|---|
| 2006 | CAR | 16 | 24-27 | 88.9 | 2-2 | 6-6 | 4-4 | 8-8 | 4-7 | 54 | 28 | 28 | 100 |
|---|
| 2007 | CAR | 16 | 24-28 | 85.7 | 2-2 | 6-6 | 8-9 | 6-9 | 2-2 | 53 | 27 | 27 | 99 |
|---|
| 2008 | CAR | 16 | 28-31 | 90.3 | 0-0 | 7-7 | 9-9 | 11-12 | 1-3 | 50 | 46 | 46 | 130 |
|---|
| 2009 | CAR | 16 | 22-27 | 81.5 | 0-0 | 7-7 | 9-10 | 5-6 | 1-4 | 50 | 31 | 32 | 97 |
|---|
| 2010 | CAR | 16 | 25-29 | 86.2 | 0-0 | 9-9 | 2-2 | 11-14 | 3-4 | 55 | 17 | 17 | 92 |
|---|
| 2011 | NO | 16 | 28-34 | 82.4 | 0-0 | 11-11 | 10-10 | 5-8 | 2-5 | 53 | 63 | 63 | 147 |
|---|
| Career | | 125 | 461-563 | 81.9 | 12-12 | 144-147 | 143-160 | 120-161 | 42-83 | 56 | 587 | 598 | 1970 |
|---|
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 1995 | CAR | 16 | 1 | 32.0 | 32 | 32 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 32.0 |
|---|
| 1996 | CAR | 16 | 1 | 30.0 | 30 | 30 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.0 | 30.0 |
|---|
| 2003 | CAR | 16 | 1 | 33.0 | 33 | 33 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 33.0 |
|---|
| 2004 | CAR | 14 | 2 | 25.5 | 34 | 51 | 1 | 50.00 | 0 | 0.00 | 0 | 0 | 0.0 | 25.5 |
|---|
| 2005 | CAR | 16 | 1 | 36.0 | 36 | 36 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.0 | 36.0 |
|---|
| 2006 | CAR | 16 | 1 | 25.0 | 25 | 25 | 0 | 0.00 | 0 | 0.00 | 1 | 8 | 8.0 | 17.0 |
|---|
| 2007 | CAR | 16 | 2 | 30.0 | 32 | 60 | 0 | 0.00 | 1 | 50.00 | 1 | 94 | 94.0 | -17.0 |
|---|
| Career | | 125 | 9 | 29.7 | 36 | 267 | 3 | 33.33 | 3 | 33.33 | 2 | 102 | 51.0 | 18.0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 1993 | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 1994 | SEA | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 1996 | CAR | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 1997 | CAR | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 1998 | CAR | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2001 | CAR | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2003 | CAR | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 125 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 1991 | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 25 | 102 |
|---|
| 1992 | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 56 |
|---|
| 1993 | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 23 | 98 |
|---|
| 1994 | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 85 |
|---|
| 1995 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 105 |
|---|
| 1996 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 37 | 145 |
|---|
| 1997 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 91 |
|---|
| 1998 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 92 |
|---|
| 1999 | CAR | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 22 | 99 |
|---|
| 2001 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 91 |
|---|
| 2002 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 11 |
|---|
| 2003 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 125 |
|---|
| 2004 | CAR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 19 | 84 |
|---|
| 2005 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 26 | 121 |
|---|
| 2006 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 24 | 100 |
|---|
| 2007 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 99 |
|---|
| 2008 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 28 | 130 |
|---|
| 2009 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 22 | 97 |
|---|
| 2010 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 92 |
|---|
| 2011 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 28 | 147 |
|---|
| Career | | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 587 | 461 | 1970 |
|---|
John Kasay News
From ESPN, stories tagged with this player
Source: ESPN.