Danieal Manning
#38 · Strong Safety · Last team: Houston Texans · Inactive
Bio
- Age
- 44
- Born
- Aug 9, 1982
- Height
- 5' 11"
- Weight
- 212 lbs
- Experience
- 9th Season
- College
- Abilene Christian
- Hometown
- Corsicana, TX
- Draft
- 2006: Rd 2, Pk 42 (CHI)
Stats by Season
Regular Season
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | HOU | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2006 | CHI | 16 | 70 | 54 | 16 | 0 | 4 | 1 | 0 | 2 | 26 | 13.0 | 0 | 15 | 7 | 0 | 0 | 0 |
|---|
| 2007 | CHI | 16 | 79 | 68 | 11 | 0 | 0 | 0 | 0 | 2 | 33 | 16.5 | 0 | 33 | 6 | 1 | 1 | 1 |
|---|
| 2008 | CHI | 14 | 33 | 28 | 5 | 1 | 0 | 0 | 0 | 1 | 42 | 42.0 | 0 | 42 | 4 | 0 | 0 | 0 |
|---|
| 2009 | CHI | 15 | 92 | 72 | 20 | 1 | 2 | 2 | 4 | 1 | 35 | 35.0 | 0 | 35 | 2 | 0 | 0 | 0 |
|---|
| 2010 | CHI | 16 | 72 | 59 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 7 | 0 | 0 | 0 |
|---|
| 2011 | HOU | 13 | 59 | 44 | 15 | 0 | 0 | 0 | 0 | 2 | 22 | 11.0 | 0 | 22 | 5 | 0 | 0 | 1 |
|---|
| 2012 | HOU | 16 | 77 | 59 | 18 | 1 | 3 | 1 | 1 | 2 | 59 | 29.5 | 1 | 55 | 8 | 2 | 4 | 0 |
|---|
| 2013 | HOU | 6 | 24 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 |
|---|
| 2014 | HOU | 16 | 46 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 | 0 |
|---|
| Career | | 128 | 552 | 437 | 115 | 4 | 9 | 4 | 5 | 11 | 217 | 19.7 | 1 | 55 | 43 | 5 | 8 | 2 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | CHI | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2009 | CHI | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 2012 | HOU | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 128 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2006 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 20 |
|---|
| 2007 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 61 | 0 | 0 | 21 |
|---|
| 2008 | CHI | 14 | 0 | 0 | 0 | 0 | 0 | 36 | 1,070 | 1 | 0 | 83 |
|---|
| 2009 | CHI | 15 | 0 | 0 | 0 | 0 | 0 | 28 | 744 | 0 | 0 | 59 |
|---|
| 2010 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 33 | 816 | 0 | 0 | 62 |
|---|
| 2011 | HOU | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 356 | 0 | 0 | 46 |
|---|
| 2012 | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 18 |
|---|
| 2013 | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 18 |
|---|
| 2014 | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 13 | 267 | 0 | 0 | 41 |
|---|
| Career | | 128 | 0 | 0 | 0 | 0 | 0 | 129 | 3,370 | 1 | 0 | 83 |
|---|
Source: ESPN.