Chris Gamble
#20 · Cornerback · Last team: Carolina Panthers · Inactive
Bio
- Age
- 43
- Born
- Mar 11, 1983
- Height
- 6' 1"
- Weight
- 205 lbs
- Experience
- 9th Season
- College
- Ohio State
- Hometown
- Boston, MA
- Draft
- 2004: Rd 1, Pk 28 (CAR)
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CAR | 16 | 74 | 68 | 6 | 0 | 1 | 0 | 0 | 6 | 15 | 2.5 | 0 | 13 | 14 | 2 | 0 | 0 |
| 2005 | CAR | 15 | 75 | 65 | 10 | 0 | 1 | 1 | 0 | 7 | 157 | 22.4 | 1 | 61 | 12 | 2 | 0 | 0 |
| 2006 | CAR | 15 | 66 | 53 | 13 | 1 | 0 | 0 | 0 | 3 | 31 | 10.3 | 1 | 18 | 12 | 4 | 7 | 0 |
| 2007 | CAR | 15 | 47 | 42 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | 0 | 2 | 6 | 1 | 1 | 0 |
| 2008 | CAR | 16 | 93 | 83 | 10 | 0 | 1 | 2 | 0 | 3 | 23 | 7.7 | 0 | 19 | 18 | 3 | 4 | 0 |
| 2009 | CAR | 16 | 58 | 50 | 8 | 0 | 0 | 0 | 0 | 4 | 55 | 13.8 | 0 | 41 | 12 | 2 | 4 | 0 |
| 2010 | CAR | 11 | 35 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 2 | 8 | 0 |
| 2011 | CAR | 15 | 45 | 37 | 8 | 0 | 0 | 0 | 0 | 3 | 43 | 14.3 | 0 | 24 | 12 | 2 | 4 | 0 |
| 2012 | CAR | 4 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Career | 123 | 508 | 438 | 70 | 1 | 4 | 4 | 0 | 27 | 326 | 12.1 | 2 | 61 | 96 | 18 | 28 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CAR | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2006 | CAR | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2008 | CAR | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 123 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CAR | 16 | 9 | 69 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CAR | 15 | 14 | 158 | 0 | 5 | 76 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CAR | 15 | 36 | 185 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 |
| 2009 | CAR | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 123 | 60 | 412 | 0 | 20 | 76 | 0 | 0 | 0 | 0 | 0 |
Source: ESPN.