Johnny Knox
#13 · Wide Receiver · Last team: Chicago Bears · Inactive
Bio
- Age
- 40
- Born
- Nov 3, 1986
- Height
- 6' 1"
- Weight
- 180 lbs
- Experience
- 4th Season
- College
- Abilene Christian
- Hometown
- Houston, TX
- Draft
- 2009: Rd 5, Pk 140 (CHI)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs SEA | Dec 18, 2011 | L 38-14 | 1 | 3 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
| @ DEN | Dec 11, 2011 | L 13-10 OT | 3 | 5 | 37 | 12.3 | 0 | 19 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs KC | Dec 4, 2011 | L 10-3 | 5 | 8 | 53 | 10.6 | 0 | 17 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ OAK | Nov 27, 2011 | L 25-20 | 4 | 10 | 145 | 36.3 | 1 | 81 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SD | Nov 20, 2011 | W 31-20 | 3 | 5 | 97 | 32.3 | 1 | 42 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | CHI | 15 | 45 | 80 | 527 | 11.7 | 5 | 68 | 22 | 0 | 0 |
|---|
| 2010 | CHI | 16 | 51 | 100 | 960 | 18.8 | 5 | 67 | 43 | 1 | 1 |
|---|
| 2011 | CHI | 14 | 37 | 69 | 727 | 19.6 | 2 | 81 | 31 | 1 | 1 |
|---|
| Career | | 45 | 133 | 249 | 2,214 | 16.6 | 12 | 81 | 96 | 2 | 2 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | CHI | 16 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2009 | CHI | 15 | 1 | 0 | 0 | 0 | 0 | 32 | 927 | 1 | 0 | 102 |
|---|
| 2010 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 182 | 0 | 0 | 42 |
|---|
| 2011 | CHI | 14 | 1 | 9 | 0 | 0 | 9 | 15 | 397 | 0 | 0 | 56 |
|---|
| Career | | 45 | 2 | 9 | 0 | 0 | 9 | 55 | 1,506 | 1 | 0 | 102 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2009 | CHI | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | CHI | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | CHI | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 45 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2009 | CHI | 15 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2010 | CHI | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2011 | CHI | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 45 | 0 | 0 | 12 | 1 | 13 | 0 | 0 | 0 | 78 |
|---|
Source: ESPN.