Gary Barnidge
#82 · Tight End · Last team: Cleveland Browns · Inactive
Bio
- Age
- 41
- Born
- Sep 22, 1985
- Height
- 6' 6"
- Weight
- 250 lbs
- Experience
- 9th Season
- College
- Louisville
- Hometown
- Bowling Green, KY
- Draft
- 2008: Rd 5, Pk 141 (CAR)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ PIT | Jan 1, 2017 | L 27-24 OT | 5 | 5 | 40 | 8.0 | 1 | 15 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SD | Dec 24, 2016 | W 20-17 | 5 | 6 | 42 | 8.4 | 0 | 12 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BUF | Dec 18, 2016 | L 33-13 | 2 | 3 | 35 | 17.5 | 0 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CIN | Dec 11, 2016 | L 23-10 | 3 | 5 | 27 | 9.0 | 0 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYG | Nov 27, 2016 | L 27-13 | 1 | 3 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | CAR | 15 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | CAR | 16 | 12 | 21 | 242 | 20.2 | 0 | 55 | 8 | 1 | 0 |
|---|
| 2010 | CAR | 16 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | CAR | 16 | 6 | 6 | 78 | 13.0 | 1 | 24 | 3 | 0 | 0 |
|---|
| 2013 | CLE | 16 | 13 | 18 | 127 | 9.8 | 2 | 40 | 6 | 0 | 0 |
|---|
| 2014 | CLE | 13 | 13 | 25 | 156 | 12.0 | 0 | 28 | 9 | 0 | 0 |
|---|
| 2015 | CLE | 16 | 79 | 123 | 1,043 | 13.2 | 9 | 40 | 52 | 0 | 0 |
|---|
| 2016 | CLE | 16 | 55 | 81 | 612 | 11.1 | 2 | 43 | 34 | 0 | 0 |
|---|
| Career | | 124 | 178 | 284 | 2,258 | 12.7 | 14 | 55 | 112 | 1 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | CLE | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | CLE | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | CLE | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | CLE | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 124 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2009 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 16 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | CAR | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | CAR | 16 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | CAR | 16 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | CAR | 16 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | CLE | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | CLE | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | CLE | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 124 | 43 | 37 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | CAR | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | CLE | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2015 | CLE | 16 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
|---|
| 2016 | CLE | 16 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
|---|
| Career | | 124 | 0 | 0 | 14 | 0 | 14 | 1 | 0 | 0 | 86 |
|---|
Source: ESPN.