Tim Jennings
#28 · Cornerback · Last team: Tampa Bay Buccaneers · Inactive
Bio
- Age
- 42
- Born
- Dec 24, 1983
- Height
- 5' 8"
- Weight
- 185 lbs
- Experience
- 10th Season
- College
- Georgia
- Hometown
- Orangeburg, SC
- Draft
- 2006: Rd 2, Pk 62 (IND)
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | IND | 11 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | IND | 11 | 31 | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 2008 | IND | 16 | 66 | 51 | 15 | 0 | 2 | 2 | 0 | 2 | 9 | 4.5 | 0 | 6 | 7 | 3 | 3 | 0 |
| 2009 | IND | 15 | 57 | 44 | 13 | 0 | 0 | 0 | 0 | 2 | 13 | 6.5 | 0 | 13 | 10 | 2 | 3 | 0 |
| 2010 | CHI | 16 | 56 | 41 | 15 | 0 | 1 | 1 | 0 | 1 | 39 | 39.0 | 0 | 39 | 7 | 2 | 10 | 0 |
| 2011 | CHI | 16 | 77 | 69 | 8 | 0 | 1 | 1 | 0 | 2 | 2 | 1.0 | 0 | 1 | 10 | 4 | 10 | 0 |
| 2012 | CHI | 14 | 60 | 55 | 5 | 0 | 0 | 0 | 0 | 9 | 105 | 11.7 | 1 | 31 | 21 | 1 | 5 | 0 |
| 2013 | CHI | 16 | 57 | 49 | 8 | 0 | 3 | 1 | 0 | 4 | 111 | 27.8 | 2 | 48 | 13 | 0 | 0 | 0 |
| 2014 | CHI | 16 | 50 | 36 | 14 | 0 | 1 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 7 | 2 | 5 | 0 |
| 2015 | TB | 6 | 17 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Career | 137 | 478 | 394 | 84 | 0 | 9 | 7 | 17 | 20 | 279 | 14.0 | 3 | 48 | 79 | 16 | 41 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | CHI | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2013 | CHI | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| Career | 137 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | IND | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career | 137 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Teams
- Indianapolis Colts 2006 – 2009
- Chicago Bears 2010 – 2014
- Tampa Bay Buccaneers 2015
Source: ESPN.