Tony Scheffler
#85 · Tight End · Last team: Detroit Lions · Inactive
Bio
- Age
- 43
- Born
- Feb 15, 1983
- Height
- 6' 5"
- Weight
- 255 lbs
- Experience
- 8th Season
- College
- Western Michigan
- Hometown
- Morenci, MI
- Draft
- 2006: Rd 2, Pk 61 (DEN)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ GB | Oct 6, 2013 | L 22-9 | 4 | 7 | 55 | 13.8 | 0 | 19 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CHI | Sep 29, 2013 | W 40-32 | 1 | 2 | 22 | 22.0 | 0 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ WSH | Sep 22, 2013 | W 27-20 | 2 | 2 | 5 | 2.5 | 0 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ARI | Sep 15, 2013 | L 25-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIN | Sep 8, 2013 | W 34-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2006 | DEN | 13 | 18 | 37 | 286 | 15.9 | 4 | 29 | 15 | 0 | 0 |
|---|
| 2007 | DEN | 16 | 49 | 65 | 549 | 11.2 | 5 | 41 | 29 | 1 | 1 |
|---|
| 2008 | DEN | 13 | 40 | 60 | 645 | 16.1 | 3 | 72 | 28 | 1 | 1 |
|---|
| 2009 | DEN | 15 | 31 | 50 | 416 | 13.4 | 2 | 52 | 19 | 0 | 0 |
|---|
| 2010 | DET | 15 | 45 | 72 | 378 | 8.4 | 1 | 25 | 24 | 1 | 1 |
|---|
| 2011 | DET | 15 | 26 | 42 | 347 | 13.3 | 6 | 36 | 20 | 0 | 0 |
|---|
| 2012 | DET | 15 | 42 | 84 | 504 | 12.0 | 1 | 57 | 28 | 0 | 0 |
|---|
| 2013 | DET | 5 | 7 | 12 | 82 | 11.7 | 0 | 22 | 4 | 0 | 0 |
|---|
| Career | | 107 | 258 | 422 | 3,207 | 12.4 | 22 | 72 | 167 | 3 | 3 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2006 | DEN | 13 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
|---|
| 2008 | DEN | 13 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
|---|
| 2011 | DET | 15 | 1 | 5 | 5.0 | 0 | 5 | 0 | 1 | 0 |
|---|
| Career | | 107 | 3 | 7 | 2.3 | 0 | 5 | 0 | 1 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | DET | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2010 | DET | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| 2012 | DET | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7 |
|---|
| Career | | 107 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 7 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2006 | DEN | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | DEN | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2008 | DEN | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | DEN | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 | 0 | 0 |
|---|
| 2010 | DET | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | DET | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | DET | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 107 | 13 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 | 0 | 1 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2006 | DEN | 13 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2007 | DEN | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2008 | DEN | 13 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2009 | DEN | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2010 | DET | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2011 | DET | 15 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
|---|
| 2012 | DET | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 107 | 0 | 0 | 22 | 0 | 22 | 1 | 0 | 0 | 134 |
|---|
Source: ESPN.