Tampa Bay Buccaneers at Chicago Bears
Final: Tampa Bay Buccaneers 13, Chicago Bears 21. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Nov 23, 2014, 1:00 PM ET
- Venue
- Soldier Field, Chicago, IL
- Score
- Tampa Bay Buccaneers 13, Chicago Bears 21
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| CHI win % | — | — | — |
| Spread | — | CHI -5 | — |
| Total | — | — | — |
Scoring Plays
- Q2 13:24 TB: Mike Evans 19 Yd pass from Josh McCown (Patrick Murray Kick) (TB 7, CHI 0)
- Q2 0:04 TB: Patrick Murray 32 Yd Field Goal (TB 10, CHI 0)
- Q3 10:33 CHI: Alshon Jeffery 2 Yd pass from Jay Cutler (Robbie Gould Kick) (TB 10, CHI 7)
- Q3 4:51 CHI: Matt Forte 13 Yd Run (Robbie Gould Kick) (TB 10, CHI 14)
- Q3 3:02 CHI: Matt Forte 1 Yd Run (Robbie Gould Kick) (TB 10, CHI 21)
- Q4 4:56 TB: Patrick Murray 39 Yd Field Goal (TB 13, CHI 21)
Team Stats
| Stat | TB | CHI |
|---|---|---|
| 1st Downs | 17 | 12 |
| Passing 1st downs | 14 | 6 |
| Rushing 1st downs | 3 | 4 |
| 1st downs from penalties | 0 | 2 |
| 3rd down efficiency | 7-17 | 4-16 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Plays | 75 | 56 |
| Total Yards | 367 | 204 |
| Yards per Play | 4.9 | 3.6 |
| Total Drives | 15 | 15 |
| Passing | 301 | 112 |
| Comp/Att | 25/48 | 17/27 |
| Yards per pass | 5.7 | 3.7 |
| Interceptions thrown | 2 | 0 |
| Sacks-Yards Lost | 5-40 | 3-18 |
| Rushing | 66 | 92 |
| Rushing Attempts | 22 | 26 |
| Yards per rush | 3.0 | 3.5 |
| Red Zone (Made-Att) | 1-3 | 3-3 |
| Penalties | 9-87 | 6-45 |
| Turnovers | 4 | 1 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 2 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 30:10 | 29:50 |
Game Leaders
- CHI Passing Yards: Jay Cutler 17/27, 130 YDS, 1 TD
- CHI Rushing Yards: Matt Forte 23 CAR, 89 YDS, 2 TD
- CHI Receiving Yards: Martellus Bennett 4 REC, 37 YDS
- CHI Sacks: Stephen Paea 2
- CHI Tackles: Ryan Mundy 8
- TB Passing Yards: Josh McCown 25/48, 341 YDS, 1 TD, 2 INT
- TB Rushing Yards: Doug Martin 11 CAR, 27 YDS
- TB Receiving Yards: Vincent Jackson 5 REC, 117 YDS
- TB Sacks: Clinton McDonald 1
- TB Tackles: Mason Foster 8
TB passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh McCown | 25/48 | 341 | 7.1 | 1 | 2 | 5-40 | 24.8 | 64.7 |
TB rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Doug Martin | 11 | 27 | 2.5 | 0 | 10 |
| Charles Sims | 6 | 22 | 3.7 | 0 | 10 |
| Josh McCown | 3 | 12 | 4.0 | 0 | 10 |
| Bobby Rainey Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Jorvorskie Lane | 1 | 2 | 2.0 | 0 | 2 |
TB receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Vincent Jackson | 5 | 117 | 23.4 | 0 | 40 | 9 |
| Louis Murphy | 6 | 113 | 18.8 | 0 | 54 | 8 |
| Mike Evans | 3 | 47 | 15.7 | 1 | 19 | 11 |
| Bobby Rainey Jr. | 4 | 18 | 4.5 | 0 | 6 | 6 |
| Austin Seferian-Jenkins | 2 | 16 | 8.0 | 0 | 11 | 4 |
| Charles Sims | 2 | 11 | 5.5 | 0 | 9 | 4 |
| Brandon Myers | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Luke Stocker | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Doug Martin | 1 | 4 | 4.0 | 0 | 4 | 3 |
TB fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Josh McCown | 2 | 1 | 0 |
| Vincent Jackson | 1 | 1 | 0 |
| Marcus Thigpen | 1 | 0 | 0 |
| Clinton McDonald | 0 | 0 | 1 |
TB defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Mason Foster | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| Danny Lansanah | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Bradley McDougald | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Alterraun Verner | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Gerald McCoy | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Johnthan Banks | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dashon Goldson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clinton McDonald | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jacquies Smith | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Major Wright | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dane Fletcher | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Louis Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Orie Lemon | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Frey | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Leonard Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Rainey Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akeem Spence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Gholston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell Shepard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Omameh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Magee | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Evans | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Seferian-Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TB kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Thigpen | 3 | 42 | 14.0 | 21 | 0 |
TB puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Thigpen | 2 | 12 | 6.0 | 12 | 0 |
TB kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Murray | 2/2 | 100.0 | 39 | 1/1 | 7 |
TB punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Michael Koenen | 6 | 243 | 40.5 | 1 | 1 | 53 |
CHI passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jay Cutler | 17/27 | 130 | 4.8 | 1 | 0 | 3-18 | 15.2 | 87.0 |
CHI rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matt Forte | 23 | 89 | 3.9 | 2 | 13 |
| Ka'Deem Carey | 3 | 3 | 1.0 | 0 | 3 |
CHI receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Martellus Bennett | 4 | 37 | 9.3 | 0 | 26 | 7 |
| Brandon Marshall | 3 | 32 | 10.7 | 0 | 15 | 5 |
| Matt Forte | 5 | 23 | 4.6 | 0 | 9 | 6 |
| Alshon Jeffery | 3 | 22 | 7.3 | 1 | 16 | 4 |
| Marquess Wilson | 1 | 10 | 10.0 | 0 | 10 | 3 |
| Dante Rosario | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Ka'Deem Carey | 0 | 0 | 0.0 | 0 | 0 | 1 |
CHI fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jay Cutler | 1 | 1 | 0 |
| Tim Jennings | 0 | 0 | 1 |
| Christian Jones | 0 | 0 | 1 |
CHI defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ryan Mundy | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Demontre Hurst | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
| Kyle Fuller | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lance Briggs | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian Jones | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Ratliff | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Chris Conte | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Stephen Paea | 3 | 3 | 2 | 2 | 0 | 4 | 0 |
| Cornelius Washington | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Jared Allen | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| Tim Jennings | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sherrick McManis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| D.J. Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Bostic | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Bass | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Long | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Sutton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Vereen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Senorise Perry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al Louis-Jean | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shea McClellin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ego Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeDe Lattimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Young | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CHI interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ryan Mundy | 1 | 6 | 0 |
| Chris Conte | 1 | 0 | 0 |
CHI kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marc Mariani | 2 | 46 | 23.0 | 30 | 0 |
| Dante Rosario | 1 | -3 | -3.0 | -3 | 0 |
CHI puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marc Mariani | 3 | 0 | 0.0 | 1 | 0 |
CHI kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robbie Gould | 0/1 | 0.0 | 0 | 3/3 | 3 |
CHI punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Pat O'Donnell | 9 | 367 | 40.8 | 0 | 2 | 52 |
Head to Head
Since 2010: TB 4-6 against CHI in 10 meetings, averaging 23.5 points to 20.3.
- TB 24 at CHI 27 Nov 8, 2026
- CHI 17 at TB 27 Sep 17, 2023
- CHI 3 at TB 38 Oct 24, 2021
- TB 19 at CHI 20 Oct 8, 2020
- TB 10 at CHI 48 Sep 30, 2018
- CHI 7 at TB 29 Sep 17, 2017
- CHI 10 at TB 36 Nov 13, 2016
- CHI 26 at TB 21 Dec 27, 2015
- TB 13 at CHI 21 Nov 23, 2014
- CHI 24 at TB 18 Oct 23, 2011
Matchup Details
Injuries
TB: B. Irving (RB, Active); B. Morrison (CB, Questionable); J. Parrish (CB, Questionable); Y. Diaby (LB, Active); E. Stick (QB, Out); J. Daniels (QB, Active); A. Winfield Jr. (S, Out); B. Schrauth (G, Out); T. Keegan (G, Out); D. Capehart (DT, Out); A. Garnes (CB, Out); B. Mayfield (QB, Active); J. Hayes (CB, Injured Reserve); T. Smith (S, Active); Z. McCollum (CB, Active); A. Anzalone (LB, Active); J. Trotter (LB, Active); K. Johnson (WR, Active); T. Hurst III (WR, Active); T. Johnson (WR, Active); S. Tucker (RB, Active); C. McLaughlin (PK, Active); C. Otton (TE, Active); J. McMillan (WR, Injured Reserve); C. Godwin Jr. (WR, Active)
CHI: C. Loveland (TE, Active); R. Odunze (WR, Active); L. Burden III (WR, Active); C. Williams (QB, Active); K. Monangai (RB, Active); D. Swift (RB, Active); R. Johnson (RB, Questionable); C. Keenum (QB, Out); Z. Thomas (WR, Active); J. Loving (DT, Out); J. McFadden (G, Out); K. Elliott (LB, Out); K. Gordon (CB, Out); S. Ahmed (RB, Active); J. Simmons (DT, Active); T. Stevenson Sr. (CB, Active); M. Muhammad II (CB, Active); J. Johnson (CB, Active); C. Lewis (CB, Active); S. Roush (TE, Active); K. Raymond (WR, Active); C. Santos (PK, Active); G. Jarrett (DE, Active); T. Benedet (OT, Active); D. Jackson (LB, Active)