Marc Mariani
#87 · Wide Receiver · Last team: Tennessee Titans · Inactive
Bio
- Age
- 39
- Born
- May 2, 1987
- Height
- 6' 1"
- Weight
- 190 lbs
- Experience
- 7th Season
- College
- Montana
- Hometown
- Havre, MT
- Draft
- 2010: Rd 7, Pk 222 (TEN)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs HOU | Jan 1, 2017 | W 24-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 |
|---|
| @ JAX | Dec 24, 2016 | L 38-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ KC | Dec 18, 2016 | W 19-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DEN | Dec 11, 2016 | W 13-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CHI | Nov 27, 2016 | W 27-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | TEN | 16 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | TEN | 16 | 5 | 12 | 24 | 4.8 | 0 | 6 | 0 | 0 | 0 |
|---|
| 2015 | CHI | 16 | 22 | 33 | 300 | 13.6 | 0 | 26 | 19 | 0 | 0 |
|---|
| Career | | 64 | 27 | 47 | 324 | 12.0 | 0 | 26 | 19 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | TEN | 16 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2015 | CHI | 16 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
|---|
| 2016 | TEN | 16 | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 | 0 |
|---|
| Career | | 64 | 3 | 16 | 5.3 | 0 | 15 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2015 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.1 |
|---|
| 2016 | TEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 64 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2010 | TEN | 16 | 27 | 329 | 1 | 17 | 87 | 60 | 1,530 | 1 | 0 | 98 |
|---|
| 2011 | TEN | 16 | 46 | 490 | 1 | 18 | 79 | 32 | 748 | 0 | 0 | 49 |
|---|
| 2014 | CHI | 6 | 7 | 29 | 0 | 5 | 16 | 20 | 510 | 0 | 0 | 67 |
|---|
| 2015 | CHI | 16 | 29 | 192 | 0 | 22 | 20 | 16 | 418 | 0 | 0 | 47 |
|---|
| 2016 | TEN | 16 | 29 | 235 | 0 | 22 | 18 | 26 | 560 | 0 | 0 | 37 |
|---|
| Career | | 64 | 138 | 1,275 | 2 | 84 | 87 | 154 | 3,766 | 1 | 0 | 98 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2010 | TEN | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | TEN | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | CHI | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 64 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2010 | TEN | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2011 | TEN | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 64 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
|---|
Source: ESPN.