Michael Koenen
#9 · Punter · Last team: Tampa Bay Buccaneers · Inactive
Bio
- Age
- 44
- Born
- Jul 13, 1982
- Height
- 5' 11"
- Weight
- 198 lbs
- Experience
- 11th Season
- College
- Western Washington
Last Games Played
Last Games Played| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| vs NO | Dec 28, 2014 | L 23-20 | 4 | 40.8 | 48 | 163 | 0 | 0.00 | 2 | 50.00 | 1 | 3 | 40.0 |
|---|
| vs GB | Dec 21, 2014 | L 20-3 | 8 | 42.0 | 51 | 336 | 0 | 0.00 | 1 | 12.50 | 4 | 4 | 41.5 |
|---|
| @ CAR | Dec 14, 2014 | L 19-17 | 5 | 38.8 | 50 | 194 | 0 | 0.00 | 1 | 20.00 | 2 | 18 | 35.2 |
|---|
| @ DET | Dec 7, 2014 | L 34-17 | 6 | 42.5 | 50 | 255 | 0 | 0.00 | 1 | 16.67 | 2 | 11 | 40.7 |
|---|
| vs CIN | Nov 30, 2014 | L 14-13 | 6 | 41.5 | 49 | 249 | 1 | 16.67 | 1 | 16.67 | 3 | -1 | 38.3 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2005 | ATL | 16 | 78 | 42.3 | 67 | 3,300 | 9 | 11.54 | 23 | 29.49 | 35 | 238 | 6.8 | 39.3 |
|---|
| 2006 | ATL | 16 | 76 | 42.1 | 65 | 3,199 | 6 | 7.89 | 25 | 32.90 | 25 | 279 | 11.2 | 38.4 |
|---|
| 2007 | ATL | 16 | 88 | 43.5 | 63 | 3,824 | 5 | 5.68 | 30 | 34.09 | 41 | 307 | 7.5 | 40.0 |
|---|
| 2008 | ATL | 16 | 63 | 40.7 | 60 | 2,566 | 4 | 6.35 | 25 | 39.68 | 20 | 49 | 2.5 | 40.0 |
|---|
| 2009 | ATL | 16 | 61 | 42.6 | 70 | 2,598 | 3 | 4.92 | 18 | 29.51 | 27 | 289 | 10.7 | 36.9 |
|---|
| 2010 | ATL | 16 | 74 | 40.7 | 61 | 3,014 | 5 | 6.76 | 29 | 39.19 | 28 | 241 | 8.6 | 36.1 |
|---|
| 2011 | TB | 16 | 67 | 45.1 | 65 | 3,023 | 3 | 4.48 | 24 | 35.82 | 36 | 266 | 7.4 | 40.3 |
|---|
| 2012 | TB | 16 | 76 | 45.3 | 64 | 3,440 | 6 | 7.89 | 22 | 28.95 | 40 | 440 | 11.0 | 37.4 |
|---|
| 2013 | TB | 16 | 87 | 44.2 | 62 | 3,846 | 6 | 6.90 | 19 | 21.84 | 35 | 393 | 11.2 | 38.3 |
|---|
| 2014 | TB | 16 | 78 | 40.4 | 56 | 3,154 | 2 | 2.56 | 17 | 21.80 | 32 | 185 | 5.8 | 37.1 |
|---|
| Career | | 160 | 748 | 42.7 | 70 | 31,964 | 49 | 6.55 | 232 | 31.02 | 319 | 2,687 | 8.4 | 38.7 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2005 | ATL | 16 | 1-2 | 50.0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 58 | 0 | 0 | 3 |
|---|
| 2006 | ATL | 16 | 3-9 | 33.3 | 0-0 | 1-1 | 1-4 | 0-1 | 1-3 | 51 | 4 | 4 | 13 |
|---|
| 2007 | ATL | 16 | 0-2 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 |
|---|
| 2008 | ATL | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | ATL | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | ATL | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | TB | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | TB | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | TB | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | TB | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 160 | 4-13 | 30.8 | 0-0 | 1-1 | 1-4 | 0-1 | 2-7 | 58 | 4 | 4 | 16 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2005 | ATL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | ATL | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | ATL | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | ATL | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | ATL | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | ATL | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | TB | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | TB | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 160 | 25 | 23 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | TB | 16 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2007 | ATL | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2005 | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|
| 2006 | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 13 |
|---|
| Career | | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 16 |
|---|
Source: ESPN.