Charles Sims
#34 · Running Back · Last team: Tampa Bay Buccaneers · Inactive
Bio
- Age
- 36
- Born
- Sep 19, 1990
- Height
- 6' 0"
- Weight
- 211 lbs
- Experience
- 5th Season
- College
- West Virginia
- Hometown
- Houston, TX
- Draft
- 2014: Rd 3, Pk 69 (TB)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs NO | Dec 31, 2017 | W 31-24 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CAR | Dec 24, 2017 | L 22-19 | 1 | 0 | 0.0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 |
|---|
| vs ATL | Dec 19, 2017 | L 24-21 | 0 | 0 | 0.0 | 0 | 0 | 4 | 6 | 1.5 | 0 | 6 | 0 | 0 |
|---|
| vs DET | Dec 10, 2017 | L 24-21 | 3 | 16 | 5.3 | 0 | 11 | 2 | 11 | 5.5 | 0 | 10 | 0 | 0 |
|---|
| @ GB | Dec 3, 2017 | L 26-20 OT | 3 | 16 | 5.3 | 0 | 8 | 2 | 35 | 17.5 | 0 | 22 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | TB | 8 | 66 | 185 | 2.8 | 1 | 20 | 10 | 2 | 1 |
|---|
| 2015 | TB | 16 | 107 | 529 | 4.9 | 0 | 59 | 20 | 1 | 1 |
|---|
| 2016 | TB | 7 | 51 | 149 | 2.9 | 1 | 23 | 6 | 1 | 1 |
|---|
| 2017 | TB | 16 | 21 | 95 | 4.5 | 0 | 21 | 6 | 0 | 0 |
|---|
| Career | | 47 | 245 | 958 | 3.9 | 2 | 59 | 42 | 4 | 3 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | TB | 8 | 19 | 27 | 190 | 10.0 | 0 | 24 | 6 | 0 | 0 |
|---|
| 2015 | TB | 16 | 51 | 70 | 561 | 11.0 | 4 | 56 | 22 | 1 | 1 |
|---|
| 2016 | TB | 7 | 24 | 32 | 190 | 7.9 | 1 | 33 | 9 | 0 | 0 |
|---|
| 2017 | TB | 16 | 35 | 48 | 249 | 7.1 | 1 | 25 | 12 | 1 | 1 |
|---|
| Career | | 47 | 129 | 177 | 1,190 | 9.2 | 6 | 56 | 49 | 2 | 2 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2017 | TB | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 19 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | TB | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | TB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | TB | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | TB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 47 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2014 | TB | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | TB | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | TB | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | TB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 47 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | TB | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2015 | TB | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2016 | TB | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2017 | TB | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 47 | 0 | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
Source: ESPN.