William Gholston
#92 · Defensive End · Tampa Bay Buccaneers · Free Agent
Bio
- Age
- 35
- Born
- Jul 31, 1991
- Height
- 6' 6"
- Weight
- 281 lbs
- Experience
- 12th Season
- College
- Michigan State
- Hometown
- Detroit, MI
- Draft
- 2013: Rd 4, Pk 126 (TB)
2024 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Solo Tackles: 6 (Tied-714th)
- Sacks: 1 (Tied-268th)
- Forced Fumbles: 0 (Tied-282nd)
- Interceptions: 0 (Tied-227th)
Stats
2024 Defense · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.5 | 0 | 0 |
| Postseason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 431 | 264 | 167 | 20.5 | 2 | 3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 14 | 59 | 85 | 4 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | TB | 12 | 30 | 14 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 7 | 0 |
| 2014 | TB | 15 | 41 | 27 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 8 | 17 | 1 |
| 2015 | TB | 16 | 67 | 47 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 8 | 1 |
| 2016 | TB | 14 | 49 | 37 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 14 | 0 |
| 2017 | TB | 14 | 36 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 8 | 2 |
| 2018 | TB | 16 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TB | 16 | 38 | 26 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 12 | 0 |
| 2020 | TB | 16 | 44 | 24 | 20 | 3 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 10 | 0 |
| 2021 | TB | 17 | 36 | 21 | 15 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7.5 | 4 | 0 |
| 2022 | TB | 17 | 49 | 24 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 5 | 0 |
| 2023 | TB | 16 | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2024 | TB | 17 | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.5 | 0 | 0 |
| Career | 186 | 431 | 264 | 167 | 20.5 | 2 | 3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 14 | 59 | 85 | 4 |
Tampa Bay Buccaneers
2026 NFC South Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Carolina | 5-5 | 4-3 | - | W2 |
| Tampa Bay (player's team) | 3-7 | 3-4 | 2 | L2 |
| Atlanta | 3-7 | 3-3 | 2 | L3 |
| New Orleans | 3-7 | 1-5 | 2 | L2 |
William Gholston News
From ESPN, stories tagged with this player
More Tampa Bay Buccaneers Players
Source: ESPN.