Dashon Goldson
#38 · Safety · Last team: Atlanta Falcons · Inactive
Bio
- Age
- 42
- Born
- May 21, 1984
- Height
- 6' 2"
- Weight
- 200 lbs
- Experience
- 9th Season
- College
- Washington
- Hometown
- Carson, CA
- Draft
- 2007: Rd 4, Pk 126 (SF)
Last Games Played
Last Games Played| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| vs NE | Feb 5, 2017 | L 34-28 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GB | Jan 22, 2017 | W 44-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SEA | Jan 14, 2017 | W 36-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SEA | Oct 16, 2016 | L 26-24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DEN | Oct 9, 2016 | W 23-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2007 | SF | 10 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| 2008 | SF | 9 | 21 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2009 | SF | 16 | 94 | 76 | 18 | 2 | 3 | 1 | 0 | 4 | 39 | 9.8 | 0 | 34 | 6 | 0 | 0 | 0 |
|---|
| 2010 | SF | 16 | 80 | 62 | 18 | 1 | 0 | 0 | 0 | 1 | 39 | 39.0 | 1 | 39 | 5 | 1 | 4 | 0 |
|---|
| 2011 | SF | 14 | 67 | 55 | 12 | 0 | 1 | 1 | 0 | 6 | 53 | 8.8 | 0 | 21 | 9 | 1 | 1 | 0 |
|---|
| 2012 | SF | 16 | 69 | 55 | 14 | 0 | 1 | 2 | 71 | 3 | 21 | 7.0 | 0 | 20 | 11 | 1 | 9 | 0 |
|---|
| 2013 | TB | 13 | 72 | 54 | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 | 2 | 2 | 0 |
|---|
| 2014 | TB | 14 | 81 | 63 | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2015 | WSH | 15 | 110 | 71 | 39 | 0 | 1 | 2 | 14 | 1 | 35 | 35.0 | 1 | 35 | 3 | 1 | 4 | 0 |
|---|
| 2016 | ATL | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 127 | 610 | 466 | 144 | 3 | 7 | 8 | 87 | 16 | 187 | 11.7 | 2 | 39 | 46 | 6 | 20 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2010 | SF | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2015 | WSH | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 127 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | SF | 16 | 1 | 31 | 31.0 | 0 | 31 | 1 | 0 | 0 |
|---|
| 2013 | TB | 13 | 1 | 22 | 22.0 | 0 | 22 | 1 | 0 | 0 |
|---|
| Career | | 127 | 2 | 53 | 26.5 | 0 | 31 | 2 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | TB | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Source: ESPN.