New York Giants at Green Bay Packers
Final: New York Giants 16, Green Bay Packers 23. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Oct 9, 2016, 8:30 PM ET
- Venue
- Lambeau Field, Green Bay, WI
- Score
- New York Giants 16, Green Bay Packers 23
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| GB win % | — | — | — |
| Spread | — | GB -7 | — |
| Total | — | — | — |
Scoring Plays
- Q1 6:18 GB: Jordy Nelson 2 Yd pass from Aaron Rodgers (Mason Crosby Kick) (NYG 0, GB 7)
- Q2 8:21 NYG: Josh Brown 47 Yd Field Goal (NYG 3, GB 7)
- Q2 6:01 GB: Davante Adams 29 Yd pass from Aaron Rodgers (Mason Crosby Kick) (NYG 3, GB 14)
- Q2 1:51 NYG: Josh Brown 41 Yd Field Goal (NYG 6, GB 14)
- Q2 0:00 GB: Mason Crosby 44 Yd Field Goal (NYG 6, GB 17)
- Q3 5:26 NYG: Josh Brown 30 Yd Field Goal (NYG 9, GB 17)
- Q4 13:46 GB: Mason Crosby 33 Yd Field Goal (NYG 9, GB 20)
- Q4 6:39 GB: Mason Crosby 25 Yd Field Goal (NYG 9, GB 23)
- Q4 2:54 NYG: Odell Beckham Jr. 8 Yd pass from Eli Manning (Josh Brown Kick) (NYG 16, GB 23)
Team Stats
| Stat | NYG | GB |
|---|---|---|
| 1st Downs | 14 | 23 |
| Passing 1st downs | 12 | 13 |
| Rushing 1st downs | 2 | 9 |
| 1st downs from penalties | 0 | 1 |
| 3rd down efficiency | 4-13 | 9-19 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 54 | 77 |
| Total Yards | 221 | 406 |
| Yards per Play | 4.1 | 5.3 |
| Total Drives | 11 | 12 |
| Passing | 178 | 259 |
| Comp/Att | 18/35 | 23/45 |
| Yards per pass | 4.6 | 5.8 |
| Interceptions thrown | 0 | 2 |
| Sacks-Yards Lost | 4-21 | 0-0 |
| Rushing | 43 | 147 |
| Rushing Attempts | 15 | 32 |
| Yards per rush | 2.9 | 4.6 |
| Red Zone (Made-Att) | 1-2 | 1-3 |
| Penalties | 6-51 | 6-57 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 2 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 23:22 | 36:38 |
Game Leaders
- GB Passing Yards: Aaron Rodgers 23/45, 259 YDS, 2 TD, 2 INT
- GB Rushing Yards: Eddie Lacy 11 CAR, 81 YDS
- GB Receiving Yards: Randall Cobb 9 REC, 108 YDS
- GB Sacks: Clay Matthews 1
- GB Tackles: Jake Ryan 7
- NYG Passing Yards: Eli Manning 18/35, 199 YDS, 1 TD
- NYG Rushing Yards: Bobby Rainey Jr. 5 CAR, 22 YDS
- NYG Receiving Yards: Odell Beckham Jr. 5 REC, 56 YDS, 1 TD
- NYG Tackles: Jonathan Casillas 7
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Eli Manning | 18/35 | 199 | 5.7 | 1 | 0 | 3-15 | 17.1 | 78.2 |
| Odell Beckham Jr. | 0/0 | 0 | 0.0 | 0 | 0 | 1-6 | 0.1 | 0.0 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bobby Rainey Jr. | 5 | 22 | 4.4 | 0 | 14 |
| Orleans Darkwa | 7 | 11 | 1.6 | 0 | 6 |
| Paul Perkins | 2 | 9 | 4.5 | 0 | 5 |
| Eli Manning | 1 | 1 | 1.0 | 0 | 1 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Odell Beckham Jr. | 5 | 56 | 11.2 | 1 | 16 | 12 |
| Bobby Rainey Jr. | 6 | 52 | 8.7 | 0 | 18 | 6 |
| Will Tye | 2 | 37 | 18.5 | 0 | 27 | 3 |
| Jerell Adams | 2 | 27 | 13.5 | 0 | 14 | 2 |
| Sterling Shepard | 2 | 14 | 7.0 | 0 | 10 | 7 |
| Paul Perkins | 1 | 13 | 13.0 | 0 | 13 | 2 |
| Victor Cruz | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Tavarres King | 0 | 0 | 0.0 | 0 | 0 | 1 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Eli Manning | 1 | 1 | 0 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jonathan Casillas | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jason Pierre-Paul | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Landon Collins | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Devon Kennard | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Olivier Vernon | 6 | 4 | 0 | 2 | 0 | 1 | 0 |
| Andrew Adams | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Leon Hall | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keenan Robinson | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Dominique Rodgers-Cromartie | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Damon Harrison Sr. | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kelvin Sheppard | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hunter | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Janoris Jenkins | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Johnathan Hankins | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jay Bromley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Pugh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kerry Wynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wade | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eli Apple | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NYG interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Janoris Jenkins | 2 | 26 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dwayne Harris | 3 | 103 | 34.3 | 42 | 0 |
| Bobby Rainey Jr. | 1 | 37 | 37.0 | 37 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dwayne Harris | 1 | 6 | 6.0 | 6 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Josh Brown | 3/3 | 100.0 | 47 | 1/1 | 10 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Wing | 6 | 235 | 39.2 | 0 | 3 | 47 |
GB passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 23/45 | 259 | 5.8 | 2 | 2 | 0-0 | 65.4 | 65.0 |
GB rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Eddie Lacy | 11 | 81 | 7.4 | 0 | 31 |
| James Starks | 12 | 33 | 2.8 | 0 | 10 |
| Aaron Ripkowski | 2 | 17 | 8.5 | 0 | 13 |
| Aaron Rodgers | 5 | 15 | 3.0 | 0 | 11 |
| Ty Montgomery II | 1 | 1 | 1.0 | 0 | 1 |
| Randall Cobb | 1 | 0 | 0.0 | 0 | 0 |
GB receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Randall Cobb | 9 | 108 | 12.0 | 0 | 21 | 11 |
| Davante Adams | 5 | 85 | 17.0 | 1 | 29 | 8 |
| Jordy Nelson | 4 | 38 | 9.5 | 1 | 17 | 13 |
| James Starks | 3 | 19 | 6.3 | 0 | 9 | 6 |
| Richard Rodgers | 1 | 6 | 6.0 | 0 | 6 | 5 |
| Eddie Lacy | 1 | 3 | 3.0 | 0 | 3 | 1 |
GB fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| James Starks | 1 | 0 | 0 |
| Kenny Clark | 0 | 0 | 1 |
GB defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jake Ryan | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| Morgan Burnett | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Ha Ha Clinton-Dix | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Kyler Fackrell | 5 | 4 | 1 | 1 | 0 | 2 | 0 |
| Micah Hyde | 5 | 3 | 1 | 1.5 | 1 | 1 | 0 |
| Nick Perry | 4 | 2 | 1 | 1 | 0 | 3 | 0 |
| Quinten Rollins | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Joe Thomas | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Blake Martinez | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clay Matthews | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Chris Banjo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JC Tretter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davante Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Janis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kentrell Brice | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius Peppers | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Daniels | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Datone Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Letroy Guion | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GB kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ty Montgomery II | 1 | 24 | 24.0 | 24 | 0 |
| Jeff Janis | 1 | 18 | 18.0 | 18 | 0 |
GB puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trevor Davis | 1 | 3 | 3.0 | 3 | 0 |
GB kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mason Crosby | 3/3 | 100.0 | 44 | 2/2 | 11 |
GB punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Schum | 4 | 146 | 36.5 | 0 | 0 | 42 |
Head to Head
Since 2010: NYG 5-6 against GB in 11 meetings, averaging 24.3 points to 26.3.
- GB 27 at NYG 20 Nov 16, 2025
- GB 22 at NYG 24 Dec 11, 2023
- NYG 27 at GB 22 Oct 9, 2022
- GB 31 at NYG 13 Dec 1, 2019
- NYG 13 at GB 38 Jan 8, 2017, postseason
- NYG 16 at GB 23 Oct 9, 2016
- GB 13 at NYG 27 Nov 17, 2013
- GB 10 at NYG 38 Nov 25, 2012
- NYG 37 at GB 20 Jan 15, 2012, postseason
- GB 38 at NYG 35 Dec 4, 2011
Matchup Details
Injuries
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)
GB: K. Johnson (RB, Active); M. Parsons (DE, Out); J. Jacobs (RB, Out); S. Rhyan (G, Out); Z. Franklin (LB, Out); B. Cisse (CB, Questionable); S. Moore (WR, Questionable); B. Melton (WR, Questionable); I. McDuffie (LB, Questionable); L. Musgrave (TE, Out); E. Williams (S, Active); X. McKinney (S, Active); K. Zeitler (G, Out); S. Williams (WR, Active); C. Brooks (RB, Active); J. Michael Sturdivant (WR, Active); T. Smack (PK, Active); D. Jennings (G, Active); T. Taylor (QB, Active); M. Lloyd (RB, Active); T. Kraft (TE, Active); M. Golden (WR, Active); C. Watson (WR, Active); J. Love (QB, Active); T. Glover (OT, Active)