Mason Crosby
#21 · Place Kicker · New York Giants · Free Agent
Bio
- Age
- 42
- Born
- Sep 3, 1984
- Height
- 6' 1"
- Weight
- 212 lbs
- Experience
- 17th Season
- College
- Colorado
- Hometown
- Georgetown, TX
- Draft
- 2007: Rd 6, Pk 193 (GB)
2023 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Field Goal Percentage: 71.4 (37th)
- Extra Point Percentage: 85.7 (37th)
- Long Field Goal Made: 52 (Tied-31st)
- Total Kicking Points: 21 (37th)
Stats
2023 Kicking · ESPN
2023 Kicking | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|
| Regular Season | 71.4 | 5-7 | 0-0 | 2-2 | 2-2 | 0-1 | 1-2 | 32 | 52 | 6 | 7 | 21 |
|---|
| Career | 81.3 | 400-492 | 10-10 | 114-116 | 133-152 | 99-134 | 44-80 | 36 | 58 | 739 | 760 | 1939 |
|---|
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| vs PHI | Jan 7, 2024 | W 27-10 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 2-3 | 67.0 | 24 | 3-3 | 9 |
|---|
| vs LAR | Dec 31, 2023 | L 26-25 | 0-0 | 0-0 | 2-2 | 0-0 | 0-1 | 2-3 | 67.0 | 32 | 1-2 | 7 |
|---|
| @ PHI | Dec 25, 2023 | L 33-25 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 100.0 | 52 | 2-2 | 5 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2007 | GB | 16 | 31-39 | 79.5 | 1-1 | 8-8 | 10-11 | 9-14 | 3-5 | 53 | 48 | 48 | 141 |
|---|
| 2008 | GB | 16 | 27-34 | 79.4 | 1-1 | 8-8 | 10-13 | 5-6 | 3-6 | 53 | 46 | 46 | 127 |
|---|
| 2009 | GB | 16 | 27-36 | 75.0 | 1-1 | 13-13 | 7-9 | 4-7 | 2-6 | 52 | 48 | 49 | 129 |
|---|
| 2010 | GB | 16 | 22-28 | 78.6 | 1-1 | 7-8 | 4-5 | 8-10 | 2-4 | 56 | 46 | 46 | 112 |
|---|
| 2011 | GB | 16 | 24-28 | 85.7 | 1-1 | 4-5 | 14-14 | 3-5 | 2-3 | 58 | 68 | 69 | 140 |
|---|
| 2012 | GB | 16 | 21-33 | 63.6 | 0-0 | 5-5 | 5-7 | 9-12 | 2-9 | 54 | 50 | 50 | 113 |
|---|
| 2013 | GB | 16 | 33-37 | 89.2 | 1-1 | 13-13 | 8-8 | 6-8 | 5-7 | 57 | 42 | 42 | 141 |
|---|
| 2014 | GB | 16 | 27-33 | 81.8 | 0-0 | 7-7 | 11-12 | 5-7 | 4-7 | 55 | 53 | 55 | 134 |
|---|
| 2015 | GB | 16 | 24-28 | 85.7 | 1-1 | 7-7 | 4-4 | 8-11 | 4-5 | 56 | 36 | 36 | 108 |
|---|
| 2016 | GB | 16 | 26-30 | 86.7 | 1-1 | 6-6 | 13-15 | 5-6 | 1-2 | 53 | 44 | 47 | 122 |
|---|
| 2017 | GB | 16 | 15-19 | 78.9 | 0-0 | 8-8 | 2-4 | 4-4 | 1-3 | 50 | 33 | 35 | 78 |
|---|
| 2018 | GB | 16 | 30-37 | 81.1 | 0-0 | 4-4 | 10-11 | 11-15 | 5-7 | 53 | 34 | 36 | 124 |
|---|
| 2019 | GB | 16 | 22-24 | 91.7 | 1-1 | 2-2 | 11-11 | 7-8 | 1-2 | 54 | 40 | 41 | 106 |
|---|
| 2020 | GB | 16 | 16-16 | 100.0 | 1-1 | 1-1 | 5-5 | 5-5 | 4-4 | 57 | 59 | 63 | 107 |
|---|
| 2021 | GB | 17 | 25-34 | 73.5 | 0-0 | 9-9 | 9-13 | 4-8 | 3-4 | 54 | 49 | 51 | 124 |
|---|
| 2022 | GB | 17 | 25-29 | 86.2 | 0-0 | 10-10 | 8-8 | 6-7 | 1-4 | 56 | 37 | 39 | 112 |
|---|
| 2023 | NYG | 3 | 5-7 | 71.4 | 0-0 | 2-2 | 2-2 | 0-1 | 1-2 | 52 | 6 | 7 | 21 |
|---|
| Career | | 225 | 400-492 | 81.3 | 10-10 | 114-116 | 133-152 | 99-134 | 44-80 | 58 | 739 | 760 | 1939 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2007 | GB | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | GB | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | GB | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | GB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | GB | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | GB | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | GB | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | GB | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | GB | 16 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | GB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | GB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | GB | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | GB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | GB | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 225 | 28 | 24 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2018 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | GB | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | GB | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | NYG | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 225 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2018 | GB | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2007 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 31 | 141 |
|---|
| 2008 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 27 | 127 |
|---|
| 2009 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 27 | 129 |
|---|
| 2010 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 22 | 112 |
|---|
| 2011 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 24 | 140 |
|---|
| 2012 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 21 | 113 |
|---|
| 2013 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 33 | 141 |
|---|
| 2014 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 27 | 134 |
|---|
| 2015 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 24 | 108 |
|---|
| 2016 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 26 | 122 |
|---|
| 2017 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 15 | 78 |
|---|
| 2018 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 30 | 124 |
|---|
| 2019 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 22 | 106 |
|---|
| 2020 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 16 | 107 |
|---|
| 2021 | GB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 25 | 124 |
|---|
| 2022 | GB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 25 | 112 |
|---|
| 2023 | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 21 |
|---|
| Career | | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 739 | 400 | 1939 |
|---|
New York Giants
2026 NFC East Standings
2026 NFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| NY Giants (player's team) | 5-3-1 | 3-3-1 | - | L1 |
|---|
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
|---|
| Washington | 3-5-1 | 3-4-1 | 2 | W1 |
|---|
| Philadelphia | 3-7 | 1-6 | 3 | W1 |
|---|
Mason Crosby News
From ESPN, stories tagged with this player
More New York Giants Players
Source: ESPN.