Jake Schum
#9 · Punter · Last team: Green Bay Packers · Inactive
Bio
- Age
- 37
- Born
- Jan 21, 1989
- Height
- 5' 11"
- Weight
- 211 lbs
- Experience
- 2nd Season
- College
- Buffalo
- Hometown
- Hamburg, NY
Last Games Played
| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ ATL | Jan 22, 2017 | L 44-21 | 2 | 54.0 | 58 | 108 | 0 | 0.00 | 0 | 0.00 | 1 | 14 | 47.0 |
| @ DAL | Jan 15, 2017 | W 34-31 | 3 | 54.7 | 66 | 164 | 1 | 33.33 | 0 | 0.00 | 1 | 8 | 45.3 |
| vs NYG | Jan 8, 2017 | W 38-13 | 6 | 42.0 | 58 | 252 | 0 | 0.00 | 3 | 50.00 | 3 | 4 | 41.3 |
| @ DET | Jan 2, 2017 | W 31-24 | 5 | 37.2 | 53 | 186 | 0 | 0.00 | 3 | 60.00 | 0 | 0 | 37.2 |
| vs MIN | Dec 24, 2016 | W 38-25 | 6 | 43.2 | 49 | 259 | 1 | 16.67 | 2 | 33.00 | 0 | 0 | 43.2 |
Stats by Season
Regular Season
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | TB | 16 | 56 | 41.9 | 60 | 2,348 | 4 | 7.14 | 15 | 26.79 | 27 | 140 | 5.2 | 38.0 |
| 2016 | GB | 16 | 56 | 43.2 | 65 | 2,420 | 4 | 7.14 | 19 | 33.93 | 16 | 151 | 9.4 | 39.1 |
| Career | - | 112 | 42.6 | 65 | 4,768 | 8 | 7.14 | 34 | 30.36 | 43 | 291 | 6.8 | 39.9 |
Teams
- Tampa Bay Buccaneers 2015
- Green Bay Packers 2016
Source: ESPN.