Orleans Darkwa
#26 · Running Back · Last team: New York Giants · Inactive
Bio
- Age
- 34
- Born
- Feb 28, 1992
- Height
- 5' 11"
- Weight
- 219 lbs
- Experience
- 4th Season
- College
- Tulane
- Hometown
- Nashville, TN
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs WSH | Dec 31, 2017 | W 18-10 | 20 | 154 | 7.7 | 1 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ARI | Dec 24, 2017 | L 23-0 | 6 | 10 | 1.7 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PHI | Dec 17, 2017 | L 34-29 | 9 | 7 | 0.8 | 1 | 5 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
|---|
| vs DAL | Dec 10, 2017 | L 30-10 | 10 | 29 | 2.9 | 0 | 6 | 2 | 15 | 7.5 | 0 | 9 | 1 | 0 |
|---|
| @ OAK | Dec 3, 2017 | L 24-17 | 14 | 32 | 2.3 | 1 | 9 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | MIA | 4 | 4 | 2 | 0.5 | 0 | 7 | 0 | 0 | 0 |
|---|
| 2014 | NYG | 7 | 5 | 21 | 4.2 | 1 | 12 | 1 | 0 | 0 |
|---|
| 2014 | Total | 11 | 9 | 23 | 2.6 | 1 | 12 | 1 | 0 | 0 |
|---|
| 2015 | NYG | 16 | 36 | 153 | 4.3 | 1 | 17 | 7 | 0 | 0 |
|---|
| 2016 | NYG | 10 | 30 | 111 | 3.7 | 2 | 17 | 7 | 0 | 0 |
|---|
| 2017 | NYG | 15 | 171 | 751 | 4.4 | 5 | 75 | 33 | 1 | 0 |
|---|
| Career | | 52 | 246 | 1,038 | 4.2 | 9 | 75 | 48 | 1 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | MIA | 4 | 3 | 3 | 31 | 10.3 | 0 | 17 | 2 | 0 | 0 |
|---|
| 2014 | NYG | 7 | 2 | 3 | 17 | 8.5 | 0 | 9 | 0 | 0 | 0 |
|---|
| 2014 | Total | 11 | 5 | 6 | 48 | 9.6 | 0 | 17 | 2 | 0 | 0 |
|---|
| 2015 | NYG | 16 | 3 | 5 | 31 | 10.3 | 0 | 15 | 2 | 0 | 0 |
|---|
| 2016 | NYG | 10 | 2 | 4 | 12 | 6.0 | 0 | 9 | 0 | 0 | 0 |
|---|
| 2017 | NYG | 15 | 19 | 28 | 116 | 6.1 | 0 | 13 | 7 | 0 | 0 |
|---|
| Career | | 52 | 29 | 43 | 207 | 7.1 | 0 | 17 | 11 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | MIA | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | NYG | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | Total | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | NYG | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | NYG | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | NYG | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 52 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2014 | NYG | 7 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | NYG | 16 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | NYG | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | NYG | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 52 | 20 | 12 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | NYG | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2015 | NYG | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2016 | NYG | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2017 | NYG | 15 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
|---|
| Career | | 52 | 0 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
|---|
Source: ESPN.