Julius Peppers
#90 · Defensive End · Last team: Carolina Panthers · Inactive
Bio
- Age
- 46
- Born
- Jan 18, 1980
- Height
- 6' 7"
- Weight
- 295 lbs
- Experience
- 17th Season
- College
- North Carolina
- Hometown
- Wilson, NC
- Draft
- 2002: Rd 1, Pk 2 (CAR)
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | CAR | 12 | 35 | 28 | 7 | 12 | 5 | 0 | 0 | 1 | 21 | 21.0 | 0 | 21 | 5 | 3 | 0 | 0 |
| 2003 | CAR | 16 | 44 | 37 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 0 | 1 |
| 2004 | CAR | 16 | 64 | 52 | 12 | 11 | 4 | 1 | 0 | 2 | 143 | 71.5 | 1 | 97 | 9 | 4 | 0 | 1 |
| 2005 | CAR | 16 | 50 | 38 | 12 | 10.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 5 | 0 | 1 |
| 2006 | CAR | 16 | 58 | 49 | 9 | 13 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 7 | 18 | 2 |
| 2007 | CAR | 14 | 38 | 30 | 8 | 2.5 | 3 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 1 | 2 | 2 |
| 2008 | CAR | 16 | 51 | 40 | 11 | 14.5 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 4 | 15 | 1 |
| 2009 | CAR | 16 | 42 | 36 | 6 | 10.5 | 5 | 1 | 11 | 2 | 13 | 6.5 | 1 | 13 | 5 | 3 | 6 | 1 |
| 2010 | CHI | 16 | 54 | 43 | 11 | 8 | 3 | 0 | 0 | 2 | 1 | 0.5 | 0 | 1 | 9 | 5 | 12 | 1 |
| 2011 | CHI | 16 | 37 | 33 | 4 | 11 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 6 | 15 | 2 |
| 2012 | CHI | 16 | 39 | 32 | 7 | 11.5 | 1 | 4 | 6 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 5 | 1 |
| 2013 | CHI | 16 | 45 | 31 | 14 | 7 | 2 | 1 | 42 | 1 | 14 | 14.0 | 0 | 14 | 3 | 2 | 2 | 0 |
| 2014 | GB | 16 | 44 | 29 | 15 | 7 | 4 | 3 | 2 | 2 | 101 | 50.5 | 2 | 52 | 11 | 4 | 9 | 0 |
| 2015 | GB | 16 | 37 | 25 | 12 | 10.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2016 | GB | 16 | 23 | 15 | 8 | 7.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 2017 | CAR | 16 | 33 | 21 | 12 | 11 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 9 | 0 |
| 2018 | CAR | 16 | 22 | 14 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 3 | 7 | 0 |
| Career | 266 | 716 | 553 | 163 | 159.5 | 51 | 21 | 61 | 11 | 293 | 26.6 | 4 | 97 | 82 | 60 | 104 | 13 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CAR | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 2009 | CAR | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2013 | CHI | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2014 | GB | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| Career | 266 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 36 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | GB | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Honors
- NFL Defensive Rookie of the Year (1x: 2002)
Teams
- Carolina Panthers 2002 – 2018
- Chicago Bears 2010 – 2013
- Green Bay Packers 2014 – 2016
Julius Peppers News
From ESPN, stories tagged with this player
Source: ESPN.