Eddie Lacy
#27 · Running Back · Last team: Seattle Seahawks · Inactive
Bio
- Age
- 36
- Born
- Jun 2, 1990
- Height
- 5' 11"
- Weight
- 250 lbs
- Experience
- 5th Season
- College
- Alabama
- Hometown
- Gretna, LA
- Draft
- 2013: Rd 2, Pk 61 (GB)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs PHI | Dec 4, 2017 | W 24-10 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SF | Nov 26, 2017 | W 24-13 | 17 | 46 | 2.7 | 0 | 11 | 3 | 15 | 5.0 | 0 | 6 | 0 | 0 |
|---|
| vs ATL | Nov 21, 2017 | L 34-31 | 3 | 2 | 0.7 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs WSH | Nov 5, 2017 | L 17-14 | 6 | 20 | 3.3 | 0 | 8 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 |
|---|
| vs HOU | Oct 29, 2017 | W 41-38 | 6 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | GB | 15 | 284 | 1,178 | 4.1 | 11 | 60 | 61 | 1 | 1 |
|---|
| 2014 | GB | 16 | 246 | 1,139 | 4.6 | 9 | 44 | 58 | 3 | 2 |
|---|
| 2015 | GB | 15 | 187 | 758 | 4.1 | 3 | 29 | 39 | 3 | 2 |
|---|
| 2016 | GB | 5 | 71 | 360 | 5.1 | 0 | 31 | 15 | 0 | 0 |
|---|
| 2017 | SEA | 9 | 69 | 179 | 2.6 | 0 | 19 | 7 | 0 | 0 |
|---|
| Career | | 60 | 857 | 3,614 | 4.2 | 23 | 60 | 180 | 7 | 5 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | GB | 15 | 35 | 44 | 257 | 7.3 | 0 | 34 | 12 | 0 | 0 |
|---|
| 2014 | GB | 16 | 42 | 55 | 427 | 10.2 | 4 | 67 | 17 | 0 | 0 |
|---|
| 2015 | GB | 15 | 20 | 28 | 188 | 9.4 | 2 | 28 | 7 | 1 | 0 |
|---|
| 2016 | GB | 5 | 4 | 7 | 28 | 7.0 | 0 | 17 | 1 | 0 | 0 |
|---|
| 2017 | SEA | 9 | 6 | 6 | 47 | 7.8 | 0 | 14 | 2 | 0 | 0 |
|---|
| Career | | 60 | 107 | 140 | 947 | 8.9 | 6 | 67 | 39 | 1 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | GB | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | GB | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | GB | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | SEA | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 60 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | GB | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | GB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | GB | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 60 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | GB | 15 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |
|---|
| 2014 | GB | 16 | 0 | 9 | 4 | 0 | 13 | 0 | 0 | 0 | 78 |
|---|
| 2015 | GB | 15 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| Career | | 60 | 0 | 23 | 6 | 0 | 29 | 0 | 0 | 0 | 174 |
|---|
Honors
- NFL Offensive Rookie of the Year (1x: 2013)
Source: ESPN.