Trevor Davis
#83 · Wide Receiver · Atlanta Falcons · Free Agent
Bio
- Age
- 33
- Born
- Jul 4, 1993
- Height
- 6' 1"
- Weight
- 188 lbs
- Experience
- 5th Season
- College
- California
- Hometown
- Martinez, CA
- Draft
- 2016: Rd 5, Pk 163 (GB)
Stats
2021 Offense · ESPN
2021 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 16 | 24 | 205 | 12.8 | 1 | 29 | 8 | 6 | 86 | 14.3 | 1 | 60 | 1 | 1 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | GB | 11 | 3 | 6 | 24 | 8.0 | 1 | 9 | 2 | 0 | 0 |
|---|
| 2017 | GB | 16 | 5 | 7 | 70 | 14.0 | 0 | 29 | 2 | 0 | 0 |
|---|
| 2019 | GB | 2 | 1 | 1 | 28 | 28.0 | 0 | 28 | 1 | 0 | 0 |
|---|
| 2019 | OAK | 9 | 7 | 10 | 83 | 11.9 | 0 | 21 | 3 | 1 | 1 |
|---|
| Career | | 41 | 16 | 24 | 205 | 12.8 | 1 | 29 | 8 | 1 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2017 | GB | 16 | 2 | 13 | 6.5 | 0 | 9 | 0 | 0 | 0 |
|---|
| 2019 | OAK | 9 | 4 | 73 | 18.3 | 1 | 60 | 2 | 0 | 0 |
|---|
| Career | | 41 | 6 | 86 | 14.3 | 1 | 60 | 2 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2016 | GB | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | GB | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | OAK | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | MIA | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | Total | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 41 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2016 | GB | 11 | 9 | 115 | 0 | 11 | 55 | 3 | 64 | 0 | 0 | 26 |
|---|
| 2017 | GB | 16 | 24 | 289 | 0 | 22 | 65 | 31 | 707 | 0 | 0 | 34 |
|---|
| 2018 | GB | 2 | 4 | 44 | 0 | 1 | 15 | 1 | 20 | 0 | 0 | 20 |
|---|
| 2019 | GB | 2 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | OAK | 9 | 13 | 111 | 0 | 11 | 32 | 19 | 411 | 0 | 0 | 52 |
|---|
| 2019 | MIA | 3 | 6 | 33 | 0 | 3 | 10 | 4 | 95 | 0 | 0 | 30 |
|---|
| 2019 | Total | 14 | 22 | 145 | 0 | 21 | 32 | 23 | 506 | 0 | 0 | 52 |
|---|
| Career | | 41 | 59 | 593 | 0 | 55 | 65 | 58 | 1,297 | 0 | 0 | 52 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2017 | GB | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | GB | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 41 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | GB | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2019 | OAK | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 41 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Atlanta Falcons
Next game: @ MIN (Minnesota Vikings), Nov 29, 2026
2026 NFC South Standings
2026 NFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Carolina | 5-5 | 4-3 | - | W2 |
|---|
| Tampa Bay | 3-7 | 3-4 | 2 | L2 |
|---|
| Atlanta (player's team) | 3-7 | 3-3 | 2 | L3 |
|---|
| New Orleans | 3-7 | 1-5 | 2 | L2 |
|---|
More Atlanta Falcons Players
Source: ESPN.