Buffalo Bills at Jacksonville Jaguars
Final: Buffalo Bills 3, Jacksonville Jaguars 10. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Jan 7, 2018, 1:05 PM ET
- Venue
- EverBank Stadium, Jacksonville, FL
- Score
- Buffalo Bills 3, Jacksonville Jaguars 10
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| JAX win % | — | 77.6% | — |
| Spread | — | JAX -8.5 | — |
| Total | — | 40 | — |
Moneyline: BUF +330, JAX -413 (consensus).
Scoring Plays
- Q2 1:49 BUF: Stephen Hauschka 31 Yd Field Goal (BUF 3, JAX 0)
- Q2 0:02 JAX: Josh Lambo 44 Yd Field Goal (BUF 3, JAX 3)
- Q3 0:42 JAX: Ben Koyack 1 Yd pass from Blake Bortles (Josh Lambo Kick) (BUF 3, JAX 10)
Team Stats
| Stat | BUF | JAX |
|---|---|---|
| 1st Downs | 20 | 15 |
| Passing 1st downs | 8 | 6 |
| Rushing 1st downs | 8 | 9 |
| 1st downs from penalties | 4 | 0 |
| 3rd down efficiency | 7-18 | 2-12 |
| 4th down efficiency | 1-1 | 1-1 |
| Total Plays | 74 | 59 |
| Total Yards | 263 | 230 |
| Yards per Play | 3.6 | 3.9 |
| Total Drives | 12 | 12 |
| Passing | 133 | 75 |
| Comp/Att | 18/40 | 12/23 |
| Yards per pass | 3.2 | 3.0 |
| Interceptions thrown | 2 | 0 |
| Sacks-Yards Lost | 2-15 | 2-12 |
| Rushing | 130 | 155 |
| Rushing Attempts | 32 | 34 |
| Yards per rush | 4.1 | 4.6 |
| Red Zone (Made-Att) | 0-1 | 1-1 |
| Penalties | 5-52 | 5-34 |
| Turnovers | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 32:37 | 27:23 |
Game Leaders
- JAX Passing Yards: Blake Bortles 12/23, 87 YDS, 1 TD
- JAX Rushing Yards: Blake Bortles 10 CAR, 88 YDS
- JAX Receiving Yards: Dede Westbrook 5 REC, 48 YDS
- JAX Sacks: Malik Jackson 1
- JAX Tackles: Telvin Smith 11
- BUF Passing Yards: Tyrod Taylor 17/37, 134 YDS, 1 INT
- BUF Rushing Yards: LeSean McCoy 19 CAR, 75 YDS
- BUF Receiving Yards: LeSean McCoy 6 REC, 44 YDS
- BUF Sacks: Lorenzo Alexander 1
- BUF Tackles: Lorenzo Alexander 10
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyrod Taylor | 17/37 | 134 | 3.6 | 0 | 1 | 2-15 | 48.7 | 44.2 |
| Nathan Peterman | 1/3 | 14 | 4.7 | 0 | 1 | 0-0 | 2.8 | 9.7 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LeSean McCoy | 19 | 75 | 3.9 | 0 | 25 |
| Tyrod Taylor | 7 | 27 | 3.9 | 0 | 9 |
| Mike Tolbert | 4 | 15 | 3.8 | 0 | 11 |
| Deonte Thompson | 1 | 9 | 9.0 | 0 | 9 |
| Nathan Peterman | 1 | 4 | 4.0 | 0 | 4 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| LeSean McCoy | 6 | 44 | 7.3 | 0 | 16 | 8 |
| Deonte Thompson | 2 | 23 | 11.5 | 0 | 14 | 6 |
| Nick O'Leary | 2 | 22 | 11.0 | 0 | 13 | 6 |
| Zay Jones | 2 | 20 | 10.0 | 0 | 15 | 4 |
| Charles Clay | 3 | 15 | 5.0 | 0 | 10 | 5 |
| Mike Tolbert | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Kelvin Benjamin | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Logan Thomas | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Patrick DiMarco | 0 | 0 | 0.0 | 0 | 0 | 1 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Nathan Peterman | 1 | 0 | 0 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Lorenzo Alexander | 10 | 7 | 1 | 2.5 | 0 | 1 | 0 |
| Preston Brown | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| Ramon Humber | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eddie Yarbrough | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Leonard Johnson | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Micah Hyde | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rickey Hatley | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colt Anderson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shamarko Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| E.J. Gaines | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Davis | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Deonte Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cap Capi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adolphus Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Vallejo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre'Davious White | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cedric Thornton | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 1 | 10 | 10.0 | 10 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 5 | 21 | 4.2 | 11 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Hauschka | 1/1 | 100.0 | 31 | 0/0 | 3 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Colton Schmidt | 8 | 347 | 43.4 | 1 | 5 | 55 |
JAX passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Blake Bortles | 12/23 | 87 | 3.8 | 1 | 0 | 2-12 | 58.3 | 75.8 |
JAX rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Blake Bortles | 10 | 88 | 8.8 | 0 | 20 |
| Leonard Fournette | 21 | 57 | 2.7 | 0 | 16 |
| Marqise Lee | 1 | 5 | 5.0 | 0 | 5 |
| Corey Grant | 1 | 3 | 3.0 | 0 | 3 |
| Chris Ivory | 1 | 2 | 2.0 | 0 | 2 |
JAX receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Dede Westbrook | 5 | 48 | 9.6 | 0 | 20 | 8 |
| Leonard Fournette | 3 | 21 | 7.0 | 0 | 12 | 5 |
| Marcedes Lewis | 3 | 17 | 5.7 | 0 | 16 | 3 |
| Ben Koyack | 1 | 1 | 1.0 | 1 | 1 | 1 |
| Chris Ivory | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Tommy Bohanon | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Marqise Lee | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Allen Hurns | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Keelan Cole Sr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
JAX fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Blake Bortles | 2 | 0 | 0 |
| Jaydon Mickens | 1 | 0 | 0 |
JAX defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Telvin Smith | 11 | 9 | 0 | 0.5 | 0 | 0 | 0 |
| Myles Jack | 6 | 5 | 1 | 1 | 2 | 1 | 0 |
| Calais Campbell | 6 | 3 | 0 | 0.5 | 0 | 4 | 0 |
| Tashaun Gipson Sr. | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Barry Church | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| A.J. Bouye | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| Blair Brown | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcell Dareus | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Abry Jones | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jalen Ramsey | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Donald Payne | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lerentee McCray | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Jackson | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Aaron Colvin | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Patmon | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Corey Grant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yannick Ngakoue | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JAX interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jalen Ramsey | 1 | 2 | 0 |
| Aaron Colvin | 1 | 0 | 0 |
JAX puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dede Westbrook | 1 | 2 | 2.0 | 2 | 0 |
| Jaydon Mickens | 1 | 0 | 0.0 | 0 | 0 |
JAX kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Josh Lambo | 1/1 | 100.0 | 44 | 1/1 | 4 |
JAX punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Nortman | 9 | 399 | 44.3 | 0 | 3 | 62 |
Head to Head
Since 2010: BUF 6-5 against JAX in 11 meetings, averaging 24.8 points to 20.7.
- BUF 27 at JAX 24 Jan 11, 2026, postseason
- JAX 10 at BUF 47 Sep 23, 2024
- JAX 25 at BUF 20 Oct 8, 2023
- BUF 6 at JAX 9 Nov 7, 2021
- JAX 21 at BUF 24 Nov 25, 2018
- BUF 3 at JAX 10 Jan 7, 2018, postseason
- JAX 21 at BUF 28 Nov 27, 2016
- BUF 31 at JAX 34 Oct 25, 2015
- BUF 27 at JAX 20 Dec 15, 2013
- JAX 18 at BUF 34 Dec 2, 2012
Matchup Details
Injuries
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)
JAX: J. Jones (CB, Questionable); M. Dickerson (DE, Out); C. Williams (WR, Out); D. Striggow (DE, Out); A. Regis (DT, Out); R. Hainsey (C, Out); J. Huskey (S, Out); J. Davis (DT, Active); J. Bates III (S, Active); B.J. Green II (DE, Injured Reserve); T. Walker (DE, Active); A. Johnson (S, Active); L. Allen Jr. (RB, Active); C. Rodriguez Jr. (RB, Active); J. McLeod (LB, Active); J. Monheim (C, Active); J. Meyers (WR, Active); B. Tuten (RB, Active); F. Oluokun (LB, Active); C. Little (PK, Active); T. Hunter (WR, Active); W. Williams (DE, Active); C. Silmon-Craig (S, Active); J. Cameron (WR, Active); B. Thomas Jr. (WR, Active)