Micah Hyde
#23 · Safety · Last team: Buffalo Bills · Inactive
Bio
- Age
- 35
- Born
- Dec 31, 1990
- Height
- 6' 0"
- Weight
- 197 lbs
- Experience
- 11th Season
- College
- Iowa
- Hometown
- Fostoria, OH
- Draft
- 2013: Rd 5, Pk 159 (GB)
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | GB | 16 | 55 | 41 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 5 | 0 |
| 2014 | GB | 16 | 59 | 45 | 14 | 1 | 0 | 0 | 0 | 2 | 9 | 4.5 | 0 | 9 | 7 | 2 | 3 | 0 |
| 2015 | GB | 15 | 55 | 51 | 4 | 1 | 0 | 2 | 0 | 3 | 36 | 12.0 | 0 | 34 | 6 | 0 | 0 | 0 |
| 2016 | GB | 16 | 58 | 47 | 11 | 1 | 0 | 0 | 0 | 3 | 11 | 3.7 | 0 | 11 | 9 | 2 | 4 | 0 |
| 2017 | BUF | 16 | 82 | 65 | 17 | 0 | 0 | 0 | 0 | 5 | 64 | 12.8 | 0 | 37 | 13 | 2 | 9 | 0 |
| 2018 | BUF | 15 | 58 | 41 | 17 | 0 | 0 | 1 | 9 | 2 | 16 | 8.0 | 0 | 16 | 5 | 1 | 4 | 0 |
| 2019 | BUF | 16 | 72 | 50 | 22 | 0 | 2 | 1 | 31 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 4 | 0 |
| 2020 | BUF | 15 | 70 | 48 | 22 | 0 | 0 | 0 | 0 | 1 | 33 | 33.0 | 0 | 33 | 5 | 1 | 6 | 0 |
| 2021 | BUF | 17 | 74 | 53 | 21 | 1 | 1 | 2 | 16 | 5 | 59 | 11.8 | 1 | 1 | 10 | 4 | 9 | 0 |
| 2022 | BUF | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| 2023 | BUF | 14 | 54 | 37 | 17 | 0 | 0 | 0 | 0 | 2 | 24 | 12.0 | 0 | 23 | 7 | 1.5 | 3 | 0 |
| Career | 158 | 644 | 482 | 162 | 5 | 4 | 6 | 56 | 24 | 252 | 10.5 | 1 | 37 | 66 | 17 | 47 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | GB | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2014 | GB | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 2019 | BUF | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2021 | BUF | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 158 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 30 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | GB | 16 | 24 | 296 | 1 | 14 | 93 | 22 | 531 | 0 | 0 | 70 |
| 2014 | GB | 16 | 14 | 221 | 2 | 3 | 75 | 4 | 96 | 0 | 0 | 28 |
| 2015 | GB | 15 | 27 | 157 | 0 | 18 | 16 | 8 | 187 | 0 | 0 | 30 |
| 2016 | GB | 16 | 11 | 64 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2017 | BUF | 16 | 2 | 18 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2018 | BUF | 15 | 9 | 75 | 0 | 10 | 31 | 0 | 0 | 0 | 0 | 0 |
| 2019 | BUF | 16 | 3 | 16 | 0 | 5 | 10 | 2 | 47 | 1 | 0 | 45 |
| 2020 | BUF | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
| 2021 | BUF | 17 | 4 | 37 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| Career | 158 | 95 | 884 | 3 | 62 | 93 | 37 | 864 | 1 | 0 | 70 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | GB | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | BUF | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 158 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Teams
- Green Bay Packers 2013 – 2016
- Buffalo Bills 2017 – 2023
Micah Hyde News
From ESPN, stories tagged with this player
- Micah Hyde re-signs with Bills, says he'll retire after season Dec 4, 2024
- Buffalo Bills' defensive picture remains murky May 26, 2024
- Will the Buffalo Bills draft a wide receiver in the first round? Apr 3, 2024
- Bills' McDermott, Beane face new challenges in 8th season Mar 1, 2024
- 2024 NFL offseason: How will the Bills manage cap space, free agency? Feb 23, 2024
Source: ESPN.