Buffalo Bills at Kansas City Chiefs
Final: Buffalo Bills 20, Kansas City Chiefs 17. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 10, 2023, 4:25 PM ET
- Venue
- Arrowhead Stadium, Kansas City, MO
- Score
- Buffalo Bills 20, Kansas City Chiefs 17
Scoring Plays
- Q1 3:43 BUF: James Cook 25 Yd pass from Josh Allen (Tyler Bass Kick) (BUF 7, KC 0)
- Q2 11:50 BUF: Josh Allen 6 Yd Run (Tyler Bass Kick) (BUF 14, KC 0)
- Q2 1:19 KC: Jerick McKinnon 7 Yd Run (Harrison Butker Kick) (BUF 14, KC 7)
- Q3 8:38 BUF: Tyler Bass 31 Yd Field Goal (BUF 17, KC 7)
- Q3 3:30 KC: Rashee Rice 4 Yd pass from Patrick Mahomes (Harrison Butker Kick) (BUF 17, KC 14)
- Q4 11:31 KC: Harrison Butker 27 Yd Field Goal (BUF 17, KC 17)
- Q4 1:54 BUF: Tyler Bass 39 Yd Field Goal (BUF 20, KC 17)
Team Stats
| Stat | BUF | KC |
|---|---|---|
| 1st Downs | 21 | 21 |
| Passing 1st downs | 12 | 14 |
| Rushing 1st downs | 8 | 6 |
| 1st downs from penalties | 1 | 1 |
| 3rd down efficiency | 6-15 | 6-12 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Plays | 73 | 62 |
| Total Yards | 327 | 346 |
| Yards per Play | 4.5 | 5.6 |
| Total Drives | 11 | 10 |
| Passing | 209 | 264 |
| Comp/Att | 23/42 | 25/43 |
| Yards per pass | 4.6 | 6.0 |
| Interceptions thrown | 1 | 1 |
| Sacks-Yards Lost | 3-24 | 1-7 |
| Rushing | 118 | 82 |
| Rushing Attempts | 28 | 18 |
| Yards per rush | 4.2 | 4.6 |
| Red Zone (Made-Att) | 1-2 | 2-3 |
| Penalties | 4-35 | 7-45 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 35:21 | 24:39 |
Game Leaders
- KC Passing Yards: Patrick Mahomes 25/43, 271 YDS, 1 TD, 1 INT
- KC Rushing Yards: Clyde Edwards-Helaire 11 CAR, 39 YDS
- KC Receiving Yards: Travis Kelce 6 REC, 83 YDS
- KC Sacks: Charles Omenihu 1
- KC Tackles: Mike Edwards 11
- BUF Passing Yards: Josh Allen 23/42, 233 YDS, 1 TD, 1 INT
- BUF Rushing Yards: James Cook III 10 CAR, 58 YDS
- BUF Receiving Yards: James Cook III 5 REC, 83 YDS, 1 TD
- BUF Sacks: Ed Oliver 0.5
- BUF Tackles: Taron Johnson 9
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 23/42 | 233 | 5.5 | 1 | 1 | 3-24 | 48.5 | 68.8 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 10 | 58 | 5.8 | 0 | 15 |
| Josh Allen | 10 | 32 | 3.2 | 1 | 8 |
| Ty Johnson | 5 | 19 | 3.8 | 0 | 7 |
| Latavius Murray | 3 | 9 | 3.0 | 0 | 4 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| James Cook III | 5 | 83 | 16.6 | 1 | 27 | 5 |
| Dawson Knox | 3 | 36 | 12.0 | 0 | 13 | 3 |
| Deonte Harty | 1 | 25 | 25.0 | 0 | 25 | 1 |
| Stefon Diggs | 4 | 24 | 6.0 | 0 | 9 | 11 |
| Latavius Murray | 1 | 21 | 21.0 | 0 | 21 | 1 |
| Dalton Kincaid | 5 | 21 | 4.2 | 0 | 8 | 8 |
| Khalil Shakir | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Trent Sherfield | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Ty Johnson | 2 | 2 | 1.0 | 0 | 3 | 2 |
| Gabe Davis | 0 | 0 | 0.0 | 0 | 0 | 2 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Latavius Murray | 1 | 0 | 0 |
| Taron Johnson | 0 | 0 | 1 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Taron Johnson | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| Tyrel Dodson | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| Terrel Bernard | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Christian Benford | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Micah Hyde | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rapp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 3 | 1 | 0.5 | 0 | 1 | 1 | 0 |
| Rasul Douglas | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Settle | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Greg Rousseau | 2 | 0 | 0.5 | 0 | 1 | 2 | 0 |
| Linval Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Floyd | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cam Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baylon Spector | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Kincaid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| AJ Epenesa | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BUF interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| AJ Epenesa | 1 | 6 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ty Johnson | 1 | 23 | 23.0 | 23 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deonte Harty | 2 | 17 | 8.5 | 9 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 2/2 | 100.0 | 39 | 2/2 | 8 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 4 | 186 | 46.5 | 0 | 1 | 61 |
KC passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 25/43 | 271 | 6.3 | 1 | 1 | 1-7 | 28.9 | 74.9 |
KC rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Clyde Edwards-Helaire | 11 | 39 | 3.5 | 0 | 7 |
| Jerick McKinnon | 4 | 19 | 4.8 | 1 | 7 |
| Kadarius Toney | 2 | 16 | 8.0 | 0 | 14 |
| Patrick Mahomes | 1 | 8 | 8.0 | 0 | 8 |
KC receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Travis Kelce | 6 | 83 | 13.8 | 0 | 23 | 10 |
| Rashee Rice | 7 | 72 | 10.3 | 1 | 19 | 10 |
| Clyde Edwards-Helaire | 2 | 29 | 14.5 | 0 | 20 | 4 |
| Kadarius Toney | 3 | 25 | 8.3 | 0 | 9 | 4 |
| Marquez Valdes-Scantling | 2 | 22 | 11.0 | 0 | 15 | 4 |
| Justin Watson | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Jerick McKinnon | 3 | 18 | 6.0 | 0 | 8 | 3 |
| Richie James | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Skyy Moore | 0 | 0 | 0.0 | 0 | 0 | 1 |
KC fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Rashee Rice | 1 | 1 | 0 |
KC defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Mike Edwards | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton | 8 | 5 | 0 | 1 | 1 | 0 | 0 |
| L'Jarius Sneed | 7 | 5 | 0 | 0 | 3 | 0 | 0 |
| Trent McDuffie | 6 | 3 | 1 | 1 | 1 | 1 | 0 |
| Justin Reid | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Willie Gay Jr. | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Leo Chenal | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Danna | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Charles Omenihu | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| George Karlaftis | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Chamarri Conner | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jack Cochrane | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mahomes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Nnadi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
KC interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Chamarri Conner | 1 | 4 | 0 |
KC puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Richie James | 3 | 49 | 16.3 | 25 | 0 |
KC kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Butker | 1/1 | 100.0 | 27 | 2/2 | 5 |
KC punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 4 | 160 | 40.0 | 0 | 1 | 46 |
Head to Head
Since 2010: BUF 8-9 against KC in 17 meetings, averaging 24.7 points to 22.4.
- KC 21 at BUF 28 Nov 2, 2025
- BUF 29 at KC 32 Jan 26, 2025, postseason
- KC 21 at BUF 30 Nov 17, 2024
- KC 27 at BUF 24 Jan 21, 2024, postseason
- BUF 20 at KC 17 Dec 10, 2023
- BUF 24 at KC 20 Oct 16, 2022
- BUF 36 at KC 42 Jan 23, 2022, postseason
- BUF 38 at KC 20 Oct 10, 2021
- BUF 24 at KC 38 Jan 24, 2021, postseason
- KC 26 at BUF 17 Oct 19, 2020
Matchup Details
Injuries
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)
KC: J. Downs (WR, Active); R. Rice (WR, Active); T. Kelce (TE, Active); P. Mahomes (QB, Active); E. Johnson (RB, Active); B. VanSumeren (FB, Questionable); N. Gray (TE, Questionable); O. Norman-Lott (DT, Out); P. Woods (DT, Out); G. Nussmeier (QB, Out); M. Smith Jr. (CB, Out); T. Smith (G, Out); K. Walker III (RB, Out); J. Moore (OT, Out); N. Carter (RB, Active); N. Bolton (LB, Active); J. Wiley (TE, Injured Reserve); J. Ott (RB, Active); D. Tranquill (LB, Active); N. Williams (CB, Active); J. Briningstool (TE, Active); H. Butker (PK, Active); A. Armstrong (WR, Active); C. Allen (WR, Active); X. Worthy (WR, Active)