New England Patriots at Buffalo Bills
Final: New England Patriots 21, Buffalo Bills 27. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 31, 2023, 1:00 PM ET
- Venue
- Highmark Stadium (Old), Orchard Park, NY
- Score
- New England Patriots 21, Buffalo Bills 27
Scoring Plays
- Q1 14:48 NE: Jalen Reagor 98 Yd Kickoff Return (Chad Ryland Kick) (NE 7, BUF 0)
- Q1 12:07 BUF: Tyler Bass 35 Yd Field Goal (NE 7, BUF 3)
- Q1 6:37 BUF: Josh Allen 1 Yd Run (Tyler Bass Kick) (NE 7, BUF 10)
- Q1 2:16 BUF: Tyler Bass 24 Yd Field Goal (NE 7, BUF 13)
- Q2 12:36 BUF: Rasul Douglas 40 Yd Interception Return (Tyler Bass Kick) (NE 7, BUF 20)
- Q2 9:44 NE: Bailey Zappe 17 Yd Run (Chad Ryland Kick) (NE 14, BUF 20)
- Q3 10:42 BUF: Josh Allen 1 Yd Run (Tyler Bass Kick) (NE 14, BUF 27)
- Q4 11:01 NE: Ezekiel Elliott 6 Yd Run (Chad Ryland Kick) (NE 21, BUF 27)
Team Stats
| Stat | NE | BUF |
|---|---|---|
| 1st Downs | 16 | 19 |
| Passing 1st downs | 8 | 8 |
| Rushing 1st downs | 7 | 10 |
| 1st downs from penalties | 1 | 1 |
| 3rd down efficiency | 4-10 | 7-15 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 53 | 68 |
| Total Yards | 294 | 281 |
| Yards per Play | 5.5 | 4.1 |
| Total Drives | 13 | 12 |
| Passing | 191 | 154 |
| Comp/Att | 16/26 | 15/30 |
| Yards per pass | 6.6 | 5.0 |
| Interceptions thrown | 3 | 1 |
| Sacks-Yards Lost | 3-18 | 1-15 |
| Rushing | 103 | 127 |
| Rushing Attempts | 24 | 37 |
| Yards per rush | 4.3 | 3.4 |
| Red Zone (Made-Att) | 2-2 | 2-5 |
| Penalties | 2-20 | 4-32 |
| Turnovers | 4 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 3 | 1 |
| Defensive / Special Teams TDs | 1 | 1 |
| Possession | 27:08 | 32:52 |
Game Leaders
- BUF Passing Yards: Josh Allen 15/30, 169 YDS, 1 INT
- BUF Rushing Yards: James Cook III 16 CAR, 48 YDS
- BUF Receiving Yards: Dalton Kincaid 4 REC, 87 YDS
- BUF Sacks: Terrel Bernard 2
- BUF Tackles: Jordan Poyer 10
- NE Passing Yards: Bailey Zappe 16/26, 209 YDS, 3 INT
- NE Rushing Yards: Ezekiel Elliott 14 CAR, 39 YDS, 1 TD
- NE Receiving Yards: Kevin Harris 2 REC, 54 YDS
- NE Sacks: Deatrich Wise Jr. 1
- NE Tackles: Jahlani Tavai 10
NE passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bailey Zappe | 16/26 | 209 | 8.0 | 0 | 3 | 3-18 | 26.5 | 47.3 |
NE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ezekiel Elliott | 14 | 39 | 2.8 | 1 | 9 |
| Bailey Zappe | 5 | 37 | 7.4 | 1 | 18 |
| Kevin Harris | 2 | 15 | 7.5 | 0 | 15 |
| DeMario Douglas | 3 | 12 | 4.0 | 0 | 6 |
NE receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kevin Harris | 2 | 54 | 27.0 | 0 | 48 | 2 |
| Jalen Reagor | 1 | 39 | 39.0 | 0 | 39 | 3 |
| Mike Gesicki | 4 | 35 | 8.8 | 0 | 14 | 6 |
| DeMario Douglas | 3 | 31 | 10.3 | 0 | 17 | 5 |
| Tyquan Thornton | 3 | 24 | 8.0 | 0 | 14 | 3 |
| DeVante Parker | 1 | 15 | 15.0 | 0 | 15 | 2 |
| Ezekiel Elliott | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Pharaoh Brown | 1 | 5 | 5.0 | 0 | 5 | 1 |
NE fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Pharaoh Brown | 1 | 1 | 0 |
NE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kyle Dugger | 10 | 7 | 0 | 0 | 1 | 1 | 0 |
| Jahlani Tavai | 10 | 4 | 0 | 1 | 0 | 0 | 0 |
| Ja'Whaun Bentley | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Jennings | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Lawrence Guy | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jalen Mills | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deatrich Wise Jr. | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Josh Uche | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Jones | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Myles Bryant | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Austin | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keion White | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Slater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pharaoh Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mack Wilson Sr. | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shaun Wade | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marte Mapu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Reagor | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NE interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Alex Austin | 1 | 0 | 0 |
NE kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Reagor | 2 | 120 | 60.0 | 98 | 1 |
NE puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Myles Bryant | 1 | 2 | 2.0 | 2 | 0 |
NE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chad Ryland | 0/1 | 0.0 | 0 | 3/3 | 3 |
NE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 4 | 176 | 44.0 | 0 | 1 | 57 |
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 15/30 | 169 | 5.6 | 0 | 1 | 1-15 | 21.8 | 53.3 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Cook III | 16 | 48 | 3.0 | 0 | 8 |
| Josh Allen | 11 | 44 | 4.0 | 2 | 19 |
| Ty Johnson | 5 | 22 | 4.4 | 0 | 7 |
| Khalil Shakir | 1 | 10 | 10.0 | 0 | 10 |
| Stefon Diggs | 1 | 5 | 5.0 | 0 | 5 |
| Latavius Murray | 1 | 0 | 0.0 | 0 | 0 |
| Kyle Allen | 2 | -2 | -1.0 | 0 | 0 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Dalton Kincaid | 4 | 87 | 21.8 | 0 | 51 | 7 |
| Khalil Shakir | 4 | 39 | 9.8 | 0 | 18 | 4 |
| Stefon Diggs | 4 | 26 | 6.5 | 0 | 9 | 7 |
| Gabe Davis | 2 | 21 | 10.5 | 0 | 15 | 3 |
| Latavius Murray | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Trent Sherfield | 0 | 0 | 0.0 | 0 | 0 | 3 |
| James Cook III | 1 | -4 | -4.0 | 0 | -4 | 3 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Josh Allen | 2 | 0 | 0 |
| Connor McGovern | 0 | 0 | 1 |
| Christian Benford | 0 | 0 | 1 |
| O'Cyrus Torrence | 0 | 0 | 1 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Terrel Bernard | 10 | 8 | 2 | 3 | 0 | 3 | 0 |
| Jordan Poyer | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Christian Benford | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Micah Hyde | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ed Oliver | 2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Leonard Floyd | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Rasul Douglas | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
| DaQuan Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Matakevich | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Settle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kingsley Jonathan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Epenesa | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Greg Rousseau | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Rapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Lawson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Poona Ford | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BUF interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Rasul Douglas | 2 | 50 | 1 |
| Ed Oliver | 1 | 0 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ty Johnson | 2 | 42 | 21.0 | 22 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deonte Harty | 2 | 18 | 9.0 | 11 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Bass | 2/2 | 100.0 | 35 | 3/3 | 9 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin | 6 | 289 | 48.2 | 0 | 6 | 53 |
Head to Head
Since 2010: NE 22-12 against BUF in 34 meetings, averaging 26.1 points to 22.4.
- NE 29 at BUF 26 Oct 4, 2026
- BUF 35 at NE 31 Dec 14, 2025
- NE 23 at BUF 20 Oct 5, 2025
- BUF 16 at NE 23 Jan 5, 2025
- NE 21 at BUF 24 Dec 22, 2024
- NE 21 at BUF 27 Dec 31, 2023
- BUF 25 at NE 29 Oct 22, 2023
- NE 23 at BUF 35 Jan 8, 2023
- BUF 24 at NE 10 Dec 1, 2022
- NE 17 at BUF 47 Jan 15, 2022, postseason
Matchup Details
Injuries
NE: D. Maye (QB, Out); T. DeVito (QB, Active); A.J. Brown (WR, Doubtful); C. Elliss (LB, Active); K. Byard (S, Active); K. Williams (WR, Active); L. Larison (RB, Active); E. Chism III (WR, Active); B. Schooler (S, Out); W. Rouse (OL, Out); B. Brown (C, Out); C. Davis III (CB, Out); E. Raridon (TE, Active); B. Morton (QB, Active); D. Crownover (OT, Active); A. Borregales (PK, Active); D. Douglas (WR, Active); H. Henry (TE, Active); M. Hollins (WR, Active); C. Kiner (RB, Active); R. Stevenson (RB, Active); D. Jones (DE, Questionable); R. Spillane (LB, Questionable); M. Moses (OT, Active); G. Van Roten (G, Active)
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)