Mike Gesicki
#88 · Tight End · Cincinnati Bengals
Bio
- Age
- 31
- Born
- Oct 3, 1995
- Height
- 6' 6"
- Weight
- 245 lbs
- Experience
- 9th Season
- College
- Penn State
- Hometown
- Manahawkin, NJ
- Draft
- 2018: Rd 2, Pk 42 (MIA)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Receptions: 20 (Tied-114th)
- Receiving Yards: 261 (102nd)
- Receiving Touchdowns: 6 (Tied-7th)
- Yards Per Reception: 13.1 (42nd)
Stats
2026 Offense · ESPN
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 20 | 28 | 261 | 13.1 | 6 | 28 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 9 | 13 | 106 | 8.7 | 3 | 28 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 373 | 568 | 4,094 | 11.0 | 30 | 70 | 209 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 |
Recent Games
Stats by Season
Regular Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MIA | 16 | 22 | 32 | 202 | 9.2 | 0 | 27 | 9 | 1 | 1 |
| 2019 | MIA | 16 | 51 | 89 | 570 | 11.2 | 5 | 34 | 25 | 1 | 1 |
| 2020 | MIA | 15 | 53 | 85 | 703 | 13.3 | 6 | 70 | 36 | 0 | 0 |
| 2021 | MIA | 17 | 73 | 112 | 780 | 10.7 | 2 | 40 | 39 | 0 | 0 |
| 2022 | MIA | 17 | 32 | 52 | 362 | 11.3 | 5 | 32 | 19 | 0 | 0 |
| 2023 | NE | 17 | 29 | 45 | 244 | 8.4 | 2 | 18 | 11 | 0 | 0 |
| 2024 | CIN | 17 | 65 | 83 | 665 | 10.2 | 2 | 47 | 38 | 1 | 1 |
| 2025 | CIN | 13 | 28 | 42 | 307 | 11.0 | 2 | 37 | 19 | 0 | 0 |
| 2026 | CIN | 9 | 20 | 28 | 261 | 13.1 | 6 | 28 | 13 | 0 | 0 |
| Career | 137 | 373 | 568 | 4,094 | 11.0 | 30 | 70 | 209 | 3 | 3 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MIA | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | MIA | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | MIA | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | MIA | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 5.3 |
| 2022 | MIA | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | NE | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | CIN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | CIN | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | CIN | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 137 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MIA | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | MIA | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | MIA | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NE | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CIN | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 137 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MIA | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2020 | MIA | 15 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2021 | MIA | 17 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2022 | MIA | 17 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2023 | NE | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | CIN | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | CIN | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2026 | CIN | 9 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| Career | 137 | 0 | 0 | 30 | 0 | 30 | 1 | 0 | 0 | 182 |
Cincinnati Bengals
Next game: @ WSH (Washington Commanders), Nov 24, 2026
2026 AFC North Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Cincinnati (player's team) | 7-2 | 5-2 | - | W5 |
| Cleveland | 6-4 | 4-3 | 1.5 | W1 |
| Pittsburgh | 6-4 | 3-3 | 1.5 | L2 |
| Baltimore | 4-7 | 2-5 | 4 | L6 |
Teams
- Miami Dolphins 2018 – 2022
- New England Patriots 2023
- Cincinnati Bengals 2024 – 2026
Mike Gesicki News
From ESPN, stories tagged with this player
- What to know to set your lineup: Nix, Ward viable options if your QB is on bye Nov 20, 2026
- Fantasy football matchup ranks: Upgrade Jonah Coleman, downgrade Brock Purdy Nov 18, 2026
- Fantasy football free agent pickups: Geno Smith, Mike Washington Jr. top options Nov 2, 2026
- Fantasy football free agent pickups: Malik Willis, Jonah Coleman lead top options Oct 27, 2026
- Fantasy football free agent pickups: Kirk Cousins, Keon Coleman lead top options Oct 6, 2026
More Cincinnati Bengals Players
Source: ESPN.