Colton Schmidt
#6 · Punter · Last team: Buffalo Bills · Inactive
Bio
- Age
- 36
- Born
- Oct 27, 1990
- Height
- 5' 11"
- Weight
- 224 lbs
- Experience
- 5th Season
- College
- UC Davis
- Hometown
- Bakersfield, CA
Last Games Played
Last Games Played| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| vs JAX | Nov 25, 2018 | W 24-21 | 7 | 44.9 | 55 | 314 | 1 | 14.29 | 2 | 28.57 | 2 | 33 | 37.3 |
|---|
| @ NYJ | Nov 11, 2018 | W 41-10 | 4 | 43.5 | 53 | 174 | 1 | 25.00 | 1 | 25.00 | 1 | 15 | 34.8 |
|---|
| vs CHI | Nov 4, 2018 | L 41-9 | 5 | 37.6 | 47 | 188 | 0 | 0.00 | 1 | 20.00 | 3 | 48 | 28.0 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2014 | BUF | 16 | 86 | 42.9 | 67 | 3,692 | 6 | 6.98 | 31 | 36.05 | 38 | 246 | 6.5 | 38.7 |
|---|
| 2015 | BUF | 16 | 82 | 46.3 | 65 | 3,797 | 3 | 3.66 | 22 | 26.83 | 40 | 353 | 8.8 | 41.3 |
|---|
| 2016 | BUF | 16 | 75 | 42.4 | 58 | 3,183 | 3 | 4.00 | 20 | 26.67 | 39 | 262 | 6.7 | 38.1 |
|---|
| 2017 | BUF | 16 | 79 | 44.7 | 60 | 3,529 | 6 | 7.59 | 28 | 35.44 | 38 | 210 | 5.5 | 40.5 |
|---|
| 2018 | BUF | 3 | 16 | 42.3 | 55 | 676 | 2 | 12.50 | 4 | 25.00 | 6 | 96 | 16.0 | 33.8 |
|---|
| Career | | 67 | 338 | 44.0 | 67 | 14,877 | 20 | 5.92 | 105 | 31.07 | 161 | 1,167 | 7.2 | 40.5 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2014 | BUF | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | BUF | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 67 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2014 | BUF | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | BUF | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | BUF | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 67 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2015 | BUF | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | BUF | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 12.3 |
|---|
| Career | | 67 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | BUF | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|---|
| 2016 | BUF | 16 | 1 | 16 | 16.0 | 0 | 16 | 1 | 1 | 0 |
|---|
| Career | | 67 | 2 | 16 | 8.0 | 0 | 16 | 1 | 2 | 0 |
|---|
Source: ESPN.