Corey Grant
#30 · Running Back · Last team: Green Bay Packers · Inactive
Bio
- Age
- 34
- Born
- Dec 19, 1991
- Height
- 5' 11"
- Weight
- 203 lbs
- Experience
- 5th Season
- College
- Auburn
- Hometown
- Opelika, AL
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ KC | Oct 7, 2018 | L 30-14 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYJ | Sep 30, 2018 | W 31-12 | 1 | 5 | 5.0 | 0 | 5 | 2 | 12 | 6.0 | 0 | 9 | 0 | 0 |
|---|
| vs TEN | Sep 23, 2018 | L 9-6 | 6 | 11 | 1.8 | 0 | 3 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
|---|
| vs NE | Sep 16, 2018 | W 31-20 | 4 | 13 | 3.3 | 0 | 7 | 6 | 56 | 9.3 | 0 | 16 | 0 | 0 |
|---|
| @ NYG | Sep 9, 2018 | W 20-15 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | JAX | 6 | 6 | 2 | 0.3 | 0 | 11 | 1 | 1 | 1 |
|---|
| 2016 | JAX | 11 | 32 | 164 | 5.1 | 1 | 57 | 6 | 0 | 0 |
|---|
| 2017 | JAX | 16 | 30 | 248 | 8.3 | 2 | 58 | 10 | 0 | 0 |
|---|
| 2018 | JAX | 5 | 13 | 40 | 3.1 | 0 | 8 | 1 | 0 | 0 |
|---|
| Career | | 38 | 81 | 454 | 5.6 | 3 | 58 | 18 | 1 | 1 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | JAX | 6 | 2 | 3 | 13 | 6.5 | 0 | 8 | 0 | 0 | 0 |
|---|
| 2016 | JAX | 11 | 4 | 7 | 35 | 8.8 | 1 | 15 | 2 | 0 | 0 |
|---|
| 2017 | JAX | 16 | 3 | 4 | 41 | 13.7 | 0 | 28 | 2 | 0 | 0 |
|---|
| 2018 | JAX | 5 | 9 | 12 | 67 | 7.4 | 0 | 16 | 5 | 0 | 0 |
|---|
| Career | | 38 | 18 | 26 | 156 | 8.7 | 1 | 28 | 9 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2015 | JAX | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 220 | 0 | 0 | 42 |
|---|
| 2016 | JAX | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 268 | 0 | 0 | 32 |
|---|
| 2017 | JAX | 16 | 0 | 6 | 0 | 0 | 6 | 19 | 473 | 0 | 0 | 68 |
|---|
| 2018 | JAX | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6 |
|---|
| Career | | 38 | 0 | 6 | 0 | 0 | 6 | 41 | 967 | 0 | 0 | 68 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2015 | JAX | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | JAX | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | JAX | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | JAX | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 38 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | JAX | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | JAX | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 38 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | JAX | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2017 | JAX | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 38 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
Source: ESPN.