Tommy Bohanon
Fullback · Baltimore Ravens · Free Agent
Bio
- Age
- 36
- Born
- Sep 10, 1990
- Height
- 6' 1"
- Weight
- 246 lbs
- Experience
- 6th Season
- College
- Wake Forest
- Hometown
- Cape Coral, FL
- Draft
- 2013: Rd 7, Pk 215 (NYJ)
Stats
2018 Rushing · ESPN
2018 Rushing | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 1 | 0 | 0.0 | 0 | 0 | 6 | 41 | 6.8 | 0 | 12 | 0 | 0 |
|---|
| Career | 26 | 72 | 2.8 | 2 | 8 | 29 | 239 | 8.2 | 1 | 23 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ HOU | Dec 30, 2018 | L 20-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIA | Dec 23, 2018 | W 17-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
|---|
| vs WSH | Dec 16, 2018 | L 16-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TEN | Dec 7, 2018 | L 30-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs IND | Dec 2, 2018 | W 6-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | NYJ | 16 | 17 | 62 | 3.6 | 0 | 8 | 4 | 0 | 0 |
|---|
| 2014 | NYJ | 4 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 | 0 |
|---|
| 2015 | NYJ | 16 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 |
|---|
| 2017 | JAX | 16 | 5 | 5 | 1.0 | 2 | 3 | 2 | 0 | 0 |
|---|
| 2018 | JAX | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 68 | 26 | 72 | 2.8 | 2 | 8 | 7 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | NYJ | 16 | 11 | 16 | 69 | 6.3 | 0 | 21 | 4 | 0 | 0 |
|---|
| 2014 | NYJ | 4 | 2 | 2 | 30 | 15.0 | 0 | 16 | 2 | 0 | 0 |
|---|
| 2015 | NYJ | 16 | 4 | 8 | 56 | 14.0 | 0 | 23 | 3 | 0 | 0 |
|---|
| 2017 | JAX | 16 | 6 | 11 | 43 | 7.2 | 1 | 14 | 3 | 0 | 0 |
|---|
| 2018 | JAX | 16 | 6 | 9 | 41 | 6.8 | 0 | 12 | 1 | 0 | 0 |
|---|
| Career | | 68 | 29 | 46 | 239 | 8.2 | 1 | 23 | 13 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2013 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 15 |
|---|
| 2017 | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 14 |
|---|
| 2018 | JAX | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 25 |
|---|
| Career | | 68 | 0 | 0 | 0 | 0 | 0 | 3 | 54 | 0 | 0 | 25 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | NYJ | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | NYJ | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | NYJ | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | JAX | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | JAX | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 68 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2014 | NYJ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | NYJ | 16 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | JAX | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 68 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2017 | JAX | 16 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
Baltimore Ravens
2026 AFC North Standings
2026 AFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Cincinnati | 7-2 | 5-2 | - | W5 |
|---|
| Cleveland | 6-4 | 4-3 | 1.5 | W1 |
|---|
| Pittsburgh | 6-4 | 3-3 | 1.5 | L2 |
|---|
| Baltimore (player's team) | 4-7 | 2-5 | 4 | L6 |
|---|
More Baltimore Ravens Players
Source: ESPN.