Deonte Thompson
#10 · Wide Receiver · Last team: New York Jets · Inactive
Bio
- Age
- 37
- Born
- Feb 14, 1989
- Height
- 6' 0"
- Weight
- 204 lbs
- Experience
- 7th Season
- College
- Florida
- Hometown
- Belle Glade, FL
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NE | Dec 23, 2018 | L 24-12 | 1 | 2 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DET | Dec 16, 2018 | W 14-13 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYJ | Dec 9, 2018 | L 27-23 | 1 | 2 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIA | Dec 2, 2018 | L 21-17 | 1 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs JAX | Nov 25, 2018 | W 24-21 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | BAL | 6 | 5 | 6 | 51 | 10.2 | 0 | 25 | 2 | 0 | 0 |
|---|
| 2013 | BAL | 7 | 10 | 18 | 96 | 9.6 | 0 | 33 | 4 | 0 | 0 |
|---|
| 2015 | CHI | 7 | 2 | 3 | 81 | 40.5 | 0 | 45 | 2 | 0 | 0 |
|---|
| 2016 | CHI | 16 | 22 | 36 | 249 | 11.3 | 2 | 24 | 18 | 0 | 0 |
|---|
| 2017 | CHI | 5 | 11 | 18 | 125 | 11.4 | 1 | 20 | 8 | 0 | 0 |
|---|
| 2017 | BUF | 11 | 27 | 51 | 430 | 15.9 | 1 | 46 | 17 | 0 | 0 |
|---|
| 2017 | Total | 5 | 38 | 69 | 555 | 14.6 | 2 | 46 | 25 | 0 | 0 |
|---|
| 2018 | DAL | 8 | 14 | 20 | 124 | 8.9 | 0 | 15 | 7 | 0 | 0 |
|---|
| 2018 | BUF | 5 | 3 | 10 | 37 | 12.3 | 0 | 14 | 3 | 0 | 0 |
|---|
| 2018 | Total | 8 | 17 | 30 | 161 | 9.5 | 0 | 15 | 10 | 0 | 0 |
|---|
| Career | | 65 | 94 | 162 | 1,193 | 12.7 | 4 | 46 | 61 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2017 | BUF | 11 | 2 | -5 | -2.5 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | BAL | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | CHI | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | CHI | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | BUF | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | Total | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | DAL | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | BUF | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | Total | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 65 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2012 | BAL | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 389 | 0 | 0 | 49 |
|---|
| 2013 | BAL | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 201 | 0 | 0 | 47 |
|---|
| 2015 | CHI | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 409 | 0 | 0 | 74 |
|---|
| 2016 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 35 | 804 | 0 | 0 | 64 |
|---|
| 2017 | CHI | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 229 | 0 | 0 | 29 |
|---|
| 2018 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 147 | 0 | 0 | 35 |
|---|
| Career | | 65 | 0 | 0 | 0 | 0 | 0 | 88 | 2,179 | 0 | 0 | 74 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | CHI | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | DAL | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | BUF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | Total | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 65 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | CHI | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2017 | CHI | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2017 | BUF | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2017 | Total | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 65 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
Source: ESPN.