Buffalo Bills at Cincinnati Bengals
Final: Buffalo Bills 16, Cincinnati Bengals 12. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Nov 20, 2016, 1:00 PM ET
- Venue
- Paycor Stadium, Cincinnati, OH
- Score
- Buffalo Bills 16, Cincinnati Bengals 12
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| CIN win % | — | — | — |
| Spread | — | CIN -4 | — |
| Total | — | — | — |
Scoring Plays
- Q1 8:52 BUF: LeSean McCoy 7 Yd Run (Dan Carpenter Kick) (BUF 7, CIN 0)
- Q1 2:34 CIN: Andy Dalton 2 Yd Run (Mike Nugent PAT failed) (BUF 7, CIN 6)
- Q2 9:03 BUF: Dan Carpenter 26 Yd Field Goal (BUF 10, CIN 6)
- Q2 3:10 CIN: Tyler Boyd 1 Yd pass from Andy Dalton (Mike Nugent PAT failed) (BUF 10, CIN 12)
- Q3 10:25 BUF: Dan Carpenter 54 Yd Field Goal (BUF 13, CIN 12)
- Q4 12:05 BUF: Dan Carpenter 20 Yd Field Goal (BUF 16, CIN 12)
Team Stats
| Stat | BUF | CIN |
|---|---|---|
| 1st Downs | 20 | 23 |
| Passing 1st downs | 7 | 13 |
| Rushing 1st downs | 12 | 7 |
| 1st downs from penalties | 1 | 3 |
| 3rd down efficiency | 3-12 | 8-15 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Plays | 63 | 71 |
| Total Yards | 342 | 300 |
| Yards per Play | 5.4 | 4.2 |
| Total Drives | 11 | 11 |
| Passing | 159 | 207 |
| Comp/Att | 19/27 | 24/43 |
| Yards per pass | 5.5 | 4.7 |
| Interceptions thrown | 1 | 2 |
| Sacks-Yards Lost | 2-7 | 1-0 |
| Rushing | 183 | 93 |
| Rushing Attempts | 34 | 27 |
| Yards per rush | 5.4 | 3.4 |
| Red Zone (Made-Att) | 1-3 | 2-2 |
| Penalties | 9-75 | 4-25 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 2 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 32:11 | 27:49 |
Game Leaders
- CIN Passing Yards: Andy Dalton 24/43, 207 YDS, 1 TD, 2 INT
- CIN Rushing Yards: Jeremy Hill 16 CAR, 62 YDS
- CIN Receiving Yards: Tyler Boyd 6 REC, 54 YDS, 1 TD
- CIN Sacks: Vontaze Burfict 1
- CIN Tackles: Vontaze Burfict 13
- BUF Passing Yards: Tyrod Taylor 19/27, 166 YDS, 1 INT
- BUF Rushing Yards: Mike Gillislee 14 CAR, 72 YDS
- BUF Receiving Yards: Brandon Tate 2 REC, 48 YDS
- BUF Sacks: Marcell Dareus 0.5
- BUF Tackles: Zach Brown 12
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyrod Taylor | 19/27 | 166 | 6.1 | 0 | 1 | 2-7 | 38.5 | 70.9 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mike Gillislee | 14 | 72 | 5.1 | 0 | 14 |
| Tyrod Taylor | 9 | 39 | 4.3 | 0 | 13 |
| LeSean McCoy | 5 | 33 | 6.6 | 1 | 21 |
| Jonathan Williams | 4 | 26 | 6.5 | 0 | 9 |
| Percy Harvin | 1 | 11 | 11.0 | 0 | 11 |
| Jerome Felton | 1 | 2 | 2.0 | 0 | 2 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Brandon Tate | 2 | 48 | 24.0 | 0 | 34 | 3 |
| Robert Woods | 3 | 41 | 13.7 | 0 | 24 | 3 |
| Charles Clay | 5 | 23 | 4.6 | 0 | 6 | 7 |
| Reggie Bush | 2 | 21 | 10.5 | 0 | 18 | 2 |
| Marquise Goodwin | 2 | 15 | 7.5 | 0 | 10 | 3 |
| LeSean McCoy | 2 | 12 | 6.0 | 0 | 8 | 3 |
| Percy Harvin | 2 | 6 | 3.0 | 0 | 5 | 4 |
| Mike Gillislee | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jonathan Williams | 1 | 0 | 0.0 | 0 | 0 | 1 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| LeSean McCoy | 1 | 0 | 0 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Zach Brown | 12 | 8 | 0 | 1 | 0 | 0 | 0 |
| Stephon Gilmore | 6 | 5 | 0 | 0 | 3 | 0 | 0 |
| Corey Graham | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Lorenzo Alexander | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Preston Brown | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Marcell Dareus | 4 | 2 | 0.5 | 0 | 1 | 1 | 0 |
| Ronald Darby | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nickell Robey-Coleman | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Meeks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevon Seymour | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jerel Worthy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sergio Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adolphus Washington | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| James Ihedigbo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leger Douzable | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Blanton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaq Lawson | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lerentee McCray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Stephon Gilmore | 2 | 56 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 2 | 66 | 33.0 | 33 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 3 | 33 | 11.0 | 20 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dan Carpenter | 3/3 | 100.0 | 54 | 1/1 | 10 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Colton Schmidt | 5 | 192 | 38.4 | 0 | 3 | 50 |
CIN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Andy Dalton | 24/43 | 207 | 4.8 | 1 | 2 | 1-0 | 20.1 | 57.0 |
CIN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeremy Hill | 16 | 62 | 3.9 | 0 | 20 |
| Giovani Bernard | 7 | 21 | 3.0 | 0 | 9 |
| Andy Dalton | 4 | 10 | 2.5 | 1 | 7 |
CIN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tyler Boyd | 6 | 54 | 9.0 | 1 | 13 | 8 |
| Giovani Bernard | 5 | 40 | 8.0 | 0 | 12 | 8 |
| Tyler Eifert | 3 | 37 | 12.3 | 0 | 21 | 6 |
| Brandon LaFell | 4 | 32 | 8.0 | 0 | 16 | 9 |
| James Wright | 2 | 22 | 11.0 | 0 | 15 | 3 |
| Rex Burkhead | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Alex Erickson | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Jeremy Hill | 2 | 1 | 0.5 | 0 | 3 | 2 |
| A.J. Green | 0 | 0 | 0.0 | 0 | 0 | 1 |
CIN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Adam Jones | 1 | 0 | 0 |
| Andy Dalton | 1 | 0 | 0 |
CIN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Vontaze Burfict | 13 | 11 | 1 | 1 | 0 | 1 | 0 |
| Vincent Rey | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Karlos Dansby | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Darqueze Dennard | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Adam Jones | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Michael Johnson | 5 | 3 | 0.5 | 1.5 | 1 | 1 | 0 |
| Josh Shaw | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlos Dunlap | 3 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| Nick Vigil | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dre Kirkpatrick | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shawn Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rex Burkhead | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr. | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derron Smith | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pat Sims | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wallace Gilberry | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon LaFell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geno Atkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Iloka | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giovani Bernard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquis Flowers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clark Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Fejedelem | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Dre Kirkpatrick | 1 | 0 | 0 |
CIN kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Alex Erickson | 1 | 36 | 36.0 | 36 | 0 |
| Rex Burkhead | 2 | 36 | 18.0 | 26 | 0 |
CIN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Alex Erickson | 1 | 13 | 13.0 | 13 | 0 |
| Adam Jones | 1 | 10 | 10.0 | 10 | 0 |
CIN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mike Nugent | 0/0 | 0.0 | 0 | 0/2 | 0 |
CIN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kevin Huber | 6 | 267 | 44.5 | 0 | 2 | 54 |
Head to Head
Since 2010: BUF 4-6 against CIN in 10 meetings, averaging 23.4 points to 24.9.
- CIN 34 at BUF 39 Dec 7, 2025
- BUF 18 at CIN 24 Nov 5, 2023
- CIN 27 at BUF 10 Jan 22, 2023, postseason
- CIN 17 at BUF 21 Sep 22, 2019
- BUF 16 at CIN 20 Oct 8, 2017
- BUF 16 at CIN 12 Nov 20, 2016
- CIN 34 at BUF 21 Oct 18, 2015
- CIN 27 at BUF 24 Oct 13, 2013
- BUF 20 at CIN 23 Oct 2, 2011
- BUF 49 at CIN 31 Nov 21, 2010
Matchup Details
Injuries
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)
CIN: K. Dugger (S, Questionable); D. Risner (G, Out); D. Hill (CB, Questionable); A. Iosivas (WR, Injured Reserve); J. Burrow (QB, Active); O. Burks (LB, Injured Reserve); M. Hinton (OT, Active); S. Bozeman (LB, Injured Reserve); T. Higgins (WR, Active); D. Fairchild (G, Questionable); J. Flacco (QB, Active); J. Battle (S, Active); D. Knight Jr. (LB, Active); B. Carter (LB, Active); D. Sample (TE, Active); E. McPherson (PK, Active); D. Meyers (WR, Active); S. Perine (RB, Active); C. Lew (C, Active); L. Robinson (DT, Active); T. Brooks (RB, Active); M. Gesicki (TE, Active); C. Brown (RB, Active); J. Chase (WR, Active); D. Turner II (CB, Active)