Karlos Dansby
#56 · Linebacker · Last team: Arizona Cardinals · Inactive
Bio
- Age
- 45
- Born
- Nov 3, 1981
- Height
- 6' 4"
- Weight
- 250 lbs
- Experience
- 14th Season
- College
- Auburn
- Hometown
- Birmingham, AL
- Draft
- 2004: Rd 2, Pk 33 (ARI)
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ARI | 15 | 60 | 43 | 17 | 5 | 1 | 3 | 0 | 1 | 2 | 2.0 | 0 | 2 | 5 | 2 | 0 | 0 |
| 2005 | ARI | 15 | 88 | 69 | 19 | 4 | 2 | 2 | 0 | 3 | 31 | 10.3 | 2 | 18 | 4 | 9 | 0 | 0 |
| 2006 | ARI | 14 | 82 | 69 | 13 | 8 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 14 | 0 |
| 2007 | ARI | 14 | 97 | 77 | 20 | 3.5 | 4 | 0 | 0 | 3 | 55 | 18.3 | 0 | 28 | 8 | 5 | 19 | 0 |
| 2008 | ARI | 16 | 119 | 95 | 24 | 4 | 2 | 3 | 0 | 2 | 47 | 23.5 | 0 | 34 | 5 | 9 | 12 | 0 |
| 2009 | ARI | 16 | 109 | 89 | 20 | 1 | 1 | 0 | 0 | 1 | 11 | 11.0 | 0 | 11 | 4 | 6 | 17 | 0 |
| 2010 | MIA | 14 | 95 | 78 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 5 | 16 | 0 |
| 2011 | MIA | 16 | 103 | 88 | 15 | 2 | 1 | 0 | 0 | 1 | 14 | 14.0 | 0 | 14 | 4 | 8 | 21 | 0 |
| 2012 | MIA | 16 | 134 | 101 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 7 | 13 | 0 |
| 2013 | ARI | 16 | 122 | 114 | 8 | 6.5 | 1 | 1 | 0 | 4 | 48 | 12.0 | 2 | 23 | 19 | 8 | 21 | 0 |
| 2014 | CLE | 12 | 93 | 47 | 46 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 8 | 11 | 0 |
| 2015 | CLE | 16 | 108 | 62 | 46 | 0 | 2 | 0 | 0 | 3 | 93 | 31.0 | 2 | 52 | 6 | 7 | 9 | 0 |
| 2016 | CIN | 16 | 114 | 69 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 10 | 17 | 0 |
| 2017 | ARI | 16 | 95 | 74 | 21 | 1 | 0 | 1 | 0 | 1 | 4 | 4.0 | 0 | 4 | 4 | 5 | 14 | 0 |
| Career | 212 | 1419 | 1075 | 344 | 43 | 18 | 12 | 0 | 20 | 305 | 15.3 | 6 | 52 | 83 | 96 | 184 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 2013 | ARI | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 2015 | CLE | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| Career | 212 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 36 |
Teams
- Arizona Cardinals 2004 – 2017
- Miami Dolphins 2010 – 2012
- Cleveland Browns 2014 – 2015
- Cincinnati Bengals 2016
Source: ESPN.