Cincinnati Bengals at Buffalo Bills
Final: Cincinnati Bengals 17, Buffalo Bills 21. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Sep 22, 2019, 1:00 PM ET
- Venue
- Highmark Stadium (Old), Orchard Park, NY
- Score
- Cincinnati Bengals 17, Buffalo Bills 21
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| BUF win % | — | 75.0% | — |
| Spread | — | BUF -5.5 | — |
| Total | — | 43.5 | — |
Moneyline: CIN +300, BUF -300 (consensus).
Scoring Plays
- Q1 3:03 BUF: Dawson Knox 1 Yd pass from Josh Allen (Josh Allen Pass to Cole Beasley for Two-Point Conversion) (CIN 0, BUF 8)
- Q2 10:29 BUF: Stephen Hauschka 34 Yd Field Goal (CIN 0, BUF 11)
- Q2 2:11 BUF: Stephen Hauschka 45 Yd Field Goal (CIN 0, BUF 14)
- Q3 5:50 CIN: Andy Dalton 1 Yd Run (Randy Bullock Kick) (CIN 7, BUF 14)
- Q4 12:27 CIN: Joe Mixon 1 Yd pass from Andy Dalton (Randy Bullock Kick) (CIN 14, BUF 14)
- Q4 4:54 CIN: Randy Bullock 43 Yd Field Goal (CIN 17, BUF 14)
- Q4 1:50 BUF: Frank Gore 1 Yd Run (Stephen Hauschka Kick) (CIN 17, BUF 21)
Team Stats
| Stat | CIN | BUF |
|---|---|---|
| 1st Downs | 17 | 25 |
| Passing 1st downs | 12 | 12 |
| Rushing 1st downs | 4 | 11 |
| 1st downs from penalties | 1 | 2 |
| 3rd down efficiency | 3-11 | 5-13 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 57 | 73 |
| Total Yards | 306 | 416 |
| Yards per Play | 5.4 | 5.7 |
| Total Drives | 13 | 13 |
| Passing | 240 | 241 |
| Comp/Att | 20/36 | 23/36 |
| Yards per pass | 6.3 | 6.5 |
| Interceptions thrown | 2 | 1 |
| Sacks-Yards Lost | 2-10 | 1-2 |
| Rushing | 66 | 175 |
| Rushing Attempts | 19 | 36 |
| Yards per rush | 3.5 | 4.9 |
| Red Zone (Made-Att) | 2-2 | 2-4 |
| Penalties | 8-54 | 7-55 |
| Turnovers | 4 | 2 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 2 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 23:06 | 36:54 |
Game Leaders
- BUF Passing Yards: Josh Allen 23/36, 243 YDS, 1 TD, 1 INT
- BUF Rushing Yards: Frank Gore 14 CAR, 76 YDS, 1 TD
- BUF Receiving Yards: Dawson Knox 3 REC, 67 YDS, 1 TD
- BUF Sacks: Kevin Johnson 1
- BUF Tackles: Jordan Poyer 11
- CIN Passing Yards: Andy Dalton 20/36, 250 YDS, 1 TD, 2 INT
- CIN Rushing Yards: Joe Mixon 15 CAR, 60 YDS
- CIN Receiving Yards: Auden Tate 6 REC, 88 YDS
- CIN Sacks: Geno Atkins 1
- CIN Tackles: Shawn Williams 9
CIN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Andy Dalton | 20/36 | 250 | 6.9 | 1 | 2 | 2-10 | 48.6 | 63.4 |
CIN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joe Mixon | 15 | 60 | 4.0 | 0 | 14 |
| Giovani Bernard | 3 | 5 | 1.7 | 0 | 4 |
| Andy Dalton | 1 | 1 | 1.0 | 1 | 1 |
CIN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Auden Tate | 6 | 88 | 14.7 | 0 | 32 | 10 |
| Tyler Boyd | 6 | 68 | 11.3 | 0 | 26 | 11 |
| Joe Mixon | 2 | 34 | 17.0 | 1 | 33 | 2 |
| John Ross | 2 | 22 | 11.0 | 0 | 15 | 6 |
| Tyler Eifert | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Alex Erickson | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Giovani Bernard | 2 | 7 | 3.5 | 0 | 5 | 2 |
| C.J. Uzomah | 0 | 0 | 0.0 | 0 | 0 | 1 |
CIN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| John Ross | 1 | 1 | 0 |
| Auden Tate | 1 | 1 | 0 |
| Preston Brown | 0 | 0 | 1 |
CIN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Shawn Williams | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sam Hubbard | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bates III | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dre Kirkpatrick | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Preston Brown | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Geno Atkins | 6 | 4 | 1 | 1 | 0 | 1 | 0 |
| Nick Vigil | 5 | 3 | 0 | 0 | 0 | 2 | 0 |
| Andrew Billings | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| Tony McRae | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| William Jackson III | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Brown | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlos Dunlap | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Clayton Fejedelem | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Samaje Perine | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giovani Bernard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaRoy Reynolds | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Tupou | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Boyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Evans | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Germaine Pratt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Phillips | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CIN interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Darius Phillips | 1 | 27 | 0 |
CIN kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darius Phillips | 2 | 37 | 18.5 | 27 | 0 |
CIN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Alex Erickson | 2 | 8 | 4.0 | 4 | 0 |
CIN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Randy Bullock | 1/1 | 100.0 | 43 | 2/2 | 5 |
CIN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kevin Huber | 6 | 243 | 40.5 | 0 | 3 | 48 |
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 23/36 | 243 | 6.8 | 1 | 1 | 1-2 | 27.1 | 81.1 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Frank Gore | 14 | 76 | 5.4 | 1 | 22 |
| Josh Allen | 9 | 46 | 5.1 | 0 | 11 |
| T.J. Yeldon | 8 | 30 | 3.8 | 0 | 10 |
| Isaiah McKenzie | 3 | 10 | 3.3 | 0 | 8 |
| Dawson Knox | 1 | 9 | 9.0 | 0 | 9 |
| John Brown | 1 | 4 | 4.0 | 0 | 4 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Dawson Knox | 3 | 67 | 22.3 | 1 | 49 | 4 |
| John Brown | 4 | 51 | 12.8 | 0 | 27 | 5 |
| Cole Beasley | 8 | 48 | 6.0 | 0 | 10 | 10 |
| Zay Jones | 2 | 33 | 16.5 | 0 | 23 | 3 |
| T.J. Yeldon | 2 | 19 | 9.5 | 0 | 12 | 3 |
| Frank Gore | 2 | 13 | 6.5 | 0 | 13 | 2 |
| Isaiah McKenzie | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Tommy Sweeney | 1 | 3 | 3.0 | 0 | 3 | 3 |
| Lee Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Robert Foster | 0 | 0 | 0.0 | 0 | 0 | 1 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Josh Allen | 2 | 0 | 0 |
| T.J. Yeldon | 1 | 1 | 0 |
| Jordan Poyer | 0 | 0 | 1 |
| Matt Milano | 0 | 0 | 1 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jordan Poyer | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
| Matt Milano | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Siran Neal | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Micah Hyde | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jordan Phillips | 3 | 3 | 1 | 2 | 0 | 2 | 0 |
| Kevin Johnson | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tremaine Edmunds | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Lorenzo Alexander | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Tre'Davious White | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Levi Wallace | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Julian Stanford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Star Lotulelei | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaq Lawson | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ed Oliver | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maurice Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BUF interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tre'Davious White | 2 | 1 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andre Roberts | 1 | 23 | 23.0 | 23 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andre Roberts | 3 | 4 | 1.3 | 4 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Hauschka | 2/3 | 66.7 | 45 | 1/1 | 7 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 5 | 173 | 34.6 | 0 | 3 | 42 |
Head to Head
Since 2010: CIN 6-4 against BUF in 10 meetings, averaging 24.9 points to 23.4.
- CIN 34 at BUF 39 Dec 7, 2025
- BUF 18 at CIN 24 Nov 5, 2023
- CIN 27 at BUF 10 Jan 22, 2023, postseason
- CIN 17 at BUF 21 Sep 22, 2019
- BUF 16 at CIN 20 Oct 8, 2017
- BUF 16 at CIN 12 Nov 20, 2016
- CIN 34 at BUF 21 Oct 18, 2015
- CIN 27 at BUF 24 Oct 13, 2013
- BUF 20 at CIN 23 Oct 2, 2011
- BUF 49 at CIN 31 Nov 21, 2010
Matchup Details
Injuries
CIN: K. Dugger (S, Questionable); D. Risner (G, Out); D. Hill (CB, Questionable); A. Iosivas (WR, Injured Reserve); J. Burrow (QB, Active); O. Burks (LB, Injured Reserve); M. Hinton (OT, Active); S. Bozeman (LB, Injured Reserve); T. Higgins (WR, Active); D. Fairchild (G, Questionable); J. Flacco (QB, Active); J. Battle (S, Active); D. Knight Jr. (LB, Active); B. Carter (LB, Active); D. Sample (TE, Active); E. McPherson (PK, Active); D. Meyers (WR, Active); S. Perine (RB, Active); C. Lew (C, Active); L. Robinson (DT, Active); T. Brooks (RB, Active); M. Gesicki (TE, Active); C. Brown (RB, Active); J. Chase (WR, Active); D. Turner II (CB, Active)
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)