Corey Bojorquez
#13 · Punter · Cleveland Browns
Bio
- Age
- 30
- Born
- Sep 13, 1996
- Height
- 6' 0"
- Weight
- 217 lbs
- Experience
- 9th Season
- College
- New Mexico
- Hometown
- Bellflower, CA
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Punts: 48 (2nd)
- Gross Average Punt Yards: 49.9 (4th)
- Long Punt: 81 (2nd)
- Punts Inside 20: 16 (Tied-8th)
Stats
2026 Punting · ESPN
2026 Punting | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| Regular Season | 48 | 49.9 | 81 | 2,393 | 3 | 6.25 | 16 | 33.33 | 22 | 246 | 11.2 | 43.5 |
|---|
| Last 5 Games | 24 | 48.2 | 62 | 1,150 | 1 | 6.67 | 8 | 35.40 | 11 | 126 | 11.5 | 42.7 |
|---|
| Career | 594 | 47.3 | 84 | 28,088 | 59 | 9.93 | 221 | 37.21 | 247 | 2,737 | 11.1 | 42.3 |
|---|
Recent Games
Recent Games| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| vs HOU | Nov 15, 2026 | W 27-24 | 5 | 45.0 | 59 | 225 | 0 | 0.00 | 1 | 20.00 | 2 | 29 | 39.2 |
|---|
| @ NO | Nov 8, 2026 | L 23-22 OT | 5 | 53.4 | 59 | 267 | 0 | 0.00 | 1 | 20.00 | 5 | 68 | 39.8 |
|---|
| @ PIT | Nov 1, 2026 | L 27-6 | 4 | 49.8 | 58 | 199 | 0 | 0.00 | 3 | 75.00 | 1 | 0 | 49.8 |
|---|
| @ TEN | Oct 25, 2026 | W 27-24 | 3 | 48.0 | 59 | 144 | 1 | 33.33 | 1 | 33.00 | 1 | 14 | 43.3 |
|---|
| vs BAL | Oct 18, 2026 | W 13-10 | 7 | 45.0 | 62 | 315 | 0 | 0.00 | 2 | 29.00 | 2 | 15 | 42.9 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2018 | BUF | 8 | 45 | 45.1 | 60 | 2,028 | 4 | 8.89 | 22 | 48.89 | 20 | 137 | 6.8 | 39.4 |
|---|
| 2019 | BUF | 16 | 79 | 41.9 | 67 | 3,313 | 7 | 8.86 | 34 | 43.04 | 18 | 157 | 8.7 | 37.7 |
|---|
| 2020 | BUF | 16 | 41 | 50.8 | 72 | 2,082 | 7 | 17.07 | 18 | 43.90 | 16 | 138 | 8.6 | 44.0 |
|---|
| 2021 | GB | 17 | 53 | 46.5 | 82 | 2,467 | 4 | 7.55 | 18 | 33.96 | 21 | 268 | 12.8 | 40.0 |
|---|
| 2022 | CLE | 17 | 61 | 48.5 | 76 | 2,959 | 7 | 11.48 | 23 | 37.71 | 26 | 319 | 12.3 | 41.0 |
|---|
| 2023 | CLE | 16 | 87 | 49.4 | 73 | 4,294 | 9 | 10.35 | 31 | 35.63 | 43 | 420 | 9.8 | 42.5 |
|---|
| 2024 | CLE | 17 | 89 | 49.3 | 84 | 4,387 | 7 | 7.86 | 36 | 40.45 | 40 | 530 | 13.3 | 41.8 |
|---|
| 2025 | CLE | 17 | 91 | 45.8 | 67 | 4,165 | 11 | 12.09 | 23 | 25.27 | 41 | 522 | 12.7 | 36.8 |
|---|
| 2026 | CLE | 10 | 48 | 49.9 | 81 | 2,393 | 3 | 6.25 | 16 | 33.33 | 22 | 246 | 11.2 | 43.5 |
|---|
| Career | | 134 | 594 | 47.3 | 84 | 28,088 | 59 | 9.93 | 221 | 37.21 | 247 | 2,737 | 11.1 | 42.3 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2019 | BUF | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | CLE | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | CLE | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | CLE | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 134 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2020 | BUF | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | GB | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | CLE | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 134 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2018 | BUF | 8 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | CLE | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
|---|
| 2026 | CLE | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 134 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2018 | BUF | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|---|
| 2026 | CLE | 10 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 134 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|---|
Cleveland Browns
Next game: vs LV (Las Vegas Raiders), Nov 30, 2026
2026 AFC North Standings
2026 AFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Cincinnati | 7-2 | 5-2 | - | W5 |
|---|
| Cleveland (player's team) | 6-4 | 4-3 | 1.5 | W1 |
|---|
| Pittsburgh | 6-4 | 3-3 | 1.5 | L2 |
|---|
| Baltimore | 4-7 | 2-5 | 4 | L6 |
|---|
Corey Bojorquez News
From ESPN, stories tagged with this player
More Cleveland Browns Players
Source: ESPN.