Buffalo Bills at Baltimore Ravens
Final: Buffalo Bills 3, Baltimore Ravens 47. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Sep 9, 2018, 1:00 PM ET
- Venue
- M&T Bank Stadium, Baltimore, MD
- Score
- Buffalo Bills 3, Baltimore Ravens 47
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| BAL win % | — | 76.4% | — |
| Spread | — | BAL -8 | — |
| Total | — | 38.5 | — |
Moneyline: BUF +308, BAL -386 (consensus).
Scoring Plays
- Q1 8:42 BAL: Alex Collins 8 Yd Run (Justin Tucker Kick) (BUF 0, BAL 7)
- Q1 1:32 BAL: John Brown 7 Yd pass from Joe Flacco (Justin Tucker Kick) (BUF 0, BAL 14)
- Q2 13:14 BAL: Justin Tucker 41 Yd Field Goal (BUF 0, BAL 17)
- Q2 4:16 BAL: Justin Tucker 39 Yd Field Goal (BUF 0, BAL 20)
- Q2 0:13 BAL: Michael Crabtree 12 Yd pass from Joe Flacco (Two-Point Pass Conversion Failed) (BUF 0, BAL 26)
- Q3 12:28 BAL: Willie Snead IV 13 Yd pass from Joe Flacco (Justin Tucker Kick) (BUF 0, BAL 33)
- Q3 11:22 BAL: Javorius Allen 1 Yd Run (Justin Tucker Kick) (BUF 0, BAL 40)
- Q3 2:38 BUF: Stephen Hauschka 35 Yd Field Goal (BUF 3, BAL 40)
- Q4 3:52 BAL: Kenneth Dixon 2 Yd Run (Justin Tucker Kick) (BUF 3, BAL 47)
Team Stats
| Stat | BUF | BAL |
|---|---|---|
| 1st Downs | 10 | 26 |
| Passing 1st downs | 5 | 13 |
| Rushing 1st downs | 3 | 11 |
| 1st downs from penalties | 2 | 2 |
| 3rd down efficiency | 2-15 | 6-14 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Plays | 61 | 74 |
| Total Yards | 153 | 369 |
| Yards per Play | 2.5 | 5.0 |
| Total Drives | 15 | 14 |
| Passing | 70 | 252 |
| Comp/Att | 11/33 | 26/38 |
| Yards per pass | 1.8 | 6.3 |
| Interceptions thrown | 2 | 0 |
| Sacks-Yards Lost | 6-28 | 2-8 |
| Rushing | 83 | 117 |
| Rushing Attempts | 22 | 34 |
| Yards per rush | 3.8 | 3.4 |
| Red Zone (Made-Att) | 0-1 | 6-6 |
| Penalties | 10-100 | 9-78 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 2 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 24:46 | 35:14 |
Game Leaders
- BAL Passing Yards: Joe Flacco 25/34, 236 YDS, 3 TD
- BAL Rushing Yards: Kenneth Dixon 13 CAR, 44 YDS, 1 TD
- BAL Receiving Yards: Willie Snead IV 4 REC, 49 YDS, 1 TD
- BAL Sacks: Tavon Young 2
- BAL Tackles: C.J. Mosley 5
- BUF Passing Yards: Josh Allen 6/15, 74 YDS
- BUF Rushing Yards: Marcus Murphy 6 CAR, 31 YDS
- BUF Receiving Yards: Zay Jones 3 REC, 26 YDS
- BUF Sacks: Tremaine Edmunds 1
- BUF Tackles: Lorenzo Alexander 8
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 6/15 | 74 | 4.9 | 0 | 0 | 3-16 | 37.0 | 56.0 |
| Nathan Peterman | 5/18 | 24 | 1.3 | 0 | 2 | 3-12 | 0.7 | 0.0 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcus Murphy | 6 | 31 | 5.2 | 0 | 9 |
| Josh Allen | 4 | 26 | 6.5 | 0 | 14 |
| LeSean McCoy | 7 | 22 | 3.1 | 0 | 12 |
| Chris Ivory | 3 | 3 | 1.0 | 0 | 3 |
| Nathan Peterman | 1 | 1 | 1.0 | 0 | 1 |
| Corey Bojorquez | 1 | 0 | 0.0 | 0 | 0 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Zay Jones | 3 | 26 | 8.7 | 0 | 14 | 6 |
| Logan Thomas | 1 | 24 | 24.0 | 0 | 24 | 2 |
| Jason Croom | 2 | 18 | 9.0 | 0 | 10 | 3 |
| Andre Holmes | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Kelvin Benjamin | 1 | 10 | 10.0 | 0 | 10 | 7 |
| Jeremy Kerley | 2 | 7 | 3.5 | 0 | 4 | 4 |
| Charles Clay | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Marcus Murphy | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Robert Foster | 0 | 0 | 0.0 | 0 | 0 | 2 |
| LeSean McCoy | 1 | -1 | -1.0 | 0 | -1 | 3 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Corey Bojorquez | 1 | 0 | 0 |
| Matt Milano | 0 | 0 | 1 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Lorenzo Alexander | 8 | 8 | 0 | 0 | 1 | 0 | 0 |
| Matt Milano | 8 | 7 | 0 | 2 | 0 | 0 | 0 |
| Jordan Poyer | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rafael Bush | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | 7 | 3 | 1 | 1 | 2 | 1 | 0 |
| Harrison Phillips | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Kyle Williams | 4 | 3 | 0.5 | 1.5 | 0 | 1 | 0 |
| Phillip Gaines | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tre'Davious White | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eddie Yarbrough | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Micah Hyde | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Adolphus Washington | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taiwan Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick DiMarco | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Mills | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Groy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lafayette Pitts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaq Lawson | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trent Murphy | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Siran Neal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Murphy | 5 | 165 | 33.0 | 49 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jeremy Kerley | 2 | 10 | 5.0 | 6 | 0 |
| Marcus Murphy | 1 | 9 | 9.0 | 9 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Hauschka | 1/2 | 50.0 | 35 | 0/0 | 3 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 8 | 397 | 49.6 | 0 | 3 | 58 |
BAL passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 25/34 | 236 | 6.9 | 3 | 0 | 1-0 | 85.8 | 121.7 |
| Lamar Jackson | 1/4 | 24 | 6.0 | 0 | 0 | 1-8 | 35.6 | 52.1 |
BAL rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenneth Dixon | 13 | 44 | 3.4 | 1 | 15 |
| Lamar Jackson | 7 | 39 | 5.6 | 0 | 16 |
| Javorius Allen | 4 | 17 | 4.3 | 1 | 8 |
| Alex Collins | 7 | 13 | 1.9 | 1 | 8 |
| Joe Flacco | 2 | 3 | 1.5 | 0 | 3 |
| John Brown | 1 | 1 | 1.0 | 0 | 1 |
BAL receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Willie Snead IV | 4 | 49 | 12.3 | 1 | 20 | 6 |
| John Brown | 3 | 44 | 14.7 | 1 | 29 | 4 |
| Nick Boyle | 3 | 40 | 13.3 | 0 | 25 | 6 |
| Michael Crabtree | 3 | 38 | 12.7 | 1 | 20 | 6 |
| Maxx Williams | 3 | 32 | 10.7 | 0 | 24 | 3 |
| Mark Andrews | 3 | 31 | 10.3 | 0 | 12 | 4 |
| Javorius Allen | 5 | 15 | 3.0 | 0 | 11 | 6 |
| Alex Collins | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Chris Moore | 1 | 5 | 5.0 | 0 | 5 | 1 |
BAL fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Alex Collins | 1 | 1 | 0 |
| Joe Flacco | 1 | 0 | 0 |
| Janarion Grant | 1 | 0 | 0 |
| Lamar Jackson | 1 | 0 | 0 |
BAL defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Za'Darius Smith | 5 | 4 | 1 | 2 | 0 | 1 | 0 |
| C.J. Mosley | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kenny Young | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Maurice Canady | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tony Jefferson | 4 | 2 | 0 | 1 | 2 | 0 | 0 |
| Tavon Young | 3 | 3 | 2 | 2 | 1 | 2 | 0 |
| Brandon Carr | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Terrell Suggs | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Tim Williams | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brandon Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyus Bowser | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Averett | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Marlon Humphrey | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Chuck Clark | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Levine Sr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Urban | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Onwuasor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ricard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Wormley | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Alex Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Board | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Pierce | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Judon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Weddle | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BAL interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Brandon Carr | 1 | 32 | 0 |
| Tony Jefferson | 1 | 15 | 0 |
BAL kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Janarion Grant | 1 | 24 | 24.0 | 24 | 0 |
BAL puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Janarion Grant | 6 | 54 | 9.0 | 51 | 0 |
BAL kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Justin Tucker | 2/2 | 100.0 | 41 | 5/5 | 11 |
BAL punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Koch | 5 | 257 | 51.4 | 0 | 3 | 63 |
Head to Head
Since 2010: BUF 6-5 against BAL in 11 meetings, averaging 21.6 points to 24.9.
- BAL 10 at BUF 36 Nov 1, 2026
- BAL 40 at BUF 41 Sep 7, 2025
- BAL 25 at BUF 27 Jan 19, 2025, postseason
- BUF 10 at BAL 35 Sep 29, 2024
- BUF 23 at BAL 20 Oct 2, 2022
- BAL 3 at BUF 17 Jan 16, 2021, postseason
- BAL 24 at BUF 17 Dec 8, 2019
- BUF 3 at BAL 47 Sep 9, 2018
- BUF 7 at BAL 13 Sep 11, 2016
- BAL 20 at BUF 23 Sep 29, 2013
Matchup Details
Injuries
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)
BAL: D. Henry (RB, Active); R. Rosengarten (OT, Active); T. Hendrickson (LB, Active); E. Sarratt (WR, Out); A. Randall (RB, Out); K. Slovis (QB, Out); E. Jones Jr. (OT, Out); N. Madubuike (DT, Out); J. Hawkins (S, Out); M. Humphrey (CB, Out); N. Vannett (TE, Active); O. Ioane (G, Active); R. Ali (RB, Active); L. Jackson (QB, Injured Reserve); R. Smith (LB, Active); K. Hamilton (S, Active); M. Green (LB, Active); J. Cuevas (TE, Active); R. Patterson (PK, Active); J. Hill (RB, Active); C. Rivers (CB, Active); A. Peebles (DT, Active); R. Bateman (WR, Active); J. Lane (WR, Active); M. Andrews (TE, Active)