Alex Collins
#41 · Running Back · Seattle Seahawks · Free Agent
Bio
- Age
- 32
- Born
- Aug 26, 1994
- Height
- 5' 10"
- Weight
- 210 lbs
- Experience
- 4th Season
- College
- Arkansas
- Hometown
- Fort Lauderdale, FL
- Draft
- 2016: Rd 5, Pk 171 (SEA)
Stats
2021 Offense · ESPN
2021 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 108 | 411 | 3.8 | 2 | 25 | 9 | 87 | 9.7 | 0 | 28 | 1 | 1 |
|---|
| Career | 483 | 1,997 | 4.1 | 18 | 50 | 59 | 467 | 7.9 | 1 | 37 | 10 | 7 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ HOU | Dec 12, 2021 | W 33-13 | 7 | 16 | 2.3 | 0 | 7 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
|---|
| @ WSH | Nov 30, 2021 | L 17-15 | 7 | 14 | 2.0 | 0 | 7 | 1 | 13 | 13.0 | 0 | 13 | 1 | 1 |
|---|
| vs ARI | Nov 21, 2021 | L 23-13 | 10 | 36 | 3.6 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ GB | Nov 14, 2021 | L 17-0 | 10 | 41 | 4.1 | 0 | 10 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
|---|
| vs JAX | Oct 31, 2021 | W 31-7 | 10 | 44 | 4.4 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | SEA | 11 | 31 | 125 | 4.0 | 1 | 26 | 8 | 2 | 1 |
|---|
| 2017 | BAL | 15 | 212 | 973 | 4.6 | 6 | 50 | 51 | 2 | 2 |
|---|
| 2018 | BAL | 10 | 114 | 411 | 3.6 | 7 | 19 | 22 | 3 | 3 |
|---|
| 2020 | SEA | 3 | 18 | 77 | 4.3 | 2 | 13 | 5 | 0 | 0 |
|---|
| 2021 | SEA | 11 | 108 | 411 | 3.8 | 2 | 25 | 22 | 0 | 0 |
|---|
| Career | | 50 | 483 | 1,997 | 4.1 | 18 | 50 | 108 | 7 | 6 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | SEA | 11 | 11 | 11 | 84 | 7.6 | 0 | 14 | 6 | 0 | 0 |
|---|
| 2017 | BAL | 15 | 23 | 36 | 187 | 8.1 | 0 | 37 | 8 | 2 | 0 |
|---|
| 2018 | BAL | 10 | 15 | 21 | 105 | 7.0 | 1 | 24 | 6 | 0 | 0 |
|---|
| 2020 | SEA | 3 | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2021 | SEA | 11 | 9 | 10 | 87 | 9.7 | 0 | 28 | 3 | 1 | 1 |
|---|
| Career | | 50 | 59 | 80 | 467 | 7.9 | 1 | 37 | 23 | 3 | 1 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2017 | BAL | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 27 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2016 | SEA | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | BAL | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 2.4 |
|---|
| 2018 | BAL | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | SEA | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | SEA | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 50 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | SEA | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | BAL | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | SEA | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2017 | BAL | 15 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2018 | BAL | 10 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2020 | SEA | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2021 | SEA | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 50 | 0 | 18 | 1 | 0 | 19 | 0 | 0 | 0 | 114 |
|---|
Seattle Seahawks
Next game: @ SF (San Francisco 49ers), Nov 29, 2026
2026 NFC West Standings
2026 NFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| San Francisco | 8-1 | 5-1 | - | W2 |
|---|
| Seattle (player's team) | 6-4 | 2-3 | 2.5 | W2 |
|---|
| LA Rams | 6-4 | 4-2 | 2.5 | W4 |
|---|
| Arizona | 3-8 | 2-6 | 6 | L3 |
|---|
Alex Collins News
From ESPN, stories tagged with this player
More Seattle Seahawks Players
Source: ESPN.