Marcus Murphy
#34 · Running Back · Last team: Carolina Panthers · Inactive
Bio
- Age
- 35
- Born
- Oct 3, 1991
- Height
- 5' 9"
- Weight
- 195 lbs
- Experience
- 4th Season
- College
- Missouri
- Hometown
- Dallas, TX
- Draft
- 2015: Rd 7, Pk 230 (NO)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs DET | Dec 16, 2018 | W 14-13 | 11 | 35 | 3.2 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYJ | Dec 9, 2018 | L 27-23 | 4 | 10 | 2.5 | 0 | 6 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
|---|
| @ MIA | Dec 2, 2018 | L 21-17 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs JAX | Nov 25, 2018 | W 24-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYJ | Nov 11, 2018 | W 41-10 | 14 | 69 | 4.9 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | NO | 13 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | NO | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | BUF | 1 | 7 | 41 | 5.9 | 0 | 25 | 2 | 0 | 0 |
|---|
| 2018 | BUF | 11 | 52 | 250 | 4.8 | 0 | 30 | 7 | 0 | 0 |
|---|
| Career | | 28 | 60 | 291 | 4.9 | 0 | 30 | 9 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | NO | 3 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
|---|
| 2017 | BUF | 1 | 2 | 2 | 7 | 3.5 | 0 | 5 | 1 | 0 | 0 |
|---|
| 2018 | BUF | 11 | 11 | 19 | 26 | 2.4 | 0 | 8 | 2 | 0 | 0 |
|---|
| Career | | 28 | 14 | 22 | 36 | 2.6 | 0 | 8 | 3 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2015 | NO | 13 | 28 | 261 | 1 | 7 | 74 | 12 | 300 | 0 | 0 | 35 |
|---|
| 2016 | NO | 3 | 6 | 57 | 0 | 0 | 22 | 7 | 105 | 0 | 0 | 26 |
|---|
| 2017 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 18 |
|---|
| 2018 | BUF | 11 | 2 | 15 | 0 | 2 | 9 | 13 | 324 | 0 | 0 | 49 |
|---|
| Career | | 28 | 36 | 333 | 1 | 9 | 74 | 33 | 747 | 0 | 0 | 49 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2015 | NO | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | NO | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | BUF | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | BUF | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 28 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2015 | NO | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | BUF | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 28 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2015 | NO | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
Source: ESPN.