Buffalo Bills at Baltimore Ravens
Final: Buffalo Bills 7, Baltimore Ravens 13. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Sep 11, 2016, 1:00 PM ET
- Venue
- M&T Bank Stadium, Baltimore, MD
- Score
- Buffalo Bills 7, Baltimore Ravens 13
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| BAL win % | — | — | — |
| Spread | — | BAL -3 | — |
| Total | — | — | — |
Scoring Plays
- Q1 0:35 BAL: Justin Tucker 50 Yd Field Goal (BUF 0, BAL 3)
- Q2 10:11 BAL: Mike Wallace 66 Yd pass from Joe Flacco (Justin Tucker Kick) (BUF 0, BAL 10)
- Q2 3:02 BUF: LeSean McCoy 1 Yd Run (Dan Carpenter Kick) (BUF 7, BAL 10)
- Q4 5:39 BAL: Justin Tucker 37 Yd Field Goal (BUF 7, BAL 13)
Team Stats
| Stat | BUF | BAL |
|---|---|---|
| 1st Downs | 11 | 18 |
| Passing 1st downs | 5 | 11 |
| Rushing 1st downs | 5 | 4 |
| 1st downs from penalties | 1 | 3 |
| 3rd down efficiency | 3-13 | 6-15 |
| 4th down efficiency | 2-2 | 0-1 |
| Total Plays | 48 | 65 |
| Total Yards | 160 | 308 |
| Yards per Play | 3.3 | 4.7 |
| Total Drives | 9 | 10 |
| Passing | 95 | 225 |
| Comp/Att | 15/22 | 22/33 |
| Yards per pass | 4.0 | 6.1 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 2-16 | 4-33 |
| Rushing | 65 | 83 |
| Rushing Attempts | 24 | 28 |
| Yards per rush | 2.7 | 3.0 |
| Red Zone (Made-Att) | 1-1 | 0-1 |
| Penalties | 8-89 | 6-35 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 27:07 | 32:53 |
Game Leaders
- BAL Passing Yards: Joe Flacco 22/33, 258 YDS, 1 TD
- BAL Rushing Yards: Justin Forsett 10 CAR, 41 YDS
- BAL Receiving Yards: Mike Wallace 3 REC, 91 YDS, 1 TD
- BAL Sacks: Terrell Suggs 1
- BAL Tackles: Shareece Wright 11
- BUF Passing Yards: Tyrod Taylor 15/22, 111 YDS
- BUF Rushing Yards: LeSean McCoy 16 CAR, 58 YDS, 1 TD
- BUF Receiving Yards: Sammy Watkins 4 REC, 43 YDS
- BUF Sacks: Jerry Hughes 2
- BUF Tackles: Zach Brown 8
BUF passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyrod Taylor | 15/22 | 111 | 5.0 | 0 | 0 | 2-16 | 36.0 | 79.9 |
BUF rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LeSean McCoy | 16 | 58 | 3.6 | 1 | 16 |
| Tyrod Taylor | 5 | 11 | 2.2 | 0 | 6 |
| Reggie Bush | 3 | -4 | -1.3 | 0 | 5 |
BUF receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Sammy Watkins | 4 | 43 | 10.8 | 0 | 19 | 6 |
| Charles Clay | 2 | 40 | 20.0 | 0 | 33 | 3 |
| Robert Woods | 4 | 20 | 5.0 | 0 | 9 | 5 |
| LeSean McCoy | 4 | 12 | 3.0 | 0 | 5 | 4 |
| Reggie Bush | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Greg Salas | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Nick O'Leary | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Mike Gillislee | 1 | -4 | -4.0 | 0 | -4 | 1 |
BUF fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Preston Brown | 0 | 0 | 1 |
BUF defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Preston Brown | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Zach Brown | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ronald Darby | 7 | 7 | 0 | 0 | 2 | 1 | 0 |
| Jerry Hughes | 6 | 5 | 2 | 2 | 0 | 2 | 0 |
| Stephon Gilmore | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kyle Williams | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Corey Graham | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Williams | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Lorenzo Alexander | 3 | 1 | 0.5 | 1.5 | 0 | 2 | 0 |
| Corbin Bryant | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Meeks | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leger Douzable | 2 | 1 | 1.5 | 1.5 | 0 | 3 | 0 |
| Lerentee McCray | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerel Worthy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Humber | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duke Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BUF kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nick O'Leary | 1 | 13 | 13.0 | 13 | 0 |
BUF puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 1 | 21 | 21.0 | 21 | 0 |
BUF kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dan Carpenter | 0/1 | 0.0 | 0 | 1/1 | 1 |
BUF punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Colton Schmidt | 7 | 313 | 44.7 | 1 | 3 | 50 |
BAL passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 22/33 | 258 | 7.8 | 1 | 0 | 4-33 | 53.5 | 100.3 |
BAL rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justin Forsett | 10 | 41 | 4.1 | 0 | 9 |
| Terrance West | 12 | 32 | 2.7 | 0 | 10 |
| Mike Wallace | 1 | 11 | 11.0 | 0 | 11 |
| Kyle Juszczyk | 1 | 2 | 2.0 | 0 | 2 |
| Joe Flacco | 4 | -3 | -0.8 | 0 | 0 |
BAL receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Mike Wallace | 3 | 91 | 30.3 | 1 | 66 | 6 |
| Dennis Pitta | 3 | 39 | 13.0 | 0 | 27 | 4 |
| Breshad Perriman | 1 | 35 | 35.0 | 0 | 35 | 2 |
| Kyle Juszczyk | 2 | 21 | 10.5 | 0 | 12 | 3 |
| Steve Smith Sr. | 5 | 19 | 3.8 | 0 | 6 | 8 |
| Justin Forsett | 2 | 15 | 7.5 | 0 | 10 | 2 |
| Kamar Aiken | 2 | 14 | 7.0 | 0 | 16 | 2 |
| Chris Moore | 1 | 13 | 13.0 | 0 | 13 | 2 |
| Terrance West | 2 | 6 | 3.0 | 0 | 6 | 2 |
| Crockett Gillmore | 1 | 5 | 5.0 | 0 | 5 | 1 |
BAL fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Joe Flacco | 1 | 1 | 0 |
BAL defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Shareece Wright | 11 | 11 | 0 | 3 | 0 | 0 | 0 |
| Zachary Orr | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
| Eric Weddle | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Terrell Suggs | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Timmy Jernigan | 2 | 2 | 1 | 2 | 0 | 2 | 0 |
| Albert McClellan | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| C.J. Mosley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Pierce | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Flacco | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Levine Sr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Cox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Smith | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lawrence Guy | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brandon Williams | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tavon Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Urban | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Judon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
BAL kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Hester | 2 | 37 | 18.5 | 23 | 0 |
BAL puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Hester | 2 | 1 | 0.5 | 8 | 0 |
BAL kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Justin Tucker | 2/2 | 100.0 | 50 | 1/1 | 7 |
BAL punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Koch | 3 | 128 | 42.7 | 0 | 0 | 46 |
Head to Head
Since 2010: BUF 6-5 against BAL in 11 meetings, averaging 21.6 points to 24.9.
- BAL 10 at BUF 36 Nov 1, 2026
- BAL 40 at BUF 41 Sep 7, 2025
- BAL 25 at BUF 27 Jan 19, 2025, postseason
- BUF 10 at BAL 35 Sep 29, 2024
- BUF 23 at BAL 20 Oct 2, 2022
- BAL 3 at BUF 17 Jan 16, 2021, postseason
- BAL 24 at BUF 17 Dec 8, 2019
- BUF 3 at BAL 47 Sep 9, 2018
- BUF 7 at BAL 13 Sep 11, 2016
- BAL 20 at BUF 23 Sep 29, 2013
Matchup Details
Injuries
BUF: D. Moore (WR, Active); J. Cook III (RB, Active); J. Allen (QB, Active); D. Hamlin (S, Active); T. Shavers (WR, Active); T.J. Sanders (DT, Out); E. Oliver (DT, Active); J. Hawes (TE, Active); S. Bell (WR, Out); D. Williams (LB, Out); M. Danna (DE, Out); C. Benford (CB, Out); J. Bowry (OT, Out); D. Kincaid (TE, Out); D. Alford (CB, Active); D. Knox (TE, Active); A. Hooker (S, Active); R. Davis (RB, Active); C. Bishop (S, Active); T. Parker (LB, Active); T. Johnson (RB, Active); A. Reed-Adams (G, Injured Reserve); T. Bass (PK, Active); K. Coleman (WR, Active); G. Gaines (DT, Active)
BAL: D. Henry (RB, Active); R. Rosengarten (OT, Active); T. Hendrickson (LB, Active); E. Sarratt (WR, Out); A. Randall (RB, Out); K. Slovis (QB, Out); E. Jones Jr. (OT, Out); N. Madubuike (DT, Out); J. Hawkins (S, Out); M. Humphrey (CB, Out); N. Vannett (TE, Active); O. Ioane (G, Active); R. Ali (RB, Active); L. Jackson (QB, Injured Reserve); R. Smith (LB, Active); K. Hamilton (S, Active); M. Green (LB, Active); J. Cuevas (TE, Active); R. Patterson (PK, Active); J. Hill (RB, Active); C. Rivers (CB, Active); A. Peebles (DT, Active); R. Bateman (WR, Active); J. Lane (WR, Active); M. Andrews (TE, Active)