Steve Smith Sr.
#89 · Wide Receiver · Last team: Baltimore Ravens · Inactive
Bio
- Age
- 47
- Born
- May 12, 1979
- Height
- 5' 9"
- Weight
- 195 lbs
- Experience
- 16th Season
- College
- Utah
- Hometown
- Lynwood, CA
- Draft
- 2001: Rd 3, Pk 74 (CAR)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ CIN | Jan 1, 2017 | L 27-10 | 3 | 5 | 34 | 11.3 | 0 | 14 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ PIT | Dec 25, 2016 | L 31-27 | 7 | 7 | 79 | 11.3 | 1 | 44 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PHI | Dec 18, 2016 | W 27-26 | 2 | 7 | 40 | 20.0 | 1 | 34 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NE | Dec 13, 2016 | L 30-23 | 4 | 6 | 57 | 14.3 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIA | Dec 4, 2016 | W 38-6 | 6 | 10 | 53 | 8.8 | 0 | 23 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2001 | CAR | 15 | 10 | 0 | 154 | 15.4 | 0 | 33 | 8 | 0 | 0 |
|---|
| 2002 | CAR | 15 | 54 | 0 | 872 | 16.1 | 3 | 69 | 33 | 1 | 0 |
|---|
| 2003 | CAR | 16 | 88 | 0 | 1,110 | 12.6 | 7 | 67 | 48 | 2 | 0 |
|---|
| 2004 | CAR | 1 | 6 | 0 | 60 | 10.0 | 0 | 15 | 4 | 0 | 0 |
|---|
| 2005 | CAR | 16 | 103 | 0 | 1,563 | 15.2 | 12 | 80 | 70 | 1 | 0 |
|---|
| 2006 | CAR | 14 | 83 | 140 | 1,166 | 14.0 | 8 | 72 | 51 | 0 | 0 |
|---|
| 2007 | CAR | 15 | 87 | 149 | 1,002 | 11.5 | 7 | 74 | 43 | 1 | 1 |
|---|
| 2008 | CAR | 14 | 78 | 129 | 1,421 | 18.2 | 6 | 65 | 59 | 1 | 1 |
|---|
| 2009 | CAR | 15 | 65 | 130 | 982 | 15.1 | 7 | 66 | 41 | 1 | 0 |
|---|
| 2010 | CAR | 14 | 46 | 102 | 554 | 12.0 | 2 | 39 | 24 | 2 | 2 |
|---|
| 2011 | CAR | 16 | 79 | 129 | 1,394 | 17.6 | 7 | 77 | 53 | 3 | 2 |
|---|
| 2012 | CAR | 16 | 73 | 138 | 1,174 | 16.1 | 4 | 66 | 51 | 0 | 0 |
|---|
| 2013 | CAR | 15 | 64 | 109 | 745 | 11.6 | 4 | 44 | 44 | 0 | 0 |
|---|
| 2014 | BAL | 16 | 79 | 133 | 1,065 | 13.5 | 6 | 80 | 45 | 1 | 1 |
|---|
| 2015 | BAL | 7 | 46 | 73 | 670 | 14.6 | 3 | 50 | 28 | 0 | 0 |
|---|
| 2016 | BAL | 14 | 70 | 103 | 799 | 11.4 | 5 | 52 | 39 | 0 | 0 |
|---|
| Career | | 219 | 1031 | 1335 | 14,731 | 14.3 | 81 | 80 | 641 | 13 | 7 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2001 | CAR | 15 | 4 | 43 | 10.8 | 0 | 39 | 2 | 0 | 0 |
|---|
| 2002 | CAR | 15 | 1 | -4 | -4.0 | 0 | -4 | 0 | 0 | 0 |
|---|
| 2003 | CAR | 16 | 11 | 42 | 3.8 | 0 | 14 | 4 | 0 | 0 |
|---|
| 2005 | CAR | 16 | 4 | 25 | 6.3 | 1 | 20 | 2 | 0 | 0 |
|---|
| 2006 | CAR | 14 | 8 | 61 | 7.6 | 1 | 24 | 3 | 1 | 0 |
|---|
| 2007 | CAR | 15 | 9 | 66 | 7.3 | 0 | 22 | 4 | 0 | 0 |
|---|
| 2008 | CAR | 14 | 5 | 40 | 8.0 | 0 | 23 | 3 | 0 | 0 |
|---|
| 2009 | CAR | 15 | 5 | 22 | 4.4 | 0 | 17 | 2 | 0 | 0 |
|---|
| 2010 | CAR | 14 | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 | 0 |
|---|
| 2011 | CAR | 16 | 6 | 56 | 9.3 | 0 | 23 | 3 | 0 | 0 |
|---|
| 2012 | CAR | 16 | 3 | 27 | 9.0 | 0 | 15 | 1 | 1 | 1 |
|---|
| Career | | 219 | 57 | 387 | 6.8 | 2 | 39 | 25 | 2 | 1 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2004 | CAR | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2009 | CAR | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 36.2 |
|---|
| 2013 | CAR | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | BAL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | BAL | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | BAL | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 219 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2001 | CAR | 15 | 34 | 364 | 1 | 10 | 70 | 56 | 1,431 | 2 | 0 | 99 |
|---|
| 2002 | CAR | 15 | 55 | 470 | 2 | 13 | 87 | 26 | 571 | 0 | 0 | 51 |
|---|
| 2003 | CAR | 16 | 44 | 439 | 1 | 14 | 53 | 11 | 309 | 0 | 0 | 42 |
|---|
| 2004 | CAR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | CAR | 16 | 27 | 286 | 0 | 6 | 44 | 3 | 61 | 0 | 0 | 33 |
|---|
| 2006 | CAR | 14 | 9 | 30 | 0 | 3 | 16 | 2 | -1 | 0 | 0 | 3 |
|---|
| 2007 | CAR | 15 | 2 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | CAR | 14 | 1 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | CAR | 14 | 6 | 46 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | BAL | 7 | 2 | 32 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 219 | 180 | 1,684 | 4 | 48 | 87 | 98 | 2,371 | 2 | 0 | 99 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2001 | CAR | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2002 | CAR | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2003 | CAR | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | CAR | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | CAR | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | CAR | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | CAR | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | CAR | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | CAR | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | CAR | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | CAR | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | CAR | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | BAL | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | BAL | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 219 | 43 | 43 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2001 | CAR | 15 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2002 | CAR | 15 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2003 | CAR | 16 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2005 | CAR | 16 | 0 | 1 | 12 | 0 | 13 | 0 | 0 | 0 | 78 |
|---|
| 2006 | CAR | 14 | 0 | 1 | 8 | 0 | 9 | 0 | 0 | 0 | 54 |
|---|
| 2007 | CAR | 15 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| 2008 | CAR | 14 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2009 | CAR | 15 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
|---|
| 2010 | CAR | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2011 | CAR | 16 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
|---|
| 2012 | CAR | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2013 | CAR | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2014 | BAL | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2015 | BAL | 7 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2016 | BAL | 14 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 34 |
|---|
| Career | | 219 | 0 | 2 | 81 | 6 | 89 | 4 | 0 | 0 | 542 |
|---|
Honors
- NFL Comeback Player of the Year (1x: 2005)
Source: ESPN.